Return |35th Inf| 36th Inf| 37th Inf| 37th Hist| 14th Art| 135th | Navy| Histories| Service| Pensions| Letters| Medal| Poster |Search
No. | 001 |
---|---|
NAME | Alfred Saunders |
RANK | Private |
WHEN | July 20/64 |
FROM WHERE | New Berne |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 002 |
NAME | Allen Brown |
RANK | Private |
WHEN | Oct 14/64 |
FROM WHERE | New Berne |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 003 |
NAME | Alfred Sutton |
RANK | Private |
WHEN | Oct 30/64 |
FROM WHERE | New Berne |
REMARKS | With arms and equipments. |
*********************RECORD BREAK******************* | |
No. | 004 |
NAME | Gilbert McAllister |
RANK | Private |
WHEN | Nov 9/64 |
FROM WHERE | New Berne |
REMARKS | With arms and equipments. |
*********************RECORD BREAK******************* | |
No. | 005 |
NAME | Geo. Henry |
RANK | Private |
WHEN | Nov 9/64 |
FROM WHERE | New Berne |
REMARKS | With arms and equipments. |
*********************RECORD BREAK******************* | |
No. | 006 |
NAME | Irving Williams |
RANK | Private |
WHEN | Nov 3/64 |
FROM WHERE | New Berne |
REMARKS | With arms and equipments. |
*********************RECORD BREAK******************* | |
No. | 007 |
NAME | Robert Leanyear |
RANK | Private |
WHEN | Sept 10/65 |
FROM WHERE | Fort Macon |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 008 |
NAME | Valentine Phason |
RANK | Private |
WHEN | Sept 14/65 |
FROM WHERE | Fort Macon |
REMARKS |
NCGenWeb Military Project: U.S. Colored Troops