Return |35th Inf| 36th Inf| 37th Inf| 37th Hist| 14th Art| 135th | Navy| Histories| Service| Pensions| Letters| Medal| Poster |Search
No. | 001 |
---|---|
NAME | Hardy Gregory |
RANK | Private |
WHEN | Oct 14/64 |
WHERE | New Berne |
CAUSE | Desease |
REMARKS | In Camp. |
*********************RECORD BREAK******************* | |
No. | 002 |
NAME | Edward Weaver |
RANK | Private |
WHEN | Oct 16/64 |
WHERE | New Berne |
CAUSE | Desease |
REMARKS | In Foster Gen Hosp. |
*********************RECORD BREAK******************* | |
No. | 003 |
NAME | Haywood Measles |
RANK | Private |
WHEN | June 28/64 |
WHERE | New Berne |
CAUSE | Desease |
REMARKS | In Foster Gen Hosp. |
*********************RECORD BREAK******************* | |
No. | 004 |
NAME | John C. Reynolds |
RANK | Private |
WHEN | July 29/64 |
WHERE | New Berne |
CAUSE | Desease |
REMARKS | In Foster Gen Hosp. |
*********************RECORD BREAK******************* | |
No. | 005 |
NAME | Julius Artis |
RANK | Private |
WHEN | Oct 16/64 |
WHERE | New Berne |
CAUSE | Desease |
REMARKS | In Foster Gen Hosp. |
*********************RECORD BREAK******************* | |
No. | 006 |
NAME | Harman Allen |
RANK | Private |
WHEN | Oct 17/64 |
WHERE | New Berne |
CAUSE | Desease |
REMARKS | In Foster Gen Hosp. |
*********************RECORD BREAK******************* | |
No. | 007 |
NAME | Morris Hayes |
RANK | Private |
WHEN | Oct 22/64 |
WHERE | New Berne |
CAUSE | Desease |
REMARKS | In Foster Gen Hosp. |
*********************RECORD BREAK******************* | |
No. | 008 |
NAME | John H. Hayes |
RANK | Private |
WHEN | Oct 24/64 |
WHERE | New Berne |
CAUSE | Desease |
REMARKS | In Foster Gen Hosp. |
*********************RECORD BREAK******************* | |
No. | 009 |
NAME | Grenade Jefferson |
RANK | Private |
WHEN | Dec 11/64 |
WHERE | Carolina City |
CAUSE | Unknown |
REMARKS | Died in quarters. |
*********************RECORD BREAK******************* | |
No. | 010 |
NAME | Aoras Bartis |
RANK | Private |
WHEN | May 16/65 |
WHERE | [blank] |
CAUSE | Disease |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 011 |
NAME | Handy Barnes |
RANK | Private |
WHEN | June 2/65 |
WHERE | [blank] |
CAUSE | Disease |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 012 |
NAME | Henry Moore |
RANK | Private |
WHEN | May 14/65 |
WHERE | [blank] |
CAUSE | Disease |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 013 |
NAME | Charles Washington |
RANK | Private |
WHEN | May 23/65 |
WHERE | [blank] |
CAUSE | Disease |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 014 |
NAME | Henry Crenches |
RANK | Private |
WHEN | June 14/65 |
WHERE | [blank] |
CAUSE | Disease |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 015 |
NAME | Richard R. Weaver |
RANK | Musician |
WHEN | Aug 10/65 |
WHERE | Morehead City |
CAUSE | Disease |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 016 |
NAME | James Cherry |
RANK | Private |
WHEN | Jul 5/65 |
WHERE | Morehead City |
CAUSE | Disease |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 017 |
NAME | Hardy Nelson |
RANK | Private |
WHEN | June 29/65 |
WHERE | Morehead City |
CAUSE | Disease |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 018 |
NAME | Truman Sherd |
RANK | Private |
WHEN | July 31/65 |
WHERE | Morehead City |
CAUSE | Disease |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 019 |
NAME | Samuel Walden |
RANK | Private |
WHEN | July 17/65 |
WHERE | Morehead City |
CAUSE | Disease |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 020 |
NAME | Henry Artis |
RANK | Private |
WHEN | April 25/65 |
WHERE | Morehead City |
CAUSE | Disease |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 021 |
NAME | Frazy Aska |
RANK | Private |
WHEN | April 2/65 |
WHERE | Morehead City |
CAUSE | Disease |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 022 |
NAME | Lewis O. Durve |
RANK | Private |
WHEN | April 18/65 |
WHERE | Morehead City |
CAUSE | Disease |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 023 |
NAME | James Ricks |
RANK | Sergt. |
WHEN | Nov 10/65 |
WHERE | Fort Hatteras |
CAUSE | Disease |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 024 |
NAME | James C. Hopkins |
RANK | Private |
WHEN | Dec 3/65 |
WHERE | New Berne |
CAUSE | Disease |
REMARKS |
NCGenWeb Military Project: U.S. Colored Troops