Return |35th Inf| 36th Inf| 37th Inf| 37th Hist| 14th Art| 135th | Navy| Histories| Service| Pensions| Letters| Medal| Poster |Search
No. | 001 |
---|---|
NAME | Wm. A. Robinson |
RANK | Private |
WHEN | June 7/64 |
BY WHOSE ORDER | Brig Gen Palmer |
WHAT REASON | [blank] |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 002 |
NAME | Noah Moore |
RANK | Private |
WHEN | Nov 6/64 |
BY WHOSE ORDER | Special Order No 55 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co B. |
*********************RECORD BREAK******************* | |
No. | 003 |
NAME | Arch Turner |
RANK | Private |
WHEN | Jan 6/65 |
BY WHOSE ORDER | Special Order No 55 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co A. |
*********************RECORD BREAK******************* | |
No. | 004 |
NAME | William Atkinson |
RANK | Private |
WHEN | March 10/65 |
BY WHOSE ORDER | S. O. No. 26 |
WHAT REASON | [blank] |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 005 |
NAME | George W. Brown |
RANK | Private |
WHEN | March 10/65 |
BY WHOSE ORDER | Regtl. S. O. No. 26 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co F. |
*********************RECORD BREAK******************* | |
No. | 006 |
NAME | Giles Borden |
RANK | Private |
WHEN | March 10/65 |
BY WHOSE ORDER | Regtl. S. O. No. 26 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co F. |
*********************RECORD BREAK******************* | |
No. | 007 |
NAME | William Douglass |
RANK | Private |
WHEN | March 10/65 |
BY WHOSE ORDER | Regtl. S. O. No. 26 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co F. |
*********************RECORD BREAK******************* | |
No. | 008 |
NAME | Everett Elbon |
RANK | Private |
WHEN | March 10/65 |
BY WHOSE ORDER | Regtl. S. O. No. 26 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co F. |
*********************RECORD BREAK******************* | |
No. | 009 |
NAME | John Earle |
RANK | Private |
WHEN | March 10/65 |
BY WHOSE ORDER | Regtl. S. O. No. 26 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co F. |
*********************RECORD BREAK******************* | |
No. | 010 |
NAME | Sparkman Flood |
RANK | Private |
WHEN | March 10/65 |
BY WHOSE ORDER | Regtl. S. O. No. 26 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co F. |
*********************RECORD BREAK******************* | |
No. | 011 |
NAME | Wister Gaston |
RANK | Private |
WHEN | March 10/65 |
BY WHOSE ORDER | Regtl. S. O. No. 26 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co F. |
*********************RECORD BREAK******************* | |
No. | 012 |
NAME | Krisham Joiner |
RANK | Private |
WHEN | March 10/65 |
BY WHOSE ORDER | Regtl. S. O. No. 26 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co F. |
*********************RECORD BREAK******************* | |
No. | 013 |
NAME | Swim Lewis |
RANK | Private |
WHEN | March 10/65 |
BY WHOSE ORDER | Regtl. S. O. No. 26 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co F. |
*********************RECORD BREAK******************* | |
No. | 014 |
NAME | James McDuffy |
RANK | Private |
WHEN | March 10/65 |
BY WHOSE ORDER | Regtl. S. O. No. 26 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co F. |
*********************RECORD BREAK******************* | |
No. | 015 |
NAME | Canada Poole |
RANK | Private |
WHEN | March 10/65 |
BY WHOSE ORDER | Regtl. S. O. No. 26 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co F. |
*********************RECORD BREAK******************* | |
No. | 016 |
NAME | John Rebil |
RANK | Private |
WHEN | March 10/65 |
BY WHOSE ORDER | Regtl. S. O. No. 26 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co F. |
*********************RECORD BREAK******************* | |
No. | 017 |
NAME | Blunt Turnage |
RANK | Private |
WHEN | March 10/65 |
BY WHOSE ORDER | Regtl. S. O. No. 26 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co F. |
*********************RECORD BREAK******************* | |
No. | 018 |
NAME | Ben May |
RANK | Private |
WHEN | March 10/65 |
BY WHOSE ORDER | Regtl. S. O. No. 26 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co F. |
*********************RECORD BREAK******************* | |
No. | 019 |
NAME | Boston Williams |
RANK | Private |
WHEN | March 10/65 |
BY WHOSE ORDER | Regtl. S. O. No. 26 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co F. |
*********************RECORD BREAK******************* | |
No. | 020 |
NAME | Hosea Williams |
RANK | Private |
WHEN | March 10/65 |
BY WHOSE ORDER | Regtl. S. O. No. 26 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co F. |
*********************RECORD BREAK******************* | |
No. | 021 |
NAME | Hampton Williams |
RANK | Private |
WHEN | March 10/65 |
BY WHOSE ORDER | Regtl. S. O. No. 26 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co F. |
*********************RECORD BREAK******************* | |
No. | 022 |
NAME | Thomas Williams |
RANK | Private |
WHEN | March 10/65 |
BY WHOSE ORDER | Regtl. S. O. No. 26 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co F. |
*********************RECORD BREAK******************* | |
No. | 023 |
NAME | Lewis White |
RANK | Private |
WHEN | March 10/65 |
BY WHOSE ORDER | Regtl. S. O. No. 26 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co F. |
*********************RECORD BREAK******************* | |
No. | 024 |
NAME | Benjamin Wotford |
RANK | Private |
WHEN | March 10/65 |
BY WHOSE ORDER | Regtl. S. O. No. 26 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co F. |
*********************RECORD BREAK******************* | |
No. | 025 |
NAME | Joseph Whitford |
RANK | Private |
WHEN | March 10/65 |
BY WHOSE ORDER | Regtl. S. O. No. 26 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co F. |
*********************RECORD BREAK******************* | |
No. | 026 |
NAME | Lawson White |
RANK | Private |
WHEN | March 10/65 |
BY WHOSE ORDER | Regtl. S. O. No. 26 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co F. |
*********************RECORD BREAK******************* | |
No. | 027 |
NAME | Phillip Williams |
RANK | Private |
WHEN | March 10/65 |
BY WHOSE ORDER | Regtl. S. O. No. 26 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co F. |
*********************RECORD BREAK******************* | |
No. | 028 |
NAME | Luey Barrow |
RANK | Musician |
WHEN | April 30/65 |
BY WHOSE ORDER | Regtl. S. O. No. 24 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co M. |
*********************RECORD BREAK******************* | |
No. | 029 |
NAME | Aaron Augustus |
RANK | Private |
WHEN | April 30/65 |
BY WHOSE ORDER | Regtl. S. O. No. 24 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co M. |
*********************RECORD BREAK******************* | |
No. | 030 |
NAME | Thomas Bryant |
RANK | Prvate |
WHEN | April 30/65 |
BY WHOSE ORDER | Regtl. S. O. No. 24 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co M. |
*********************RECORD BREAK******************* | |
No. | 031 |
NAME | Eli Carroll |
RANK | Private |
WHEN | April 30/65 |
BY WHOSE ORDER | Regtl. S. O. No. 24 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co M. |
*********************RECORD BREAK******************* | |
No. | 032 |
NAME | Duncan Davis |
RANK | Private |
WHEN | April 30/65 |
BY WHOSE ORDER | Regtl. S. O. No. 24 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co M. |
*********************RECORD BREAK******************* | |
No. | 033 |
NAME | Caesar Godley |
RANK | Private |
WHEN | April 30/65 |
BY WHOSE ORDER | Regtl. S. O. No. 24 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co M. |
*********************RECORD BREAK******************* | |
No. | 034 |
NAME | York Green |
RANK | Private |
WHEN | April 30/65 |
BY WHOSE ORDER | Regtl. S. O. No. 24 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co M. |
*********************RECORD BREAK******************* | |
No. | 035 |
NAME | Benjamin Henry |
RANK | Private |
WHEN | April 30/65 |
BY WHOSE ORDER | Regtl. S. O. No. 24 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co M. |
*********************RECORD BREAK******************* | |
No. | 036 |
NAME | Frank Hemby |
RANK | Private |
WHEN | April 30/65 |
BY WHOSE ORDER | Regtl. S. O. No. 24 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co M. |
*********************RECORD BREAK******************* | |
No. | 037 |
NAME | Nixon Johnson |
RANK | Private |
WHEN | April 30/65 |
BY WHOSE ORDER | Regtl. S. O. No. 24 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co M. |
*********************RECORD BREAK******************* | |
No. | 038 |
NAME | Stephen Lovick |
RANK | Private |
WHEN | April 30/65 |
BY WHOSE ORDER | Regtl. S. O. No. 24 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co M. |
*********************RECORD BREAK******************* | |
No. | 039 |
NAME | Stepney Lincoln |
RANK | Private |
WHEN | April 30/65 |
BY WHOSE ORDER | Regtl. S. O. No. 24 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co M. |
*********************RECORD BREAK******************* | |
No. | 040 |
NAME | Handy Marsh |
RANK | Private |
WHEN | April 30/65 |
BY WHOSE ORDER | Regtl. S. O. No. 24 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co M. |
*********************RECORD BREAK******************* | |
No. | 041 |
NAME | Harry Slade |
RANK | Private |
WHEN | April 30/65 |
BY WHOSE ORDER | Regtl. S. O. No. 24 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co M. |
*********************RECORD BREAK******************* | |
No. | 042 |
NAME | Thomas Smith |
RANK | Private |
WHEN | April 30/65 |
BY WHOSE ORDER | Regtl. S. O. No. 24 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co M. |
*********************RECORD BREAK******************* | |
No. | 043 |
NAME | William Spates |
RANK | Private |
WHEN | April 30/65 |
BY WHOSE ORDER | Regtl. S. O. No. 24 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co M. |
*********************RECORD BREAK******************* | |
No. | 044 |
NAME | Henry Sandlin |
RANK | Private |
WHEN | April 30/65 |
BY WHOSE ORDER | Regtl. S. O. No. 24 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co M. |
*********************RECORD BREAK******************* | |
No. | 045 |
NAME | Spencer Sparrow |
RANK | Private |
WHEN | April 30/65 |
BY WHOSE ORDER | Regtl. S. O. No. 24 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co M. |
*********************RECORD BREAK******************* | |
No. | 046 |
NAME | Emanuel Watkins |
RANK | Private |
WHEN | April 30/65 |
BY WHOSE ORDER | Regtl. S. O. No. 24 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co M. |
*********************RECORD BREAK******************* | |
No. | 047 |
NAME | Henry Ward |
RANK | Private |
WHEN | April 30/65 |
BY WHOSE ORDER | Regtl. S. O. No. 24 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co M. |
*********************RECORD BREAK******************* | |
No. | 048 |
NAME | Benjamin Heathcock |
RANK | Private |
WHEN | April 30/65 |
BY WHOSE ORDER | Regtl. S. O. No. 24 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co M. |
*********************RECORD BREAK******************* | |
No. | 049 |
NAME | Evans Randall |
RANK | Private |
WHEN | April 20/65 |
BY WHOSE ORDER | Regtl. S. O. No. 17 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co H. |
*********************RECORD BREAK******************* | |
No. | 050 |
NAME | George Brown |
RANK | Private |
WHEN | March 4/65 |
BY WHOSE ORDER | Regtl. S. O. No. 23 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co E. |
*********************RECORD BREAK******************* | |
No. | 051 |
NAME | Edward Hatch |
RANK | Private |
WHEN | March 4/65 |
BY WHOSE ORDER | Regtl. S. O. No. 23 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co E. |
*********************RECORD BREAK******************* | |
No. | 052 |
NAME | William Howard |
RANK | Private |
WHEN | March 4/65 |
BY WHOSE ORDER | Regtl. S. O. No. 23 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co E. |
*********************RECORD BREAK******************* | |
No. | 053 |
NAME | William Hansley |
RANK | Private |
WHEN | March 4/65 |
BY WHOSE ORDER | Regtl. S. O. No. 23 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co E. |
*********************RECORD BREAK******************* | |
No. | 054 |
NAME | Henry Jones |
RANK | Private |
WHEN | March 4/65 |
BY WHOSE ORDER | Regtl. S. O. No. 23 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co E. |
*********************RECORD BREAK******************* | |
No. | 055 |
NAME | Washington Miller |
RANK | Private |
WHEN | March 4/65 |
BY WHOSE ORDER | Regtl. S. O. No. 23 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co E. |
*********************RECORD BREAK******************* | |
No. | 056 |
NAME | New York Moore |
RANK | Private |
WHEN | March 4/65 |
BY WHOSE ORDER | Regtl. S. O. No. 23 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co E. |
*********************RECORD BREAK******************* | |
No. | 057 |
NAME | Pompey Moore |
RANK | Private |
WHEN | March 4/65 |
BY WHOSE ORDER | Regtl. S. O. No. 23 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co E. |
*********************RECORD BREAK******************* | |
No. | 058 |
NAME | Dallas Williams |
RANK | Private |
WHEN | March 4/65 |
BY WHOSE ORDER | Regtl. S. O. No. 23 |
WHAT REASON | [blank] |
REMARKS | Transferred to Co E. |
NCGenWeb Military Project: U.S. Colored Troops