Return |35th Inf| 36th Inf| 37th Inf| 37th Hist| 14th Art| 135th | Navy| Histories| Service| Pensions| Letters| Medal| Poster |Search |Contact |Home
No. | 1 | ||
---|---|---|---|
NAME | Jordan, Andrew | ||
DES CRIP TION |
AGE | 29 | |
HEIGHT | FEET | 5 | |
INCHES | 6 | ||
COMPLEXION | Dark | ||
EYES | Black | ||
HAIR | Black | ||
WHERE BORN | TOWN OR COUNTY | Beaufort | |
STATE | N.C. | ||
OCCUPATION | |||
ENLIST MENT | WHEN | June 9/63 | |
WHERE | Washington, N.C. | ||
BY WHOM | Capt. J.N. Croft | ||
TERM | 3 Years | ||
REMARKS | Discharged for disability Oct 28th 1864 | ||
*********************RECORD BREAK******************* | |||
No. | 2 | ||
NAME | Wilson, Alexander | ||
DES CRIP TION |
AGE | 21 | |
HEIGHT | FEET | 5 | |
INCHES | 7 | ||
COMPLEXION | Dark | ||
EYES | Black | ||
HAIR | Black | ||
WHERE BORN | TOWN OR COUNTY | Pitt Co. | |
STATE | N.C. | ||
OCCUPATION | |||
ENLIST MENT | WHEN | June 9/63 | |
WHERE | Washington, N.C. | ||
BY WHOM | Capt. J.N. Croft | ||
TERM | 3 Years | ||
REMARKS | |||
*********************RECORD BREAK******************* | |||
No. | 3 | ||
NAME | Mayhew, Drew | ||
DES CRIP TION |
AGE | 21 | |
HEIGHT | FEET | 5 | |
INCHES | 6 | ||
COMPLEXION | Dark | ||
EYES | Black | ||
HAIR | Black | ||
WHERE BORN | TOWN OR COUNTY | Edgecombe Co. | |
STATE | N.C. | ||
OCCUPATION | |||
ENLIST MENT | WHEN | June 9/63 | |
WHERE | Washington, N.C. | ||
BY WHOM | Capt. J.N. Croft | ||
TERM | 3 Years | ||
REMARKS | |||
*********************RECORD BREAK******************* | |||
No. | 4 | ||
NAME | Grice, Freeman | ||
DES CRIP TION |
AGE | 28 | |
HEIGHT | FEET | 6 | |
INCHES | |||
COMPLEXION | Dark | ||
EYES | Black | ||
HAIR | Black | ||
WHERE BORN | TOWN OR COUNTY | Beaufort | |
STATE | N.C. | ||
OCCUPATION | |||
ENLIST MENT | WHEN | June 9/63 | |
WHERE | Washington, N.C. | ||
BY WHOM | Capt. J.N. Croft | ||
TERM | 3 Years | ||
REMARKS | |||
*********************RECORD BREAK******************* | |||
No. | 5 | ||
NAME | Sheppard, Austin | ||
DES CRIP TION |
AGE | 28 | |
HEIGHT | FEET | 5 | |
INCHES | 1 1/2 | ||
COMPLEXION | Dark | ||
EYES | Black | ||
HAIR | Black | ||
WHERE BORN | TOWN OR COUNTY | Pitt Co. | |
STATE | N.C. | ||
OCCUPATION | |||
ENLIST MENT | WHEN | June 9/63 | |
WHERE | Washington, N.C. | ||
BY WHOM | Capt. J.N. Croft | ||
TERM | 3 Years | ||
REMARKS | Died June 1865 | ||
*********************RECORD BREAK******************* | |||
No. | 6 | ||
NAME | Moon, Pelig | ||
DES CRIP TION |
AGE | 22 | |
HEIGHT | FEET | 5 | |
INCHES | 1 | ||
COMPLEXION | Dark | ||
EYES | Black | ||
HAIR | Black | ||
WHERE BORN | TOWN OR COUNTY | Hyde Co. | |
STATE | N.C. | ||
OCCUPATION | |||
ENLIST MENT | WHEN | June 9/63 | |
WHERE | Washington, N.C. | ||
BY WHOM | Capt. J.N. Croft | ||
TERM | 3 Years | ||
REMARKS | |||
*********************RECORD BREAK******************* | |||
No. | 7 | ||
NAME | Clark, James | ||
DES CRIP TION |
AGE | 24 | |
HEIGHT | FEET | 5 | |
INCHES | |||
COMPLEXION | Dark | ||
EYES | Black | ||
HAIR | Black | ||
WHERE BORN | TOWN OR COUNTY | Pitt Co. | |
STATE | N.C. | ||
OCCUPATION | |||
ENLIST MENT | WHEN | June 9/63 | |
WHERE | Washington, N.C. | ||
BY WHOM | Capt. J.N. Croft | ||
TERM | 3 Years | ||
REMARKS | Died in Regt. Hospital on Folly Island, S.C. October 30th 1864 | ||
*********************RECORD BREAK******************* | |||
No. | 8 | ||
NAME | Warker, Willis | ||
DES CRIP TION |
AGE | 39 | |
HEIGHT | FEET | 5 | |
INCHES | 10 1/2 | ||
COMPLEXION | Dark | ||
EYES | Black | ||
HAIR | Black | ||
WHERE BORN | TOWN OR COUNTY | Washington | |
STATE | N.C. | ||
OCCUPATION | |||
ENLIST MENT | WHEN | June 9/63 | |
WHERE | Washington, N.C. | ||
BY WHOM | Capt. J.N. Croft | ||
TERM | 3 Years | ||
REMARKS | Discharged. Died May 22nd 1865 | ||
*********************RECORD BREAK******************* | |||
No. | 9 | ||
NAME | Little, Stephen | ||
DES CRIP TION |
AGE | 37 | |
HEIGHT | FEET | 5 | |
INCHES | 9 | ||
COMPLEXION | Dark | ||
EYES | Black | ||
HAIR | Black | ||
WHERE BORN | TOWN OR COUNTY | Beaufort | |
STATE | N.C. | ||
OCCUPATION | |||
ENLIST MENT | WHEN | June 9/63 | |
WHERE | Washington, N.C. | ||
BY WHOM | Capt. J.N. Croft | ||
TERM | 3 Years | ||
REMARKS | Missing since battle of Olustee, Fla. February 20th 1864 | ||
*********************RECORD BREAK******************* | |||
No. | 10 | ||
NAME | MacFault, Henry | ||
DES CRIP TION |
AGE | 23 | |
HEIGHT | FEET | 4 | |
INCHES | 11 | ||
COMPLEXION | Dark | ||
EYES | Black | ||
HAIR | Black | ||
WHERE BORN | TOWN OR COUNTY | Martin Co. | |
STATE | N.C. | ||
OCCUPATION | |||
ENLIST MENT | WHEN | June 9/63 | |
WHERE | Washington, N.C. | ||
BY WHOM | Capt. J.N. Croft | ||
TERM | 3 Years | ||
REMARKS | Died of wounds rec'd at battle of Olustee, Fla. Feby 20th 1864 | ||
*********************RECORD BREAK******************* | |||
No. | 11 | ||
NAME | Moulds, Julius | ||
DES CRIP TION |
AGE | 19 | |
HEIGHT | FEET | 5 | |
INCHES | 4 | ||
COMPLEXION | Dark | ||
EYES | Black | ||
HAIR | Black | ||
WHERE BORN | TOWN OR COUNTY | Beaufort | |
STATE | N.C. | ||
OCCUPATION | |||
ENLIST MENT | WHEN | June 9/63 | |
WHERE | Washington, N.C. | ||
BY WHOM | Capt. J.N. Croft | ||
TERM | 3 Years | ||
REMARKS | |||
*********************RECORD BREAK******************* | |||
No. | 12 | ||
NAME | Gaskins, Eli | ||
DES CRIP TION |
AGE | 22 | |
HEIGHT | FEET | 5 | |
INCHES | 2 | ||
COMPLEXION | Dark | ||
EYES | Black | ||
HAIR | Black | ||
WHERE BORN | TOWN OR COUNTY | Craven Co. | |
STATE | N.C. | ||
OCCUPATION | |||
ENLIST MENT | WHEN | June 9/63 | |
WHERE | Washington, N.C. | ||
BY WHOM | Capt. J.N. Croft | ||
TERM | 3 Years | ||
REMARKS | |||
*********************RECORD BREAK******************* | |||
No. | 13 | ||
NAME | Reddick, Henry | ||
DES CRIP TION |
AGE | 21 | |
HEIGHT | FEET | 5 | |
INCHES | 5 1/2 | ||
COMPLEXION | Dark | ||
EYES | Black | ||
HAIR | Black | ||
WHERE BORN | TOWN OR COUNTY | Beaufort | |
STATE | N.C. | ||
OCCUPATION | |||
ENLIST MENT | WHEN | June 9/63 | |
WHERE | Washington, N.C. | ||
BY WHOM | Capt. J.N. Croft | ||
TERM | 3 Years | ||
REMARKS | |||
*********************RECORD BREAK******************* | |||
No. | 14 | ||
NAME | Ward, Dennis | ||
DES CRIP TION |
AGE | 39 | |
HEIGHT | FEET | 5 | |
INCHES | 6 1/2 | ||
COMPLEXION | Dark | ||
EYES | Black | ||
HAIR | Black | ||
WHERE BORN | TOWN OR COUNTY | Martin Co. | |
STATE | N.C. | ||
OCCUPATION | |||
ENLIST MENT | WHEN | June 9/63 | |
WHERE | Washington, N.C. | ||
BY WHOM | Capt. J.N. Croft | ||
TERM | 3 Years | ||
REMARKS | Died in Regt. Hospital on Folly Island, S.C. Oct 31st 1864 | ||
*********************RECORD BREAK******************* | |||
No. | 15 | ||
NAME | Abbott, John | ||
DES CRIP TION |
AGE | 19 | |
HEIGHT | FEET | 5 | |
INCHES | 9 | ||
COMPLEXION | Dark | ||
EYES | Black | ||
HAIR | Black | ||
WHERE BORN | TOWN OR COUNTY | Lenoir Co. | |
STATE | N.C. | ||
OCCUPATION | |||
ENLIST MENT | WHEN | July 7/63 | |
WHERE | Beaufort, N.C. | ||
BY WHOM | Capt. J.C. White | ||
TERM | 3 Years | ||
REMARKS |
NCGenWeb Military Project: U.S. Colored Troops