Return |35th Inf| 36th Inf| 37th Inf| 37th Hist| 14th Art| 135th | Navy| Histories| Service| Pensions| Letters| Medal| Poster |Search |Contact |Home
| No. | 76 | ||
|---|---|---|---|
| NAME | Peel, Warren | ||
| DES CRIP TION |
AGE | 19 | |
| HEIGHT | FEET | 5 | |
| INCHES | 4 1/2 | ||
| COMPLEXION | Dark | ||
| EYES | Black | ||
| HAIR | Black | ||
| WHERE BORN | TOWN OR COUNTY | Martin Co. | |
| STATE | N.C. | ||
| OCCUPATION | |||
| ENLIST MENT | WHEN | June 9/63 | |
| WHERE | Washington, N.C. | ||
| BY WHOM | Capt. J.N. Croft | ||
| TERM | 3 Years | ||
| REMARKS | Died of disease Aug 28th 1865 | ||
| *********************RECORD BREAK******************* | |||
| No. | 77 | ||
| NAME | Pew, Frank | ||
| DES CRIP TION |
AGE | 22 | |
| HEIGHT | FEET | 5 | |
| INCHES | 2 | ||
| COMPLEXION | Dark | ||
| EYES | Black | ||
| HAIR | Black | ||
| WHERE BORN | TOWN OR COUNTY | Martin Co. | |
| STATE | N.C. | ||
| OCCUPATION | |||
| ENLIST MENT | WHEN | June 9/63 | |
| WHERE | Washington, N.C. | ||
| BY WHOM | Capt. J.N. Croft | ||
| TERM | 3 Years | ||
| REMARKS | |||
| *********************RECORD BREAK******************* | |||
| No. | 78 | ||
| NAME | Reading, Albert | ||
| DES CRIP TION |
AGE | 21 | |
| HEIGHT | FEET | 5 | |
| INCHES | 5 1/2 | ||
| COMPLEXION | Dark | ||
| EYES | Black | ||
| HAIR | Black | ||
| WHERE BORN | TOWN OR COUNTY | Gates Co. | |
| STATE | N.C. | ||
| OCCUPATION | |||
| ENLIST MENT | WHEN | June 9/63 | |
| WHERE | Washington, N.C. | ||
| BY WHOM | Capt. J.N. Croft | ||
| TERM | 3 Years | ||
| REMARKS | |||
| *********************RECORD BREAK******************* | |||
| No. | 79 | ||
| NAME | Ross, James | ||
| DES CRIP TION |
AGE | 22 | |
| HEIGHT | FEET | 5 | |
| INCHES | 4 1/2 | ||
| COMPLEXION | Dark | ||
| EYES | Black | ||
| HAIR | Black | ||
| WHERE BORN | TOWN OR COUNTY | Martin Co. | |
| STATE | N.C. | ||
| OCCUPATION | |||
| ENLIST MENT | WHEN | June 9/63 | |
| WHERE | Washington, N.C. | ||
| BY WHOM | Capt. J.N. Croft | ||
| TERM | 3 Years | ||
| REMARKS | |||
| *********************RECORD BREAK******************* | |||
| No. | 80 | ||
| NAME | Roundtree, Edmond | ||
| DES CRIP TION |
AGE | 32 | |
| HEIGHT | FEET | 5 | |
| INCHES | 6 | ||
| COMPLEXION | Dark | ||
| EYES | Black | ||
| HAIR | Black | ||
| WHERE BORN | TOWN OR COUNTY | Pitt Co. | |
| STATE | N.C. | ||
| OCCUPATION | |||
| ENLIST MENT | WHEN | June 9/63 | |
| WHERE | Washington, N.C. | ||
| BY WHOM | Capt. J.N. Croft | ||
| TERM | 3 Years | ||
| REMARKS | |||
| *********************RECORD BREAK******************* | |||
| No. | 81 | ||
| NAME | Saddenfact, Alexander | ||
| DES CRIP TION |
AGE | 19 | |
| HEIGHT | FEET | 5 | |
| INCHES | 1 | ||
| COMPLEXION | Dark | ||
| EYES | Black | ||
| HAIR | Black | ||
| WHERE BORN | TOWN OR COUNTY | Pitt Co. | |
| STATE | N.C. | ||
| OCCUPATION | |||
| ENLIST MENT | WHEN | June 9/63 | |
| WHERE | Washington, N.C. | ||
| BY WHOM | Capt. J.N. Croft | ||
| TERM | 3 Years | ||
| REMARKS | |||
| *********************RECORD BREAK******************* | |||
| No. | 82 | ||
| NAME | Setright, John | ||
| DES CRIP TION |
AGE | 23 | |
| HEIGHT | FEET | 5 | |
| INCHES | 3 1/2 | ||
| COMPLEXION | Dark | ||
| EYES | Black | ||
| HAIR | Black | ||
| WHERE BORN | TOWN OR COUNTY | Pitt Co. | |
| STATE | N.C. | ||
| OCCUPATION | |||
| ENLIST MENT | WHEN | June 9/63 | |
| WHERE | Washington, N.C. | ||
| BY WHOM | Capt. J.N. Croft | ||
| TERM | 3 Years | ||
| REMARKS | |||
| *********************RECORD BREAK******************* | |||
| No. | 83 | ||
| NAME | Shelly, Stephen | ||
| DES CRIP TION |
AGE | 22 | |
| HEIGHT | FEET | 5 | |
| INCHES | 6 | ||
| COMPLEXION | Dark | ||
| EYES | Black | ||
| HAIR | Black | ||
| WHERE BORN | TOWN OR COUNTY | Edgecombe Co. | |
| STATE | N.C. | ||
| OCCUPATION | |||
| ENLIST MENT | WHEN | June 9/63 | |
| WHERE | Washington, N.C. | ||
| BY WHOM | Capt. J.N. Croft | ||
| TERM | 3 Years | ||
| REMARKS | |||
| *********************RECORD BREAK******************* | |||
| No. | 84 | ||
| NAME | Smith, Jacob | ||
| DES CRIP TION |
AGE | 19 | |
| HEIGHT | FEET | 5 | |
| INCHES | 4 1/2 | ||
| COMPLEXION | Dark | ||
| EYES | Black | ||
| HAIR | Black | ||
| WHERE BORN | TOWN OR COUNTY | Pitt Co. | |
| STATE | N.C. | ||
| OCCUPATION | |||
| ENLIST MENT | WHEN | June 9/63 | |
| WHERE | Washington, N.C. | ||
| BY WHOM | Capt. J.N. Croft | ||
| TERM | 3 Years | ||
| REMARKS | |||
| *********************RECORD BREAK******************* | |||
| No. | 85 | ||
| NAME | Smith, Jesse | ||
| DES CRIP TION |
AGE | 18 | |
| HEIGHT | FEET | 5 | |
| INCHES | |||
| COMPLEXION | Dark | ||
| EYES | Black | ||
| HAIR | Black | ||
| WHERE BORN | TOWN OR COUNTY | Pitt Co. | |
| STATE | N.C. | ||
| OCCUPATION | |||
| ENLIST MENT | WHEN | June 9/63 | |
| WHERE | Washington, N.C. | ||
| BY WHOM | Capt. J.N. Croft | ||
| TERM | 3 Years | ||
| REMARKS | |||
| *********************RECORD BREAK******************* | |||
| No. | 86 | ||
| NAME | Smith, Orman | ||
| DES CRIP TION |
AGE | 25 | |
| HEIGHT | FEET | 5 | |
| INCHES | |||
| COMPLEXION | Dark | ||
| EYES | Black | ||
| HAIR | Black | ||
| WHERE BORN | TOWN OR COUNTY | Hyde Co. | |
| STATE | N.C. | ||
| OCCUPATION | |||
| ENLIST MENT | WHEN | June 9/63 | |
| WHERE | Washington, N.C. | ||
| BY WHOM | Capt. J.N. Croft | ||
| TERM | 3 Years | ||
| REMARKS | |||
| *********************RECORD BREAK******************* | |||
| No. | 87 | ||
| NAME | Stone, Stanley | ||
| DES CRIP TION |
AGE | 16 | |
| HEIGHT | FEET | 5 | |
| INCHES | |||
| COMPLEXION | Dark | ||
| EYES | Black | ||
| HAIR | Black | ||
| WHERE BORN | TOWN OR COUNTY | Beaufort | |
| STATE | N.C. | ||
| OCCUPATION | |||
| ENLIST MENT | WHEN | June 9/63 | |
| WHERE | Washington, N.C. | ||
| BY WHOM | Capt. J.N. Croft | ||
| TERM | 3 Years | ||
| REMARKS | |||
| *********************RECORD BREAK******************* | |||
| No. | 88 | ||
| NAME | Sudds, Robert | ||
| DES CRIP TION |
AGE | 22 | |
| HEIGHT | FEET | 5 | |
| INCHES | 3 | ||
| COMPLEXION | Dark | ||
| EYES | Black | ||
| HAIR | Black | ||
| WHERE BORN | TOWN OR COUNTY | Newbern | |
| STATE | N.C. | ||
| OCCUPATION | |||
| ENLIST MENT | WHEN | June 9/63 | |
| WHERE | Washington, N.C. | ||
| BY WHOM | Capt. J.N. Croft | ||
| TERM | 3 Years | ||
| REMARKS | |||
| *********************RECORD BREAK******************* | |||
| No. | 89 | ||
| NAME | Swingle [Swindell], Zachariah | ||
| DES CRIP TION |
AGE | 34 | |
| HEIGHT | FEET | 5 | |
| INCHES | 6 | ||
| COMPLEXION | Dark | ||
| EYES | Black | ||
| HAIR | Black | ||
| WHERE BORN | TOWN OR COUNTY | Hyde Co. | |
| STATE | N.C. | ||
| OCCUPATION | |||
| ENLIST MENT | WHEN | June 9/63 | |
| WHERE | Washington, N.C. | ||
| BY WHOM | Capt. J.N. Croft | ||
| TERM | 3 Years | ||
| REMARKS | Died of disease St. Augustine, Fla. Dec 18th 1864 | ||
| *********************RECORD BREAK******************* | |||
| No. | 90 | ||
| NAME | Tanker, William | ||
| DES CRIP TION |
AGE | 23 | |
| HEIGHT | FEET | 6 | |
| INCHES | |||
| COMPLEXION | Dark | ||
| EYES | Black | ||
| HAIR | Black | ||
| WHERE BORN | TOWN OR COUNTY | Beaufort | |
| STATE | N.C. | ||
| OCCUPATION | |||
| ENLIST MENT | WHEN | June 9/63 | |
| WHERE | Washington, N.C. | ||
| BY WHOM | Capt. J.N. Croft | ||
| TERM | 3 Years | ||
| REMARKS | |||
NCGenWeb Military Project: U.S. Colored Troops