Return |35th Inf| 36th Inf| 37th Inf| 37th Hist| 14th Art| 135th | Navy| Histories| Service| Pensions| Letters| Medal| Poster |Search |Contact |Home
No. | 1 |
---|---|
NAME | Belford Herring |
RANK | Private |
WHEN | Feby 15/1865 |
WHERE | Point of Rock Va. |
CAUSE | Typorid Favror |
REMARKS | Mustered into the unit ____(?) October 28th 1863 by Lt Horton |
*********************RECORD BREAK******************* | |
No. | 2 |
NAME | Richard Cherry |
RANK | Private |
WHEN | Dec 18/1864 |
WHERE | Point of Rock Va. |
CAUSE | Wounds in action received Sept 29/64. |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 3 |
NAME | John Bunyon |
RANK | Private |
WHEN | Sept 29/1864 |
WHERE | Deep Bottom |
CAUSE | Wounds in action received Sept 29/64. |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 1 |
NAME | Henry Mills |
RANK | Private |
WHEN | Feby 2/1864 |
WHERE | Portsmouth Va |
CAUSE | Disease |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 2 |
NAME | Charles Horton |
RANK | Private |
WHEN | Dec 4/1863 |
WHERE | Portsmouth Va |
CAUSE | Disease |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 3 |
NAME | David G. White |
RANK | Corpl |
WHEN | Mar. 18/1864 |
WHERE | Norfolk Va. |
CAUSE | Small Pox |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 4 |
NAME | America Lann |
RANK | Private |
WHEN | Mar. 21/1864 |
WHERE | Point Lookout Md. |
CAUSE | Small Pox |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 5 |
NAME | Henry Lee |
RANK | Private |
WHEN | June 16/1864 |
WHERE | Richmond Co Va |
CAUSE | Killed in action by Guerrillas |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 6 |
NAME | Peter Wilson |
RANK | Private |
WHEN | June 16/1864 |
WHERE | Richmond Co Va |
CAUSE | Killed in action by Guerrillas |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 7 |
NAME | Richard Joiner |
RANK | Private |
WHEN | Sept. 20/1864 |
WHERE | Point of Rocks Va. |
CAUSE | Malaria |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 8 |
NAME | Spencer Beasley |
RANK | Private |
WHEN | Nov. 12/1864 |
WHERE | Dutch Gap Va. |
CAUSE | Killed by a Shell. |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 9 |
NAME | Alfred Sessions |
RANK | Sergeant |
WHEN | July 20/1865 |
WHERE | Fort Monroe Va. |
CAUSE | Phthisis Palmonalis |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 10 |
NAME | Joseph Watson |
RANK | Private |
WHEN | Sept. 18/1865 |
WHERE | New Orleans La |
CAUSE | Chronic Diarrhoea |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 11 |
NAME | George Boston |
RANK | Private |
WHEN | Sept. 30/1865 |
WHERE | Brazos Santiago |
CAUSE | Dysentery |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 12 |
NAME | Miles Britt |
RANK | Sergt. |
WHEN | Sept. 18/1866 |
WHERE | Brazos Santiago |
CAUSE | Cholera |
REMARKS |
NCGenWeb Military Project: U.S. Colored Troops