Return |35th Inf| 36th Inf| 37th Inf| 37th Hist| 14th Art| 135th | Navy| Histories| Service| Pensions| Letters| Medal| Poster |Search
No. | 1 |
---|---|
NAME | Plummer, William |
RANK | Private |
WHEN | Nov 27 1864 |
BY WHOSE ORDER | Maj Gen Butler |
WHERE | Norfolk VA. |
REMARKS | Disability |
*********************RECORD BREAK******************* | |
No. | 2 |
NAME | Sutton, Andrew |
RANK | Private |
WHEN | Jun 26 1865 |
BY WHOSE ORDER | General Order |
WHERE | Goldsboro NC. |
REMARKS | Disability |
*********************RECORD BREAK******************* | |
No. | 3 |
NAME | Jones, Edward |
RANK | Private |
WHEN | Jun 29 1865 |
BY WHOSE ORDER | Surgeon General |
WHERE | Dairds Island Ny Harbor |
REMARKS | Disability |
*********************RECORD BREAK******************* | |
No. | 4 |
NAME | Sullivan, James |
RANK | 1st Sargent |
WHEN | Nov 30 1865 |
BY WHOSE ORDER | Secy of War |
WHERE | Wilmington NC. |
REMARKS | Promotion |
*********************RECORD BREAK******************* | |
No. | 5 |
NAME | Atkinson, Patrick |
RANK | Private |
WHEN | Nov 21 1865 |
BY WHOSE ORDER | Maj Gen Ruger |
WHERE | Wilmington NC. |
REMARKS | Disability |
*********************RECORD BREAK******************* | |
No. | 6 |
NAME | Bryant, James |
RANK | Private |
WHEN | Nov 21 1865 |
BY WHOSE ORDER | Maj Gen Ruger |
WHERE | Wilmington NC. |
REMARKS | Disability |
*********************RECORD BREAK******************* | |
No. | 7 |
NAME | Harrison, John |
RANK | Private |
WHEN | Nov 21 1865 |
BY WHOSE ORDER | Maj Gen Ruger |
WHERE | Wilmington NC. |
REMARKS | Disability |
*********************RECORD BREAK******************* | |
No. | 8 |
NAME | Moore, Robert |
RANK | Private |
WHEN | Nov 21 1865 |
BY WHOSE ORDER | Maj Gen Ruger |
WHERE | Wilmington NC. |
REMARKS | Disability |
*********************RECORD BREAK******************* | |
No. | 9 |
NAME | Wilkert, Martin |
RANK | Private |
WHEN | Nov 21 1865 |
BY WHOSE ORDER | Maj Gen Ruger |
WHERE | Wilmington NC. |
REMARKS | Disability |
*********************RECORD BREAK******************* | |
No. | 10 |
NAME | Crawford, John |
RANK | Private |
WHEN | Jan 10 1866 |
BY WHOSE ORDER | Maj Gen Ruger |
WHERE | Smithville NC. |
REMARKS | Disability |
*********************RECORD BREAK******************* | |
No. | 11 |
NAME | Newsome, Henry |
RANK | Private |
WHEN | Apr 20 1866 |
BY WHOSE ORDER | Maj Gen Ruger |
WHERE | Smithville NC. |
REMARKS | Disability |
*********************RECORD BREAK******************* | |
No. | 12 |
NAME | Stevenson, Robert |
RANK | Private |
WHEN | Jul 25 1866 |
BY WHOSE ORDER | Maj Gen Ruger |
WHERE | Fort Caswell NC. |
REMARKS | Disability |
NCGenWeb Military Project: U.S. Colored Troops