Return |35th Inf| 36th Inf| 37th Inf| 37th Hist| 14th Art| 135th | Navy| Histories| Service| Pensions| Letters| Medal| Poster |Search
No. | 1 |
---|---|
NAME | Durden, Edward |
RANK | Private |
WHEN | Mar 3 1864 |
FROM WHERE | Norfolk VA |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 1 |
NAME | Bell, Samuel |
RANK | Private |
WHEN | May 14 1864 |
FROM WHERE | City Point VA |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 1 |
NAME | Wilkert, Martin |
RANK | Private |
WHEN | Jul 17 1864 |
FROM WHERE | Point of Rocks VA |
REMARKS | Returned Jul 25 1864 |
*********************RECORD BREAK******************* | |
No. | 1 |
NAME | Daniel, Irving |
RANK | Private |
WHEN | Jul 17 1864 |
FROM WHERE | Point of Rocks VA |
REMARKS | Returned 25 Jul 1864 |
*********************RECORD BREAK******************* | |
No. | 1 |
NAME | Askie, James |
RANK | Private |
WHEN | Jul 20 1864 |
FROM WHERE | Point of Rocks VA |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 1 |
NAME | Royal, Moses |
RANK | Private |
WHEN | Oct 27 1864 |
FROM WHERE | Fair Oaks VA |
REMARKS | Deserted in the face of the enemy |
*********************RECORD BREAK******************* | |
No. | 1 |
NAME | Lamb, London |
RANK | Private |
WHEN | Apr 1 1865 |
FROM WHERE | Faison Station NC |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 1 |
NAME | Belcher, Simon |
RANK | Private |
WHEN | Apr 1865 |
FROM WHERE | Raliegh NC |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 1 |
NAME | Minnis, Frank |
RANK | Private |
WHEN | May 28 1865 |
FROM WHERE | Goldsboro NC |
REMARKS | Musician |
*********************RECORD BREAK******************* | |
No. | 1 |
NAME | Bland, Bryant |
RANK | Private |
WHEN | May 28 1865 |
FROM WHERE | Goldsboro NC |
REMARKS | Returned July 25 1865 |
*********************RECORD BREAK******************* | |
No. | 1 |
NAME | Dowey, Edward |
RANK | Private |
WHEN | Jun 12 1865 |
FROM WHERE | Wilmington NC |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 1 |
NAME | Swipe, Nelson |
RANK | Corporal |
WHEN | Sep 27 1865 |
FROM WHERE | Camp Hilton NC |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 1 |
NAME | Simons, Isaac |
RANK | Private |
WHEN | Nov 16 1865 |
FROM WHERE | Wilmington NC |
REMARKS | Deserted from Wilmington jail while awaiting trial by court martial |
*********************RECORD BREAK******************* | |
No. | 1 |
NAME | Henry, Benjamin |
RANK | Private |
WHEN | Dec 25 1865 |
FROM WHERE | Ft Caswell NC |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 1 |
NAME | Morgan, Isaac |
RANK | Private |
WHEN | Dec 25 1865 |
FROM WHERE | Ft Caswell NC |
REMARKS | Returned Jan 1 1866 (Found drowned) |
*********************RECORD BREAK******************* | |
No. | 1 |
NAME | Henry, William |
RANK | Private |
WHEN | Feb 28 1866 |
FROM WHERE | Fort Caswell NC |
REMARKS |
NCGenWeb Military Project: U.S. Colored Troops