Return |35th Inf| 36th Inf| 37th Inf| 37th Hist| 14th Art| 135th | Navy| Histories| Service| Pensions| Letters| Medal| Poster |Search
No. | 001 |
---|---|
NAME | Richard Godding |
RANK | Private |
WHEN | Oct 3/64 |
WHERE | New Berne |
CAUSE | Yellow Fever |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 002 |
NAME | Hezekiah Mumford |
RANK | Private |
WHEN | Oct 28/64 |
WHERE | New Berne |
CAUSE | Yellow Fever |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 003 |
NAME | York Biggs |
RANK | Sargent |
WHEN | Oct 31/64 |
WHERE | New Berne |
CAUSE | Yellow Fever |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 004 |
NAME | Washington Wiggins |
RANK | Private |
WHEN | Oct 16/64 |
WHERE | New Berne |
CAUSE | Yellow Fever |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 005 |
NAME | Nathaniel Harris |
RANK | Private |
WHEN | Jan 17/65 |
WHERE | Carolina City |
CAUSE | |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 006 |
NAME | Richard Parker |
RANK | Private |
WHEN | March 24/65 |
WHERE | Carolina City |
CAUSE | |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 007 |
NAME | Anthony Hays |
RANK | Private |
WHEN | May 1/65 |
WHERE | Morehead City |
CAUSE | |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 008 |
NAME | George Stephens |
RANK | Private |
WHEN | May 30/65 |
WHERE | Morehead City |
CAUSE | |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 009 |
NAME | Pleasant Gun |
RANK | Private |
WHEN | May 16/65 |
WHERE | New Berne |
CAUSE | Contusion of right knee |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 010 |
NAME | Boston Orum |
RANK | Private |
WHEN | June 21/65 |
WHERE | Morehead City |
CAUSE | Inflammation of bowles [?] |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 011 |
NAME | Alexander Phayson |
RANK | Private |
WHEN | Aug 2/65 |
WHERE | Morehead City |
CAUSE | Diarrhea |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 012 |
NAME | Thomas Hammond |
RANK | Private |
WHEN | Aug 6/65 |
WHERE | Morehead City |
CAUSE | Consumption |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 013 |
NAME | Jackson Minson |
RANK | Private |
WHEN | Sept 23/65 |
WHERE | Fort Macon |
CAUSE | Parlasis [?] |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 014 |
NAME | John Everett |
RANK | Private |
WHEN | July 21/65 |
WHERE | New Berne N.C. |
CAUSE | Chronic diarrhea |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 015 |
NAME | Sarget Brooks |
RANK | Private |
WHEN | Nov 8/65 |
WHERE | Fort Macon |
CAUSE | Anemia |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 016 |
NAME | Lewis Taylor |
RANK | Private |
WHEN | Oct 28/65 |
WHERE | Fort Macon |
CAUSE | Consumption |
REMARKS |
NCGenWeb Military Project: U.S. Colored Troops