Return |35th Inf| 36th Inf| 37th Inf| 37th Hist| 14th Art| 135th | Navy| Histories| Service| Pensions| Letters| Medal| Poster |Search
No. | 1 |
---|---|
NAME | Taylor, Spencer |
RANK | Private |
WHEN | March 19 1864 |
WHERE | Norfolk VA |
CAUSE | Typhoid/Pneumonia |
REMARKS | Died without effects |
*********************RECORD BREAK******************* | |
No. | 2 |
NAME | Donald, Moses |
RANK | Private |
WHEN | July 5 1864 |
WHERE | Point Of Rocks VA. |
CAUSE | Typhoid/Pneumonia |
REMARKS | Died Without effects |
*********************RECORD BREAK******************* | |
No. | 3 |
NAME | Midgett, Dempsey |
RANK | Private |
WHEN | August 22 1864 |
WHERE | Point Of Rocks VA. |
CAUSE | Typhoid/Pneumonia |
REMARKS | Died Without effects |
*********************RECORD BREAK******************* | |
No. | 4 |
NAME | Tieree, Price |
RANK | Private |
WHEN | Aug 27, 1864 |
WHERE | Point Of Rocks VA |
CAUSE | Typhoid/Pneumonia |
REMARKS | Died without effects |
*********************RECORD BREAK******************* | |
No. | 5 |
NAME | Perry, Byrant |
RANK | |
WHEN | Private |
WHERE | Sept 30 1865 |
CAUSE | Hampton VA. |
REMARKS | Unknown |
*********************RECORD BREAK******************* | |
No. | 6 |
NAME | Dunn, Rafe |
RANK | Oct 23 1865 |
WHEN | Field Hospital |
WHERE | Unknown |
CAUSE | Final Statement sent Dec 2 1865 |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 7 |
NAME | Grimsley, Charles |
RANK | Private |
WHEN | Dec 14 1865 |
WHERE | Hampton VA |
CAUSE | Unknown |
REMARKS | Final Statement sent Dec 2 1865 |
*********************RECORD BREAK******************* | |
No. | 8 |
NAME | Woodley, Robert |
RANK | Private |
WHEN | May 18 1865 |
WHERE | Raliegh NC |
CAUSE | Diarhea |
REMARKS | Final Statement sent Dec 2 1865 |
*********************RECORD BREAK******************* | |
No. | 9 |
NAME | Harris, Nathan |
RANK | Private |
WHEN | May 17 1865 |
WHERE | Washington NC |
CAUSE | Pneumonia |
REMARKS | Final Statement sent Jun 20 1866 |
*********************RECORD BREAK******************* | |
No. | 10 |
NAME | Harris, Nathan |
RANK | Private |
WHEN | Jul 15 1865 |
WHERE | Wilmington NC |
CAUSE | Chornic Diarrhea |
REMARKS | Final Statement sent Jun 20 1866 |
*********************RECORD BREAK******************* | |
No. | 11 |
NAME | Smith, Isaac |
RANK | Drummer |
WHEN | Jul 22 1865 |
WHERE | Wilmington NC |
CAUSE | Chornic Diarrhea |
REMARKS | Final Statement sent Jun 20 1866 |
*********************RECORD BREAK******************* | |
No. | 12 |
NAME | Ford, Hardy |
RANK | Private |
WHEN | Jul 31 1865 |
WHERE | Wilmington NC |
CAUSE | Chornic Diarrhea |
REMARKS | Final Statement sent Jun 20 1866 |
*********************RECORD BREAK******************* | |
No. | 13 |
NAME | Whitney, Harry |
RANK | Private |
WHEN | Jul 30 1865 |
WHERE | Wilmington NC |
CAUSE | Chornic Diarrhea |
REMARKS | Final Statement sent Jun 20 1866 |
*********************RECORD BREAK******************* | |
No. | 14 |
NAME | Miller, Henry |
RANK | Private |
WHEN | Jul 25 1865 |
WHERE | Wilmington NC |
CAUSE | Chornic Diarrhea |
REMARKS | Final Statement sent Jun 20 1866 |
*********************RECORD BREAK******************* | |
No. | 15 |
NAME | Harris, William |
RANK | Private |
WHEN | Aug 9 1865 |
WHERE | Wilmington NC |
CAUSE | Smallpox |
REMARKS | Final Statement sent Jun 20 1866 |
*********************RECORD BREAK******************* | |
No. | 16 |
NAME | Lilley, Lewis |
RANK | Private |
WHEN | Aug 3 1865 |
WHERE | New Bern NC |
CAUSE | Smallpox |
REMARKS | Final Statement sent Sep 16 1865 |
*********************RECORD BREAK******************* | |
No. | 17 |
NAME | Taylor, Richard |
RANK | Private |
WHEN | Sep 10 1865 |
WHERE | Milton NC |
CAUSE | Typhoid Fever |
REMARKS | Final Statement sent Sep 22 1865 |
*********************RECORD BREAK******************* | |
No. | 18 |
NAME | Massenberg, John |
RANK | Private |
WHEN | Sep 20 1865 |
WHERE | Milton NC |
CAUSE | Typhoid Fever |
REMARKS | Final Statement sent Sep 22 1865 |
*********************RECORD BREAK******************* | |
No. | 19 |
NAME | Tinsley, Richard |
RANK | Private |
WHEN | Sep 8 1865 |
WHERE | New Bern NC |
CAUSE | Typhoid Fever |
REMARKS | Final Statement sent Sep 22 1865 |
*********************RECORD BREAK******************* | |
No. | 20 |
NAME | Whitfield, Washington |
RANK | Private |
WHEN | Oct 5 1865 |
WHERE | Wilmington NC |
CAUSE | Typhoid Fever |
REMARKS | Final Statement sent Oct 17 1865 |
*********************RECORD BREAK******************* | |
No. | 21 |
NAME | Massenberg, Squire |
RANK | Private |
WHEN | Oct 15 1865 |
WHERE | Wilmington NC |
CAUSE | Typhoid Fever |
REMARKS | Final Statement sent Oct 17 1865 |
*********************RECORD BREAK******************* | |
No. | 22 |
NAME | Brown, Harry |
RANK | Private |
WHEN | Oct 15 1865 |
WHERE | Wilmington NC |
CAUSE | Typhoid Fever |
REMARKS | Final Statement sent Oct 17 1865 |
*********************RECORD BREAK******************* | |
No. | 23 |
NAME | Bright, Peter |
RANK | Private |
WHEN | June 28 1865 |
WHERE | Goldsboro NC |
CAUSE | Typhoid Fever |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 24 |
NAME | Boone, Burrell |
RANK | Private |
WHEN | Nov 5 1865 |
WHERE | Wilmington NC |
CAUSE | Typhoid Fever |
REMARKS | Final Statement sent Nov 7 1865 |
*********************RECORD BREAK******************* | |
No. | 25 |
NAME | Mobray, Nathan |
RANK | Private |
WHEN | Oct 16 1865 |
WHERE | Wilmington NC |
CAUSE | Typhoid Fever |
REMARKS | Final Statement sent Nov 7 1865 |
*********************RECORD BREAK******************* | |
No. | 26 |
NAME | White, Bryant |
RANK | Private |
WHEN | Oct 16 1865 |
WHERE | Wilmington NC |
CAUSE | Typhoid Fever |
REMARKS | Final Statement sent Nov 7 1865 |
*********************RECORD BREAK******************* | |
No. | 27 |
NAME | Johnson, William |
RANK | Private |
WHEN | Dec 24 1864 |
WHERE | Salisbury NC |
CAUSE | Prisoner of War |
REMARKS | Final Statement sent Dec 2 1865 |
NCGenWeb Military Project: U.S. Colored Troops