Return |35th Inf| 36th Inf| 37th Inf| 37th Hist| 14th Art| 135th | Navy| Histories| Service| Pensions| Letters| Medal| Poster |Search
No. | 1 |
---|---|
NAME | Isaac Brimley |
RANK | Private |
WHEN | Oct. 2/1863 |
WHERE | Regtl. Hospital |
CAUSE | Heart Disease |
REMARKS | Never mustered. |
*********************RECORD BREAK******************* | |
No. | 2 |
NAME | Marshall Anderson |
RANK | Private |
WHEN | Oct. 8/1863 |
WHERE | Regtl. Hospital |
CAUSE | Typhoid Pneumonia |
REMARKS | Never mustered. |
*********************RECORD BREAK******************* | |
No. | 3 |
NAME | Caesar McCawsey |
RANK | Private |
WHEN | Oct. 27/1863 |
WHERE | Portsmouth, Va. |
CAUSE | Billious Fever |
REMARKS | Never mustered. |
*********************RECORD BREAK******************* | |
No. | 4 |
NAME | Charles Small |
RANK | Private |
WHEN | Nov. 27/1863 |
WHERE | Regtl. Hospital |
CAUSE | Typhoid Pneumonia |
REMARKS | Never mustered. |
*********************RECORD BREAK******************* | |
No. | 5 |
NAME | John Preston |
RANK | Private |
WHEN | Dec. 20/1863 |
WHERE | Currituck C.H. N.C. |
CAUSE | Wounds |
REMARKS | Wounded in skirmish with Guells. |
*********************RECORD BREAK******************* | |
No. | 6 |
NAME | Ephraim Bember |
RANK | Private |
WHEN | Jan. 2/1864 |
WHERE | Portsmouth, Va. |
CAUSE | Heart Disease |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 7 |
NAME | Valentine Dozier |
RANK | Private |
WHEN | Feb. 3/1864 |
WHERE | Norfolk, Va. |
CAUSE | Small Pox |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 8 |
NAME | David Scott |
RANK | Private |
WHEN | March 8/1864 |
WHERE | Portsmouth, Va. |
CAUSE | Disease |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 9 |
NAME | Lawrence Midget |
RANK | Private |
WHEN | Aug. 16/1864 |
WHERE | near Petersburg Va. |
CAUSE | Killed. |
REMARKS | Killed by a bullet from enemy's S. Shooters. |
*********************RECORD BREAK******************* | |
No. | 10 |
NAME | Thomas Saunders |
RANK | Private |
WHEN | Aug. 10/1864 |
WHERE | Point of Rocks Va. |
CAUSE | Wounds. |
REMARKS | Wounds rec'd in trenches near Petersburg Va. |
*********************RECORD BREAK******************* | |
No. | 11 |
NAME | Zachery Gregory |
RANK | Private |
WHEN | Aug. 17/1864 |
WHERE | Near Petersburg |
CAUSE | Killed. |
REMARKS | Killed by enemy's shell. |
*********************RECORD BREAK******************* | |
No. | 12 |
NAME | Hardy Ebon |
RANK | Private |
WHEN | Aug. 30/1864 |
WHERE | Philadelphia |
CAUSE | Wounds. |
REMARKS | Wounds rec'd from emeny's shell. |
*********************RECORD BREAK******************* | |
No. | 13 |
NAME | Henry Jones |
RANK | Private |
WHEN | Aug. 20/1864 |
WHERE | Philadelphia |
CAUSE | Wounds. |
REMARKS | Wounds rec'd from emeny's shell. |
*********************RECORD BREAK******************* | |
No. | 14 |
NAME | Jonas Capps |
RANK | Private |
WHEN | Aug. 30/1864 |
WHERE | Philadelphia |
CAUSE | Wounds. |
REMARKS | Wounds rec'd from emeny's shell. |
*********************RECORD BREAK******************* | |
No. | 15 |
NAME | Isaac Overton |
RANK | Corpl. |
WHEN | Sept 29/1864 |
WHERE | New Market Heights Va. |
CAUSE | Killed. |
REMARKS | Killed in charge. |
*********************RECORD BREAK******************* | |
No. | 16 |
NAME | Roderick McCoy |
RANK | Private |
WHEN | Sept 29/1864 |
WHERE | New Market Heights Va. |
CAUSE | Killed. |
REMARKS | Killed in charge. |
*********************RECORD BREAK******************* | |
No. | 17 |
NAME | Simon Gaylord |
RANK | Private |
WHEN | Sept 29/1864 |
WHERE | New Market Heights Va. |
CAUSE | Killed. |
REMARKS | Killed in charge. |
*********************RECORD BREAK******************* | |
No. | 18 |
NAME | Samuel Gregory 2nd |
RANK | Private |
WHEN | Sept 29/1864 |
WHERE | New Market Heights Va. |
CAUSE | Killed. |
REMARKS | Killed in charge. |
*********************RECORD BREAK******************* | |
No. | 19 |
NAME | Aaron Mitchell |
RANK | Corpl. |
WHEN | Oct. 1/1864 |
WHERE | Blfr Hospital |
CAUSE | of wounds. |
REMARKS | Wounds received in Charge at New Market Heights. |
*********************RECORD BREAK******************* | |
No. | 20 |
NAME | Pompey Simpson |
RANK | Private |
WHEN | Oct. 22/1864 |
WHERE | Fortress Monroe |
CAUSE | of wounds. |
REMARKS | Wounds received in Charge at New Market Heights. |
*********************RECORD BREAK******************* | |
No. | 21 |
NAME | Lewis Curtis |
RANK | Corporal |
WHEN | Jan. 18/1865 |
WHERE | Ft. Monroe Va. |
CAUSE | Irritative fever. |
REMARKS | Irritative fever from wounds rec'd Dec. 10 1864. |
*********************RECORD BREAK******************* | |
No. | 22 |
NAME | Miles Davis |
RANK | Private |
WHEN | Aug. 9/1865 |
WHERE | Brazos Santiago Texas |
CAUSE | Scurvy |
REMARKS | |
*********************RECORD BREAK******************* | |
No. | 23 |
NAME | Lamb Rogers |
RANK | Private |
WHEN | Oct 2/1865 |
WHERE | Corp de Afrique Hospl New Orleans La |
CAUSE | Pn__n (?) Pne__nannaln(?) |
REMARKS | Notification Received Oct 19th/65. |
*********************RECORD BREAK******************* | |
No. | 24 |
NAME | John Porter |
RANK | Private |
WHEN | Oct 2/1865 |
WHERE | Post Hospital Brazos Santiago Tx |
CAUSE | Cancran Ord(?) |
REMARKS | Notification Received Oct 23rd/65. |
*********************RECORD BREAK******************* | |
No. | 25 |
NAME | Joseph Reed 1st |
RANK | Corporal |
WHEN | Sept. 9/1866 |
WHERE | Brazos Santiago Texas |
CAUSE | Cholera |
REMARKS |
NCGenWeb Military Project: U.S. Colored Troops