| Return | Rosters| 1st Regiment | 2nd Regiment | Histories | Posters | Map | Timeline | Search | NCGenWeb| Home |
| SOLDIER'S NAME | Blount, Edmund C. | |||
|---|---|---|---|---|
| LAST RANK | Captain | |||
| DATE ENLISTED | Nov 19, 1863 | |||
| WHERE ENLISTED | New Bern, NC | |||
| AGE AT ENLISTMENT | 52 | |||
| COUNTY BORN | No County | |||
| REMARKS | ||||
| Mustered out Jan 18, 1865; reason, consolidation of 1st and 2nd NC | ||||
| *********************RECORD BREAK******************* |
|
|||
| SOLDIER'S NAME | Kraft, William | |||
| LAST RANK | 1st Lieutenant | |||
| DATE ENLISTED | Feb 8, 1864 | |||
| WHERE ENLISTED | Beaufort, NC | |||
| AGE AT ENLISTMENT | 29 | |||
| COUNTY BORN | No County | |||
| REMARKS | ||||
| Mustered as 2nd Lieutenant; Promoted to 1st Lieutenant Aug 10, 1864 | ||||
| *********************RECORD BREAK******************* |
|
|||
| SOLDIER'S NAME | Manning, J. Albert | |||
| LAST RANK | 2nd Lieutenant | |||
| DATE ENLISTED | Transferred into regiment | |||
| WHERE ENLISTED | Beaufort, NC | |||
| AGE AT ENLISTMENT | 21 | |||
| COUNTY BORN | Mass. (?) | |||
| REMARKS | ||||
| Promoted from Private in 23 Mass Vols; Resigned and discharged Oct 16, 1864 | ||||
| *********************RECORD BREAK******************* | ||||