| Return | Rosters| 1st Regiment | 2nd Regiment | Histories | Posters | Map | Timeline | Search | NCGenWeb| Home |
SOLDIER'S NAME | Hendricks, William H. | |||
---|---|---|---|---|
LAST RANK | 1st Sergeant | |||
DATE ENLISTED | Feb 9, 1864 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 26 | |||
COUNTY BORN | Caswell Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Barber, James H. | |||
LAST RANK | Sergeant | |||
DATE ENLISTED | Nov 24, 1863 | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 18 | |||
COUNTY BORN | Perquimans Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Griffith, Barnes | |||
LAST RANK | Sergeant | |||
DATE ENLISTED | Dec 15, 1863 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 29 | |||
COUNTY BORN | Hertford Co., NC | |||
REMARKS | ||||
Discharged Aug 25, 1864 to be 1st Lieutenant in 1 NC Colored Heavy Artillery | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Gunter, George L. | |||
LAST RANK | Sergeant | |||
DATE ENLISTED | Feb 7, 1864 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 27 | |||
COUNTY BORN | Montgomery Co., VA | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Pierce, Isaac | |||
LAST RANK | Sergeant | |||
DATE ENLISTED | Dec 25, 1863 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 21 | |||
COUNTY BORN | Hertford Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Jackson, William L. | |||
LAST RANK | Corporal | |||
DATE ENLISTED | Feb 9, 1864 | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 29 | |||
COUNTY BORN | Perquimans Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Jordan, Robert B. | |||
LAST RANK | Corporal | |||
DATE ENLISTED | Nov 27, 1863 | |||
WHERE ENLISTED | Beaufort, NC | |||
AGE AT ENLISTMENT | 21 | |||
COUNTY BORN | Perquimans Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Turner, George A. | |||
LAST RANK | Corporal | |||
DATE ENLISTED | Jan 19, 1864 | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 19 | |||
COUNTY BORN | Perquimans Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Winfield, William | |||
LAST RANK | Corporal | |||
DATE ENLISTED | Feb 3, 1864 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 26 | |||
COUNTY BORN | Beaufort Co., NC | |||
REMARKS | ||||
Died in hospital Beaufort, NC Mar 23, 1864 | ||||
*********************RECORD BREAK******************* |