| Return | Rosters| 1st Regiment | 2nd Regiment | Histories | Posters | Map | Timeline | Search | NCGenWeb| Home |
SOLDIER'S NAME | Ange, Edwin W | |||
---|---|---|---|---|
LAST RANK | Private | |||
DATE ENLISTED | Feb 25, 1864 | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 18 | |||
COUNTY BORN | Martin Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Ange, Thomas J. | |||
LAST RANK | Private | |||
DATE ENLISTED | Dec 20, 1863 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 30 | |||
COUNTY BORN | Martin Co., NC | |||
REMARKS | ||||
Missing in Action at Plymouth, NC Apr 20, 1864; Reported as captured; No further information | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Ange, William R. | |||
LAST RANK | Musician | |||
DATE ENLISTED | Feb 9, 1864 | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 18 | |||
COUNTY BORN | Martin Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Arnold, George W. | |||
LAST RANK | Private | |||
DATE ENLISTED | Aug 15, 1864 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 19 | |||
COUNTY BORN | Pitt Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Bailey, William H. | |||
LAST RANK | Private | |||
DATE ENLISTED | Feb 6, 1864 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 19 | |||
COUNTY BORN | Rockingham | |||
REMARKS | ||||
General Court Martial Aug 64, released Nov 64, Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Barnes, James J. | |||
LAST RANK | Private | |||
DATE ENLISTED | Apr 28, 1864 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 37 | |||
COUNTY BORN | Tyrrell Co., NC | |||
REMARKS | ||||
Deserted Oct 64 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Barnes, Lanyard | |||
LAST RANK | Private | |||
DATE ENLISTED | Dec 1, 1863 | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 22 | |||
COUNTY BORN | Tyrrell Co., NC | |||
REMARKS | ||||
Deserted Aug 6, 1864 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Barnes, Thomas | |||
LAST RANK | Private | |||
DATE ENLISTED | Dec 30, 1863 | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 21 | |||
COUNTY BORN | Tyrrell Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Bateman, John C. | |||
LAST RANK | Private | |||
DATE ENLISTED | Sep 24, 1864 | |||
WHERE ENLISTED | No Location | |||
AGE AT ENLISTMENT | No Age | |||
COUNTY BORN | Carteret Co., NC | |||
REMARKS | ||||
Died Nov 5, 1864 at Beaufort, NC of disease | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Beachman, Thomas | |||
LAST RANK | Private | |||
DATE ENLISTED | Oct 22, 1863 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 22 | |||
COUNTY BORN | Martin Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Bloodgood, James L. | |||
LAST RANK | Private | |||
DATE ENLISTED | Feb 22, 1864 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 35 | |||
COUNTY BORN | Carteret Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Blye, George W. | |||
LAST RANK | Private | |||
DATE ENLISTED | Jan 27, 1864 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 25 | |||
COUNTY BORN | Northampton Co., NC | |||
REMARKS | ||||
AWOL Jan 14, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Bogue, Joshua L. | |||
LAST RANK | Private | |||
DATE ENLISTED | Dec 26, 1863 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 24 | |||
COUNTY BORN | Perquimans Co., NC | |||
REMARKS | ||||
Deserted May 8, 1864 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Boswell, Jesse J. | |||
LAST RANK | Private | |||
DATE ENLISTED | Feb 16, 1864 | |||
WHERE ENLISTED | Washington, NC | |||
AGE AT ENLISTMENT | 32 | |||
COUNTY BORN | Wayne Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Brickle, James D. | |||
LAST RANK | Private | |||
DATE ENLISTED | Feb 27, 1864 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 38 | |||
COUNTY BORN | Hartford Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Brinkley, John H. | |||
LAST RANK | Private | |||
DATE ENLISTED | Feb 28, 1864 | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 21 | |||
COUNTY BORN | Gates Co., NC | |||
REMARKS | ||||
Missing in Action at Plymouth, NC; Returned; Transferred to Co C Jun 1, 1864; Deserted Aug 30, 1864 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Brown, Jackson | |||
LAST RANK | Private | |||
DATE ENLISTED | Dec 22, 1863 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 19 | |||
COUNTY BORN | Hertford Co., NC | |||
REMARKS | ||||
Died Apr 28, 1864 in hospital at Beaufort, NC of disease | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Bryan, Lewis C. | |||
LAST RANK | Private | |||
DATE ENLISTED | Nov 27, 1863 | |||
WHERE ENLISTED | Beaufort, NC | |||
AGE AT ENLISTMENT | 20 | |||
COUNTY BORN | Tyrrell Co., NC | |||
REMARKS | ||||
Captured at Plymouth, NC Apr 20, 1864; No further information | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Carter, James E. | |||
LAST RANK | Private | |||
DATE ENLISTED | Feb 9, 1864 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 23 | |||
COUNTY BORN | Rockingham | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Costen, Newton | |||
LAST RANK | Private | |||
DATE ENLISTED | Jan 24, 1864 | |||
WHERE ENLISTED | Beaufort, NC | |||
AGE AT ENLISTMENT | 23 | |||
COUNTY BORN | Onslow Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Cromer, Charles D. | |||
LAST RANK | Private | |||
DATE ENLISTED | Feb 9, 1864 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 18 | |||
COUNTY BORN | Montgomery Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Davis, George | |||
LAST RANK | Private | |||
DATE ENLISTED | Dec 9, 1863 | |||
WHERE ENLISTED | New Bern, NC | |||
AGE AT ENLISTMENT | 35 | |||
COUNTY BORN | Martin Co., NC | |||
REMARKS | ||||
Died at New Bern Sep 10, 1864 in hospital of disease | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Dunning, Wiley | |||
LAST RANK | Private | |||
DATE ENLISTED | Jul 25, 1864 | |||
WHERE ENLISTED | Roanoke Island, NC | |||
AGE AT ENLISTMENT | 18 | |||
COUNTY BORN | Northampton Co., NC | |||
REMARKS | ||||
Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |