| Return | Rosters| 1st Regiment | 2nd Regiment | Histories | Posters | Map | Timeline | Search | NCGenWeb| Home |
SOLDIER'S NAME | Bowen, William E. | |||
---|---|---|---|---|
LAST RANK | Sergeant | |||
DATE ENLISTED | Nov 5, 1863 | |||
WHERE ENLISTED | Beaufort, NC | |||
AGE AT ENLISTMENT | 32 | |||
COUNTY BORN | Bertie Co., NC | |||
REMARKS | ||||
Captured at Plymouth, NC Apr 20, 1864; Died at Andersonville, GA Jun or Jul 64 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Langdale, John N. | |||
LAST RANK | Sergeant | |||
DATE ENLISTED | Oct 15, 1863 | |||
WHERE ENLISTED | Beaufort, NC | |||
AGE AT ENLISTMENT | 36 | |||
COUNTY BORN | Bertie Co., NC | |||
REMARKS | ||||
Missing in Action at Plymouth, NC; Later returned; Transferred to 1stNC Feb 27, 1865 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Mizell, Henry C. | |||
LAST RANK | Sergeant | |||
DATE ENLISTED | Nov 27, 1863 | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 27 | |||
COUNTY BORN | Bertie Co., NC | |||
REMARKS | ||||
Died Mar 28, 1864 of measles while in Bertie, NC | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Davis, Jonathan T. | |||
LAST RANK | Corporal | |||
DATE ENLISTED | Jan 1, 1864 | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 28 | |||
COUNTY BORN | Bertie Co., NC | |||
REMARKS | ||||
Captured at Plymouth, NC; Died at Andersonville, GA on or about Jun 1, 1864 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Hughes, Jacob E. | |||
LAST RANK | Corporal | |||
DATE ENLISTED | Oct 23, 1863 | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 28 | |||
COUNTY BORN | Bertie Co., NC | |||
REMARKS | ||||
Captured at Plymouth, NC; Died at Andersonville, GA on or about Jul 23, 1864 | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Thompson, James R. | |||
LAST RANK | Corporal | |||
DATE ENLISTED | Dec 1, 1863 | |||
WHERE ENLISTED | Plymouth, NC | |||
AGE AT ENLISTMENT | 32 | |||
COUNTY BORN | Bertie Co., NC | |||
REMARKS | ||||
Captured at Plymouth, NC; died as a Prisoner of War at Castle Thunder Dec 22, 1864 | ||||
*********************RECORD BREAK******************* |