| Return | Rosters| 1st Regiment | 2nd Regiment | Histories | Posters | Map | Timeline | Search | NCGenWeb| Home |
| SOLDIER'S NAME | Britton, Andrew J. | |||
|---|---|---|---|---|
| LAST RANK | 1st Sergeant | |||
| DATE ENLISTED | Nov 24, 1863 | |||
| WHERE ENLISTED | New Bern, NC | |||
| AGE AT ENLISTMENT | 32 | |||
| COUNTY BORN | No County | |||
| REMARKS | ||||
| Captured at Beech Grove, NC on Feb 1, 1864; Reported hung at Kinston | ||||
| *********************RECORD BREAK******************* |
|
|||
| SOLDIER'S NAME | Coltrane, George W. | |||
| LAST RANK | Sergeant | |||
| DATE ENLISTED | Dec 9, 1863 | |||
| WHERE ENLISTED | New Bern, NC | |||
| AGE AT ENLISTMENT | 43 | |||
| COUNTY BORN | Randolph Co., NC | |||
| REMARKS | ||||
| Captured at Beech Grove, NC Feb 1, 1864; Died as a Prisoner of War in Richmond Mar 3, 1864 of bronchitis | ||||
| *********************RECORD BREAK******************* |
|
|||
| SOLDIER'S NAME | Cox, William C. | |||
| LAST RANK | Sergeant | |||
| DATE ENLISTED | Nov 26, 1863 | |||
| WHERE ENLISTED | Beaufort, NC | |||
| AGE AT ENLISTMENT | 45 | |||
| COUNTY BORN | Lenoir Co., NC | |||
| REMARKS | ||||
| Captured at Beech Grove, NC on Feb 1, 1864, Prisoner of War at Richmond, VA; Died at Andersonville, GA Apr 10, 1864 | ||||
| *********************RECORD BREAK******************* |
|
|||
| SOLDIER'S NAME | Cheek, William T. | |||
| LAST RANK | Corporal | |||
| DATE ENLISTED | Dec 23, 1863 | |||
| WHERE ENLISTED | New Bern, NC | |||
| AGE AT ENLISTMENT | 18 | |||
| COUNTY BORN | Wayne Co., NC | |||
| REMARKS | ||||
| Captured at Beech Grove, NC Feb 1, Prisoner of War at Richmond; Died at Andersonville, GA Jun 3, 1864 | ||||
| *********************RECORD BREAK******************* |
|
|||
| SOLDIER'S NAME | Dunbar, James B. | |||
| LAST RANK | Corporal | |||
| DATE ENLISTED | Jan 4, 1864 | |||
| WHERE ENLISTED | New Bern, NC | |||
| AGE AT ENLISTMENT | 28 | |||
| COUNTY BORN | Tyrrell Co., NC | |||
| REMARKS | ||||
| Transferred to 1stNC Feb 27, 1865 | ||||
| *********************RECORD BREAK******************* |
|
|||
| SOLDIER'S NAME | Francis, Peter | |||
| LAST RANK | Corporal | |||
| DATE ENLISTED | Jan 6, 1864 | |||
| WHERE ENLISTED | New Bern, NC | |||
| AGE AT ENLISTMENT | 25 | |||
| COUNTY BORN | Hyde Co., NC | |||
| REMARKS | ||||
| Captured at Beech Grove, NC Feb 1, 1864; Died at Andersonville, GA Jun 17, 1864 | ||||
| *********************RECORD BREAK******************* |
|
|||
| SOLDIER'S NAME | Jones, Henry A. | |||
| LAST RANK | Corporal | |||
| DATE ENLISTED | Dec 29, 1863 | |||
| WHERE ENLISTED | New Bern, NC | |||
| AGE AT ENLISTMENT | 20 | |||
| COUNTY BORN | Tyrrell Co., NC | |||
| REMARKS | ||||
| Captured at Beech Grove, NC Feb 1, 1864; Prisoner of War at Richmond; Sent to Andersonville, GA; No further information | ||||
| *********************RECORD BREAK******************* | ||||