| Return | Rosters| 1st Regiment | 2nd Regiment | Histories | Posters | Map | Timeline | Search | NCGenWeb| Home |
SOLDIER'S NAME | Williams, Evan | |||
---|---|---|---|---|
LAST RANK | 1st Sergeant | |||
DATE ENLISTED | Jan 21, 1863 | |||
WHERE ENLISTED | Hatteras, NC | |||
AGE AT ENLISTMENT | 24 | |||
COUNTY BORN | Hatteras, NC | |||
REMARKS | ||||
Transferred from 2ndNC | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Hooper, Cyrus R. | |||
LAST RANK | Sergeant | |||
DATE ENLISTED | Jun 14, 1863 | |||
WHERE ENLISTED | Hatteras, NC | |||
AGE AT ENLISTMENT | 32 | |||
COUNTY BORN | Hatteras, NC | |||
REMARKS | ||||
Mustered out with regiment on Jun 27, 1865 at New Bern, NC | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Midgett, George W. | |||
LAST RANK | Sergeant | |||
DATE ENLISTED | Feb 2, 1863 | |||
WHERE ENLISTED | Hatteras, NC | |||
AGE AT ENLISTMENT | 23 | |||
COUNTY BORN | Hatteras, NC | |||
REMARKS | ||||
Mustered out with regiment on Jun 27, 1865 at New Bern, NC | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Miller, Bateman | |||
LAST RANK | Sergeant | |||
DATE ENLISTED | Mar 17, 1863 | |||
WHERE ENLISTED | Hatteras, NC | |||
AGE AT ENLISTMENT | 23 | |||
COUNTY BORN | Hatteras, NC | |||
REMARKS | ||||
Mustered out with regiment on Jun 27, 1865 at New Bern, NC | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Miller, Christopher C. | |||
LAST RANK | Sergeant | |||
DATE ENLISTED | May 6, 1863 | |||
WHERE ENLISTED | Hatteras, NC | |||
AGE AT ENLISTMENT | 22 | |||
COUNTY BORN | Hatteras, NC | |||
REMARKS | ||||
Mustered out with regiment on Jun 27, 1865 at New Bern, NC | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Scarbrough, Arnold H. | |||
LAST RANK | Sergeant | |||
DATE ENLISTED | Jan 21, 1863 | |||
WHERE ENLISTED | Hatteras, NC | |||
AGE AT ENLISTMENT | 33 | |||
COUNTY BORN | Hatteras, NC | |||
REMARKS | ||||
Mustered out with regiment on Jun 27, 1865 at New Bern, NC | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Barnett, Aaron | |||
LAST RANK | Corporal | |||
DATE ENLISTED | Jun 20, 1863 | |||
WHERE ENLISTED | Hatteras, NC | |||
AGE AT ENLISTMENT | 20 | |||
COUNTY BORN | Hatteras, NC | |||
REMARKS | ||||
Mustered out with regiment on Jun 27, 1865 at New Bern, NC | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Farrow, Lancaster | |||
LAST RANK | Corporal | |||
DATE ENLISTED | Jan 21, 1863 | |||
WHERE ENLISTED | Hatteras, NC | |||
AGE AT ENLISTMENT | 24 | |||
COUNTY BORN | Hatteras, NC | |||
REMARKS | ||||
Mustered out with regiment on Jun 27, 1865 at New Bern, NC | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Gray, Davis | |||
LAST RANK | Corporal | |||
DATE ENLISTED | Jan 21, 1863 | |||
WHERE ENLISTED | Hatteras, NC | |||
AGE AT ENLISTMENT | 29 | |||
COUNTY BORN | Hatteras, NC | |||
REMARKS | ||||
Mustered out with regiment on Jun 27, 1865 at New Bern, NC | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Gray, Edmond D. | |||
LAST RANK | Corporal | |||
DATE ENLISTED | Jun 14, 1863 | |||
WHERE ENLISTED | Hatteras, NC | |||
AGE AT ENLISTMENT | 28 | |||
COUNTY BORN | Hatteras, NC | |||
REMARKS | ||||
Mustered out with regiment on Jun 27, 1865 at New Bern, NC | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Gray, Malachi B. | |||
LAST RANK | Corporal | |||
DATE ENLISTED | Feb 7, 1863 | |||
WHERE ENLISTED | Hatteras, NC | |||
AGE AT ENLISTMENT | 24 | |||
COUNTY BORN | Hatteras, NC | |||
REMARKS | ||||
Mustered out with regiment on Jun 27, 1865 at New Bern, NC | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | Meekins, Ignatius S. | |||
LAST RANK | Corporal | |||
DATE ENLISTED | Jan 21, 1863 | |||
WHERE ENLISTED | Hatteras, NC | |||
AGE AT ENLISTMENT | 21 | |||
COUNTY BORN | Hatteras, NC | |||
REMARKS | ||||
Mustered out with regiment on Jun 27, 1865 at New Bern, NC | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | O'Neil, Edmund | |||
LAST RANK | Corporal | |||
DATE ENLISTED | Jan 21, 1863 | |||
WHERE ENLISTED | Hatteras, NC | |||
AGE AT ENLISTMENT | 25 | |||
COUNTY BORN | Hatteras, NC | |||
REMARKS | ||||
Mustered out with regiment on Jun 27, 1865 at New Bern, NC | ||||
*********************RECORD BREAK******************* |
|
|||
SOLDIER'S NAME | O'Neil, Warren D. | |||
LAST RANK | Corporal | |||
DATE ENLISTED | Jan 21, 1863 | |||
WHERE ENLISTED | Hatteras, NC | |||
AGE AT ENLISTMENT | 32 | |||
COUNTY BORN | Hatteras, NC | |||
REMARKS | ||||
Mustered out with regiment on Jun 27, 1865 at New Bern, NC | ||||
*********************RECORD BREAK******************* |