| Return | Rosters| 1st Regiment | 2nd Regiment | Histories | Posters | Map | Timeline | Search | NCGenWeb| Home |
SOLDIER'S NAME | Thompson, William | ||
---|---|---|---|
LAST RANK | 1st Sergeant | ||
DATE ENLISTED | Dec 25, 1863 | ||
WHERE ENLISTED | No Location | ||
AGE AT ENLISTMENT | No Age | ||
COUNTY BORN | No County | ||
REMARKS | |||
Promoted from Private in 2 Mass Cav | |||
*********************RECORD BREAK******************* | |||
SOLDIER'S NAME | Bateman, Ebenezer | ||
LAST RANK | Private | ||
DATE ENLISTED | Sep 25, 1864 | ||
WHERE ENLISTED | Roanoke Island, NC | ||
AGE AT ENLISTMENT | 34 | ||
COUNTY BORN | Washington Co., NC | ||
REMARKS | |||
Name not taken up on rolls; died Oct 12, 1864 of fever at Beaufort, NC | |||
*********************RECORD BREAK******************* | |||
SOLDIER'S NAME | Boise, Gilbert D. | ||
LAST RANK | Private | ||
DATE ENLISTED | Dec 1, 1863 | ||
WHERE ENLISTED | Plymouth, NC | ||
AGE AT ENLISTMENT | No Age | ||
COUNTY BORN | No County | ||
REMARKS | |||
Not mustered in | |||
*********************RECORD BREAK******************* | |||
SOLDIER'S NAME | Burnes, Henderson | ||
LAST RANK | Private | ||
DATE ENLISTED | Nov 11, 1863 | ||
WHERE ENLISTED | Beaufort, NC | ||
AGE AT ENLISTMENT | 24 | ||
COUNTY BORN | No County | ||
REMARKS | |||
No further information | |||
*********************RECORD BREAK******************* | |||
SOLDIER'S NAME | Cobb, James H. | ||
LAST RANK | Private | ||
DATE ENLISTED | Feb 26, 1864 | ||
WHERE ENLISTED | New Bern, NC | ||
AGE AT ENLISTMENT | 41 | ||
COUNTY BORN | Bertie Co., NC | ||
REMARKS | |||
Enlisted by A. Falls, hospital steward, into Captain Winns Co.; No further information | |||
*********************RECORD BREAK******************* | |||
SOLDIER'S NAME | Hughes, Reddick | ||
LAST RANK | Private | ||
DATE ENLISTED | Feb 6, 1864 | ||
WHERE ENLISTED | New Bern, NC | ||
AGE AT ENLISTMENT | 35 | ||
COUNTY BORN | Bertie Co., NC | ||
REMARKS | |||
No further information | |||
*********************RECORD BREAK******************* | |||
SOLDIER'S NAME | Johnson, Thomas H. | ||
LAST RANK | Private | ||
DATE ENLISTED | Oct 23, 1863 | ||
WHERE ENLISTED | Plymouth, NC | ||
AGE AT ENLISTMENT | 30 | ||
COUNTY BORN | No County | ||
REMARKS | |||
Not taken up on rolls | |||
*********************RECORD BREAK******************* | |||
SOLDIER'S NAME | Lloyd, William | ||
LAST RANK | Private | ||
DATE ENLISTED | Feb 27, 1864 | ||
WHERE ENLISTED | New Bern, NC | ||
AGE AT ENLISTMENT | 18 | ||
COUNTY BORN | Guilford Co., NC | ||
REMARKS | |||
*********************RECORD BREAK******************* |