
Return to
Pamlico Co. Homepage
1880 Pamlico Co.,
North Carolina
Federal Census
(Transcribed by Sallie Gargis)
![]()
Page
275B
Township #2
17th day of June, 1880
R.S. Daniels, Enumerator
| House | Family | Name | R | S | Age | Relation |
Marital Status |
Occupation |
Read or Write |
Birthplace of Person |
Birthplace of Father |
Birthplace of Mother |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 200 | Swindell, Bunavista | w | f | 8/12 | daughter | s | NC | NC | NC | Born: Nov. | ||
| 201 | 201 | Gaskins, Simon | b | m | 64 | m | Farm laborer | no | " | " | " | ||
| Gaskins, Sidney A. | b | f | 43 | wife | m | Keeping house | no | " | " | " | |||
| Gaskins, Sarah P. | b | f | 7 | daughter | s | " | " | " | |||||
| 202 | 202 | Mydgett, Thomas | b | m | 26 | m | Farm laborer | no | " | " | " | ||
| Mydgett, Dinah | mu | f | 21 | wife | m | Keeping house | no | " | " | " | |||
| Mydgett, Harriet | mu | f | 2 | daughter | s | " | " | " | |||||
| Mydgett, Samuel | mu | m | 2/12 | son | s | " | " | " | Born: Apl. | ||||
| Sparrow, Eliza | b | m | 23 | s | House keeper | " | " | " | |||||
| 203 | 203 | Axam, John | b | m | 26 | m | Farm laborer | no | " | " | " | ||
| Axam, Laura | mu | f | 26 | wife | m | Keeping house | no | " | " | " | |||
| Axam, Glendora | mu | f | 5 | daughter | s | " | " | " | |||||
| Axam, Livia J. | mu | f | 3 | daughter | s | " | " | " | |||||
| 204 | 204 | Mydgitt, John | b | m | 87 | m | Farmer | no | " | " | " | ||
| Mydgitt, Clara | b | f | 45 | wife | m | Keeping house | no | " | " | " | |||
| Mydgitt, Rosannah | b | f | 5 | daughter | s | " | " | " | |||||
| Mydgitt, Christopher | b | m | 17 | son | s | Farm laborer | no | " | " | " | |||
| Mydgitt, Clarasa | b | f | 6 | daughter | s | " | " | " | |||||
| 205 | 205 | Gillium, George | b | m | 24 | m | Works in saw mill | no | " | " | " | ||
| Gillium, Eliza M. | b | f | 23 | wife | m | Keeping house | no | " | " | " | |||
| Gillium, Josephine | b | f | 2 | daughter | s | " | " | " | |||||
| Gillium, Mary J. | b | f | 1 | daughter | s | " | " | " | |||||
| Harvey, Amanda | b | f | 25 | [none given] | s | House keeper | no | " | " | " | |||
| 206 | 206 | Willis, Martin | b | m | 28 | s | Farm Laborer | " | " | " | |||
| Willis, Mariah | b | f | 50 | mother | w | Keeping house | no | " | " | " | |||
| 207 | 207 | Babbitt, Richard | b | m | 51 | m | Farmer | no | " | " | " | ||
| Babbitt, Dealia | b | f | 40 | wife | m | Keeping house | no | " | " | " | |||
| Gibbs, Abner | b | m | 17 | [none given] | s | Farm Laborer | no | " | " | " | |||
| 208 | 208 | McCotter, Simon | b | m | 34 | m | Farm Laborer | " | " | " | |||
| McCotter, Mima J. | b | f | 30 | wife | m | Keeping house | no | " | " | " | |||
| McCotter, Rose | b | f | 9 | daughter | s | " | " | " | |||||
| McCotter, Aimie J. | b | f | 7 | daughter | s | " | " | " | |||||
| McCotter, Lilly | b | f | 12 | sister | s | At home | no | " | " | " | |||
| 209 | 209 | Sutton, Frank | b | m | 46 | m | Farmer | " | " | " | |||
| Sutton, Margaret | b | f | 44 | wife | m | Keeping house | no | " | " | " | |||
| Sutton, Susan | b | f | 20 | daughter | s | Works on farm | no | " | " | " | |||
| Sutton, Amous | b | m | 18 | son | s | Works on farm | " | " | " | ||||
| Sutton, Satira | b | f | 18 | daughter | s | Works on farm | no | " | " | " | |||
| Sutton, John T. | b | m | 7 | son | s | " | " | " | |||||
| Sutton, Caroline | b | f | 3 | daughter | s | " | " | " | |||||
| 210 | 210 | Farrow, Thomas | mu | m | 55 | m | Farm laborer | no | " | " | " | ||
| Farrow, Mariah R. | b | f | 57 | wife | m | Keeping house | no | " | " | " | |||
| Farrow, Isirel | b | m | 3 | son | s | " | " | " | |||||
| 211 | 211 | Caraway, Nancy | w | f | 45 | w | Keeping house | no | " | " | " | ||
| Caraway, Guidion | w | m | 17 | son | s | Works on farm | no | " | " | " | |||
| 212 | 212 | Hathaway, George H. | w | m | 21 | m | Farm laborer | " | " | " | |||
| Hathaway, Mary C. | w | f | 28 | wife | m | Keeping house | " | " | " | ||||
| Hathaway, Ann E. | w | f | 2/12 | [none given] | s | " | " | " | Born: Apl. | ||||
| 213 | 213 | Sawyer, James L. | w | m | 22 | m | Farmer | " | " | " | |||
| Sawyer, Mary E. | w | f | 19 | wife | m | Keeping house | " | " | " |
Go to page 276a
Go to 1880 Census Homepage
© 2011 Kay Midgett Sheppard