
Return to
Pamlico Co. Homepage
1880 Pamlico Co.,
North Carolina
Federal Census
(Transcribed by Sallie Gargis)
![]()
Page
281B
Township #2
30th day of June, 1880
R.S. Daniels, Enumerator
| House | Family | Name | R | S | Age | Relation |
Marital Status |
Occupation |
Read or Write |
Birthplace of Person |
Birthplace of Father |
Birthplace of Mother |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 321 | 321 | Smith, Louvina | b | f | 2 | daughter | NC | NC | NC | ||||
| Smith, Isaih | b | m | 3/12 | son | s | " | " | " | Born: Feb. | ||||
| 322 | 322 | Redick, William | b | m | 47 | m | Farmer | no | " | " | " | ||
| Redick, Phobe | b | f | 40 | wife | m | keeping house | no | " | " | " | |||
| Redick, Jennie | b | f | 18 | daughter | s | At home | no | " | " | " | |||
| Redick, Henry | b | m | 12 | son | s | no | " | " | " | ||||
| Redick, Ann | b | f | 8 | daughter | s | " | " | " | |||||
| Redick, Samuel | b | m | 7 | son | s | " | " | " | |||||
| 323 | 323 | Rawls, Dennis L. | w | m | 23 | m | Farmer | " | " | " | |||
| Rawls, Matilda J. | w | f | 19 | wife | m | Keeping house | " | " | " | ||||
| 324 | 324 | Whorton, Levi | w | m | 23 | m | Farmer | " | " | " | |||
| Whorton, Amanda | w | f | 20 | wife | m | Keeping house | " | " | " | ||||
| Whorton, Malissa | w | f | 1 | daughter | s | " | " | " | |||||
| 325 | 325 | Rawls, Charles A. | w | m | 26 | m | Farmer | no | " | " | " | ||
| Rawls, Mary | w | f | 20 | wife | m | Keeping house | " | " | " | ||||
| Rawls, Nancy A. | w | f | 3 | daughter | s | " | " | " | |||||
| Rawls, Corneilus | w | m | 1 | son | s | " | " | " | |||||
| 326 | 326 | Whorton, James T. | w | m | 25 | m | Farmer | " | " | " | |||
| Whorton, Deana | w | f | 23 | wife | m | Keeping house | " | " | " | ||||
| Whorton, Alexena | w | f | 2 | daughter | s | " | " | " | |||||
| 327 | 327 | Bright, Anson H. | w | m | 62 | m | Farmer | " | " | " | |||
| Bright, Martha | w | f | 36 | wife | m | Keeping house | no | " | " | " | |||
| Bright, Charles | w | m | 19 | son | s | Works on farm | " | " | " | ||||
| Bright, George | w | m | 16 | son | s | Works on farm | " | " | " | ||||
| Bright, John | w | m | 15 | son | s | Works on farm | " | " | " | ||||
| Bright, William | w | m | 14 | son | s | Works on farm | " | " | " | ||||
| Bright, Anson H. | w | m | 8 | son | s | " | " | " | |||||
| Bright, Thomas | w | m | 4 | son | s | " | " | " | |||||
| Lewis, Elizabeth | w | f | 28 | border | s | At home | " | " | " | ||||
| Jones, Samuel | w | m | 24 | s | Works on farm | " | " | " | |||||
| 328 | 328 | More, Charles | b | m | 46 | m | Farm laborer | no | " | " | " | ||
| More, Minnie | b | f | 38 | wife | m | Keeping house | no | " | " | " | |||
| More, Hardy | b | m | 20 | son | s | Works on farm | " | " | " | ||||
| More, Calvin | b | m | 17 | son | s | Works on farm | no | " | " | " | |||
| More, Finneous | b | m | 11 | son | s | Farm laborer | no | " | " | " | |||
| More, Annah | b | f | 9 | daughter | s | At home | " | " | " | ||||
| More, Francis | b | f | 6 | daughter | s | " | " | " | |||||
| More, Charles | b | m | 2 | son | s | " | " | " | |||||
| 329 | 329 | Dosier, Magor | b | m | 55 | m | Farmer | no | " | " | " | ||
| Dosier, Jane | b | f | 30 | wife | m | Keeping house | no | " | " | " | |||
| Dillard, Sarah | b | f | 80 | mother | w | At home | no | " | " | " | |||
| Wilson, William | b | m | 8 | cousin | s | " | " | " | |||||
| 330 | 330 | Slade, William | b | m | 34 | m | Farmer | no | " | " | " | ||
| Slade, Dolly | b | f | 23 | wife | m | Keeping house | no | " | " | " | |||
| Slade, Isaih | b | m | 6 | son | s | " | " | " | |||||
| Slade, William | b | m | 4 | son | s | " | " | " | |||||
| Slade, John | b | m | 2 | son | s | " | " | " | |||||
| Slade, Joseph | b | m | 1 | son | s | " | " | " | |||||
| 331 | 331 | Wright, Samuel | b | m | 21 | m | Farmer | no | " | " | " | ||
| Wright, Sarah J. | b | f | 21 | wife | m | Keeping house | no | " | " | " |
Go to page 282a
Go to 1880 Census Homepage
© 2011 Kay Midgett Sheppard