Return to
Pamlico Co. Homepage
1880 Pamlico Co.,
North Carolina
Federal Census
(Transcribed
& typed by Sallie Gargis)
Page
283A
Township #3
First day of June, 1880
P.J. Delamar, Enumerator
House | Family | Name | R | S | Age | Relation |
Marital Status |
Occupation |
Read or Write |
Birthplace of Person |
Birthplace of Father |
Birthplace of Mother |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Wheelington, Leon M. | w | m | 67 | m | Farmer | NC | NC | NC | |||
Wheelington, Delilah | w | f | 68 | wife | m | NC | NC | NC | |||||
Flowers, Carrie | w | f | 22 | servt. | s | Servant | no | NC | NC | NC | |||
Surles, James | w | m | 23 | servt. | Servant | no | NC | NC | NC | ||||
2 | 2 | Dickerson, W. F. | w | m | 50 | w | Brick maker | Virginia | VA | VA | |||
3 | 3 | Dowdy, Reding | w | m | 33 | m | Works in saw mill | NC | NC | NC | |||
Dowdy, Sarah | w | f | 30 | wife | s/m | no | NC | NC | NC | ||||
Dowdy, William | w | m | 5 | son | s | NC | NC | NC | |||||
Dowdy, Mary | w | f | 4 | daughter | s | NC | NC | NC | |||||
Dowdy, Jessie | w | m | 3 | son | s | NC | NC | NC | |||||
4 | 4 | Sanderson, Jno. | b | m | 38 | m | Farmer | no | NC | NC | NC | ||
Sanderson, Harriet | b | f | 37 | wife | m | no | NC | NC | NC | ||||
Sanderson, Grant | b | m | 13 | son | s | no | NC | NC | NC | ||||
Sanderson, Julia | b | f | 12 | daughter | s | NC | NC | NC | |||||
5 | 5 | Gaskill, Gilford | w | m | 28 | m | Works in saw mill | NC | NC | NC | |||
Gaskill, Sabra | w | f | 29 | wife | m | NC | NC | NC | |||||
Gaskill, Walter | w | m | 6 | son | s | NC | NC | NC | |||||
6 | 6 | Mayo, Jno. D. | w | m | 26 |
|
Farmer | no | NC | NC | NC | ||
Mayo, Sabra | w | f | 24 | wife | m | no | NC | NC | NC | ||||
Mayo, Barney | w | m | 5 | son | s | no | NC | NC | NC | ||||
Mayo, Mary | w | f | 4 | daughter | s | NC | NC | NC | |||||
Mayo, Wiley | w | m | 1 | son | s | NC | NC | NC | |||||
7 | 7 | Jones, Frank | w | m | 21 | s | Farmer | no | NC | NC | NC | ||
Jones, Nancy | w | f | 46 | mother | w | House work | no | NC | NC | NC | |||
Jones, William | w | m | 19 | brother | s | Farm laborer | NC | NC | NC | ||||
Jones, Elizabeth | w | f | 16 | sister | s | NC | NC | NC | Attended school | ||||
Jones, DeElla | w | m | 6 | niece | s | NC | NC | NC | |||||
8 | 8 | Squires, B. F. | w | m | 38 | m | Lumber getter | no | NC | NC | NC | ||
Squires, Salina | w | f | 53 | wife | m | NC | NC | NC | |||||
Squires, Albion | w | m | 19 | son | s | Lumber hauler | no | NC | NC | NC | |||
Swindell, John | w | m | 2 | cousin | s | NC | NC | NC | |||||
Saddler, Lou | w | f | 16 | servt. | s | Servant | no | NC | NC | NC | |||
9 | 9 | Swan, Charles | w | m | 29 | m | Farming | NC | NC | NC | |||
Swan, Francis | w | f | 25 | wife | m | NC | NC | NC | |||||
Swan, William | w | m | 3 | son |
s |
NC | NC | NC | |||||
Swan, Maggie | w | f | 2 | daughter | s | NC | NC | NC | |||||
Slade, Nancy | w | f | 40 | servt. | s | Servant | no | NC | NC | NC | |||
10 | 10 | Kinyon, Warren | b | m | 35 | m | Farm laborer | no | NC | NC | NC | ||
Kinyon, Fannie | b | f | 26 | wife | m | NC | NC | NC | |||||
Kinyon, Pauline | b | f | 2 | daughter | s | NC | NC | NC | |||||
Mann, Emma | b | f | 20 | servt | s | Servant | no | NC | NC | NC | |||
11 | 11 | Ives, Solomon | w | m | 53 | m | Farmer | no | NC | NC | NC | ||
Ives, Parlie | w | f | 37 | wife | m | no | NC | NC | NC | ||||
Ives, Britty | w | f | 10 | daughter | s | NC | NC | NC | Attended school | ||||
Ives, John | w | m | 7 | son | s | NC | NC | NC | |||||
Ives, Lavinia | w | f | 5 | daughter | s | NC | NC | NC | |||||
Ives, Winsted | w | m | 2 | son | s | NC | NC | NC | |||||
Ives, Maria | w | f | 1/12 | daughter | s | NC | NC | NC | Born: May | ||||
Hodge, Theresa | w | f | 34 | servt | s | Servant | no | NC | NC | NC | |||
Hodge, Anna | w | f | 1 | servts child | s | NC | NC | NC |
|
© 2011 Kay Midgett Sheppard