
Return to
Pamlico Co. Homepage
1880 Pamlico Co.,
North Carolina
Federal Census
(Transcribed by Sallie Gargis)
![]()
Page
292A
Township #3
Tenth day of June, 1880
P.J. Delamar, Enumerator
| House | Family | Name | R | S | Age | Relation |
Marital Status |
Occupation |
Read or Write |
Birthplace of Person |
Birthplace of Father |
Birthplace of Mother |
Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 179 | 179 | Armstrong, Hall | w | m | 43 | m | Farming | NC | NC | NC | |||
| Armstrong, Phoeby | w | f | 36 | wife | m | NC | NC | NC | |||||
| Armstrong, Frederick | w | m | 12 | son | s | NC | NC | NC | Attended school | ||||
| Armstrong, Mary | w | f | 10 | daughter | s | NC | NC | NC | Attended school | ||||
| Armstrong, William | w | m | 6 | son | s | NC | NC | NC | |||||
| Jones, Sarah | c | f | 21 | servt. | s | House work | no | NC | NC | NC | |||
| Flowers, Joshua | w | m | 28 | m | NC | NC | NC | married census year | |||||
| Flowers, Julia | w | f | 27 | wife | m | NC | NC | NC | married census year | ||||
| 180 | 180 | Marshall, Isaac | b | m | 33 | m | Joiner | NC | NC | NC | |||
| Marshall, Maggie | b | f | 30 | wife | m | NC | NC | NC | |||||
| Marshall, Jesse | b | m | 12 | son | s | NC | NC | NC | Attended school | ||||
| Marshall, Rachel | b | f | 11 | daughter | s | NC | NC | NC | Attended school | ||||
| Marshall, Grant | b | m | 9 | son | s | NC | NC | NC | Attended school | ||||
| Marshall, Mattie | b | f | 7 | daughter | s | NC | NC | NC | Attended school | ||||
| Marshall, De Witt | b | m | 5 | son | s | NC | NC | NC | |||||
| Marshall, James | b | m | 2 | son | s | NC | NC | NC | twin | ||||
| Marhsall, Emma | b | f | 2 | daughter | s | NC | NC | NC | twin | ||||
| Marshall, Mary | b | f | 16 | sister | s | NC | NC | NC | |||||
| Marshall, Charles | b | m | 5/12 | sisters son | s | NC | NC | NC | |||||
| 181 | 181 | Baker, Alex | b | m | 35 | m | Farm hand | no | NC | NC | NC | ||
| Baker, Nancy | b | f | 33 | wife | m | no | NC | NC | NC | ||||
| Baker, Cornelius | b | m | 12 | son | s | NC | NC | NC | Attended school | ||||
| Baker, Martha | b | f | 10 | daughter | s | NC | NC | NC | Attended school | ||||
| 182 | 182 | Fentress, Moses | w | m | 55 | m | Farmer | Virginia | Virginia | Virginia | |||
| Fentress, Sarah | w | f | 43 | wife | m | Va | Va | Va | blind | ||||
| Fentress, John | w | m | 26 | son | s | Farmer | Va | Va | Va | ||||
| Fentress, William | w | m | 24 | son | s | Farm hand | Va | Va | Va | ||||
| Fentress, Albirt | w | m | 19 | son | s | Farm hand | Va | Va | Va | ||||
| Fentress, Laura | w | f | 14 | daughter | s | Va | Va | Va | Attended school | ||||
| 183 | 183 | Calhoun, Abel | w | m | 50 | m | Farmer | no | NC | NC | NC | ||
| Calhoun, Geneda | w | f | 33 | wife | m | no | NC | NC | NC | ||||
| Calhoun, Mary | w | f | 15 | daughter | s | NC | NC | NC | twin/ Attended school | ||||
| Calhoun, John | w | m | 15 | son | s | NC | NC | NC | twin/ Attended school | ||||
| Calhoun, Ella | w | f | 10 | daughter | s | NC | NC | NC | Attended school | ||||
| Calhoun, Willie | w | m | 7 | son | s | NC | NC | NC | Attended school | ||||
| Calhoun, Anna | w | f | 5 | daughter | s | NC | NC | NC | |||||
| Calhoun, Eulalie | w | f | 3 | daughter | s | NC | NC | NC | |||||
| Calhoun, Ephraim | w | m | 5/12 | son | s | NC | NC | NC | Born: Jan | ||||
| 184 | 184 | Rice, John S. | w | m | 40 | m | Merchant | NC | NC | NC | |||
| Rice, Lidie | w | f | 28 | wife | m | NC | NC | NC | |||||
| Rice, James | w | m | 8 | son | s | NC | NC | NC | Attended school | ||||
| Rice, John | w | m | 5 | son | s | NC | NC | NC | |||||
| Rice, Amanda | w | f | 3 | daughter | s | NC | NC | NC | |||||
| Rice, Joseph | w | m | 8/12 | son | s | NC | NC | NC | Born: Oct | ||||
| Day, Thos. F. | w | m | 35 | servt. | s | Servant | no | NY | NY | NY | |||
| Kirk, Sarah | w | f | 26 | servt. | s | Servant | no | Ga | Ga | Ga | |||
| 185 | 185 | Armstrong, A. | w | m | 35 | m | Farmer | NC | NC | NC | |||
| Armstrong, Britty | w | f | 25 | wife | m | NC | NC | NC | |||||
| Armstrong, Hugh | w | m | 3 | son | s | NC | NC | NC | |||||
| Carowan, Gusta | w | f | 23 | servt. | s | Servant | no | NC | NC | NC |
Go to page 292b
Go to 1880 Census Homepage
© 2011 Kay Midgett Sheppard