Return to
Pamlico Co. Homepage
1880 Pamlico Co.,
North Carolina
Federal Census
(Transcribed
by Sallie Gargis)
Page 293A
Township #3
Eleventh day of June, 1880
P.J. Delamar, Enumerator
House | Family | Name | R | S | Age | Relation |
Marital Status |
Occupation |
Read or Write |
Birthplace of Person |
Birthplace of Father |
Birthplace of Mother |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
195 | 195 | Witherspoon, Lewis | mu | m | 40 |
|
Carpenter | NC | NC | NC | |||
Witherspoon, Nursey | mu | f | 40 | m | NC | NC | NC | ||||||
Witherspoon, Anna | mu | f | 18 | daughter | s | NC | NC | NC | Attended school | ||||
Morgan, Mahala | b | f | 60 | mother in law |
|
no | NC | NC | NC | ||||
Mason, Hanah | b | f | 10 | apprentice | s | NC | NC | NC | Attended school | ||||
196 | 196 | Midyett, Riley | b | m | 40 | m | Farm hand | no | NC | NC | NC | ||
Midyett, Susan | b | f | 38 | wife | m | no | NC | NC | NC | ||||
Midyett, Holland | b | m | 21 | son | s | Farm hand | no | NC | NC | NC | |||
Midyett, Eben | b | m | 17 | son | s | Farm hand | no | NC | NC | NC | |||
Midyett, Frederick | b | m | 14 | son | s | NC | NC | NC | Attended school | ||||
197 | 197 | Hodge, Frank | b | m | 43 | m | Farmer | no | NC | NC | NC | ||
Hodge, Anna | b | f | 25 | wife | m | no | NC | NC | NC | ||||
Hodge, Ella | b | f | 13 | daughter | s | NC | NC | NC | Attended school | ||||
198 | 198 | White, Melvina | b | f | 25 | w | Farm hand | no | NC | NC | NC | ||
White, Sarah | b | f | 12 | daughter | s | no | NC | NC | NC | ||||
White, Lizzie | b | f | 10 | daughter | s | NC | NC | NC | Attended school | ||||
199 | 199 | Harvey, Saml. | b | m | 75 | m | Farm hand | no | NC | NC | NC | ||
Harvey, Elizabeth | b | f | 74 | wife | m | no | NC | NC | NC | ||||
Dill, Carrie | b | f | 10 | apprentice | s | NC | NC | NC | |||||
200 | 200 | Green, Bryant | b | m | 27 | m | Farmer | NC | NC | NC | |||
Green, Rosetta | b | f | 21 | wife | m | no | NC | NC | NC | ||||
Green, Victoria | b | f | 9 | daughter | s | NC | NC | NC | Attended school | ||||
Green, Eliza | b | f | 7 | daughter | s | NC | NC | NC | Attended school | ||||
Green, Mary | b | f | 5 | daughter | s | NC | NC | NC | |||||
Green, Bryant | b | m | 2 | son | s | NC | NC | NC | |||||
201 | 201 | Taylor, Clara | b | f | 30 | w | Farm hand | no | NC | NC | NC | ||
Taylor, Styram | b | m | 4 | son | s | NC | NC | NC | |||||
Taylor, Pildy | b | f | 20 | sister | s | Farm hand | no | NC | NC | NC | |||
Taylor, Herbert | b | m | 2 | sister's son | s | NC | NC | NC | |||||
Taylor, Gilbirt | b | m | 3 | sister's son | s | NC | NC | NC | |||||
202 | 202 | Styron, James | w | m | 45 | m | Fisherman | NC | NC | NC | |||
Styron, Harriet | m | f | 25 | wife | m | NC | NC | NC | |||||
Styron, Ruben | w | m | 15 | son | s | Farm hand | NC | NC | NC | ||||
Styron, Wesley | w | m | 10 | son | s | NC | NC | NC | Attended school | ||||
Styron, Benjamin | w | m | 9 | son | s | NC | NC | NC | Attended school | ||||
Styron, Sabra | w | f | 7 | daughter | s | NC | NC | NC | |||||
Styron, John | w | m | 33 | brother | s | Farm hand | no | NC | NC | NC | Idiotic | ||
203 | 203 | Harper, Leroy | w | m | 42 | m | Farmer | NC | NC | NC | |||
Harper, Julia | w | f | 34 | wife | s | NC | NC | NC | |||||
Harper, William | w | m | 10 | son | s | NC | NC | NC | Attended school | ||||
Harper, Margaret | w | f | 8 | daughter | s | NC | NC | NC | Attended school | ||||
Harper, Joseph | w | m | 6 | son | s | NC | NC | NC | Attended school | ||||
204 | 204 | Muse, H. H. | w | n | 61 | m | Farmer | NC | NC | NC | |||
Muse, Mary Ann | w | f | 39 | wife | m | NC | NC | NC | |||||
Jones, Owen | b | m | 19 | servt. | s | Servant | no | NC | NC | NC | |||
205 | 205 | Miller, F. B. | w | m | 62 | m | Farmer | NC | NC | NC | |||
Miller, Martha | w | f | 33 | wife | m | NC | NC | NC | |||||
Miller, Peter F. | w | m | 21 | son | s | Fisherman | NC | NC | NC | ||||
Miller, George | w | m | 17 | son | s | NC | NC | NC | Attended school | ||||
Miller, Gertrude | w | f | 5 | daughter | s | NC | NC | NC |
Go to page 293b
Go to 1880 Census Homepage
© 2011 Kay Midgett Sheppard