Return to
Pamlico Co. Homepage
1880 Pamlico Co.,
North Carolina
Federal Census
(Transcribed
by Sallie Gargis)
Page
298B
Township #3
Twenty first day of June, 1880
P.J. Delamar, Enumerator
House | Family | Name | R | S | Age | Relation |
Marital Status |
Occupation |
Read or Write |
Birthplace of Person |
Birthplace of Father |
Birthplace of Mother |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
292 | 292 | Haris, David | w | m | 43 | m | Farmer | NC | NC | NC | |||
Haris, Mary | w | f | 47 | wife | m | NC | NC | NC | |||||
Haris, Solomon | w | m | 18 | son | s | NC | NC | NC | |||||
Haris, William | w | m | 16 | son | s | NC | NC | NC | |||||
Haris, Thomas | w | m | 14 | son | s | NC | NC | NC | Attended school | ||||
Haris, Joseph | w | m | 9 | son | s | NC | NC | NC | Attended school | ||||
Spikes, Mary | w | f | 22 | servt. | s | Servant | NC | NC | NC | ||||
293 | 293 | Dawson, Geo. T. | w | m | 24 | m | Farmer | NC | NC | NC | |||
Dawson, Mollie | w | f | 19 | wife | m | NC | NC | NC | |||||
Dawson, Lucy | w | f | 3 | daughter | s | NC | NC | NC | |||||
Dawson, Mollie | w | f | 3/12 | daughter | s | NC | NC | NC | Born: Feb. | ||||
Daniels, Dick | b | m | 27 | servt. | s | Farm hand | NC | NC | NC | ||||
294 | 294 | Langly, Saml. | b | m | 30 | m | Farm hand | NC | NC | NC | |||
Langly, Eliza | b | f | 25 | wife | m | NC | NC | NC | |||||
Langly, Edward | b | m | 10 | son | s | NC | NC | NC | Attended school | ||||
Langly, Mary | b | f | 7 | daughter | s | NC | NC | NC | Attended school | ||||
295 | 295 | Armstrong, Henry | w | m | 44 | m | Farmer | NC | NC | NC | |||
Armstrong, Britty | w | f | 35 | wife | m | NC | NC | NC | |||||
Armstrong, Maud | w | f | 9 | daughter | s | NC | NC | NC | Attended school | ||||
Armstrong, Sarah | w | f | 4 | daughter | s | NC | NC | NC | |||||
296 | 296 | Duddley, Danl. | b | m | 30 | m | Farm hand | no | NC | NC | NC | ||
Duddley, Ellen | b | f | 25 | wife | m | no | NC | NC | NC | ||||
Duddley, James | b | m | 8 | son | s | NC | NC | NC | Attended school | ||||
Duddley, George | b | m | 7 | son | s | NC | NC | NC | Attended school | ||||
Duddley, Hubbard | b | m | 5 | son | s | NC | NC | NC | |||||
Duddley, Samuel | b | m | 3 | son | s | NC | NC | NC | |||||
Haris, Feroby | b | f | 19 | boarder | d | Farm hand | no | NC | NC | NC | |||
Haris, John | b | m | 2/12 | son | s | NC | NC | NC | Born: Mar. | ||||
Miller, Nelly | b | f | 60 | boarder | w | Farm hand | no | VA | VA | VA | |||
297 | 297 | Holton, Hester | w | f | 39 | w | Farm hand | NC | NC | NC | |||
Holton, Toby | w | m | 10 | son | s | NC | NC | NC | Attended school | ||||
Holton, Normunt | w | f | 8 | son | s | NC | NC | NC | Attended school | ||||
298 | 298 | Ceaser, Julius | b | m | 60 | m | Farm hand | NC | NC | NC | |||
Ceaser, Ann | b | f | 50 | wife | m | no | NC | NC | NC | ||||
Roe, Saml. | b | m | 9 | apprentice | s | NC | NC | NC | |||||
Murray, George | b | m | 10 | apprentice | s | no | NC | NC | NC | ||||
Simmons, Anika | b | f | 23 | boarder | s | Farm hand | no | NC | NC | NC | |||
Mann, Nancy | b | f | 60 | boarder | s | Farm hand | no | NC | NC | NC | |||
Ormon, Jesse | b | m | 25 | boarder | s | Farm hand | no | NC | NC | NC | |||
299 | 299 | Sawyer, Wm. H. | w | m | 37 | m | Farmer | NC | NC | NC | |||
Sawyer, Emma | w | f | 32 | wife | m | NC | NC | NC | |||||
Smith, Ginie | w | f | 2 | adop. daughter | s | NC | NC | NC | |||||
Sawyer, Martha | w | f | 16 | sister | s | NC | NC | NC | |||||
Dixon, Charles | w | m | 20 | servt. | s | NC | NC | NC | |||||
300 | 300 | Sawyer, Martha | w | f | 52 | w | Farmer | NC | NC | NC | |||
Sawyer, James | w | m | 12 | son | s | NC | NC | NC | |||||
Tutt, George | mu | m | 24 | servt. | w | Servant | no | NC | NC | NC |
Go to page 299a
Go to 1880 Census Homepage
© 2011 Kay Midgett Sheppard