Return to
Pamlico Co. Homepage
1880 Pamlico Co.,
North Carolina
Federal Census
(Transcribed
& typed by Jan Orndorff)
Page
313D
Township #5
10th day of June, 1880
M. D. Sawyer, Enumerator
House | Family | Name | R | S | Age | Relation |
Marital Status |
Occupation |
Read or Write |
Birthplace of Person |
Birthplace of Father |
Birthplace of Mother | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 66 | Mattocks, Franklin G. | b | m | 50 | m | Baptist Minister | NC | NC | NC | |||
Mattocks, Christianna | b | f | 53 | wife | m | Keeping house | yes/no | NC | NC | NC | |||
Mattocks, Hester A. | b | f | 10 | daughter | s | NC | NC | NC | Attended school within the year; Death Certificate | ||||
McPerson, Samuel | b | m | 19 | boarder | s | Works on farm | yes/no | NC | NC | NC | Attended school within the year | ||
Powells, Mary A. E. | mu | f | 14 | boarder | s | Works on farm | yes/no | NC | NC | NC | Attended school within the year | ||
Powells, James N. | mu | m | 13 | boarder | s | Works on farm | NC | NC | NC | Attended school within the year | |||
Simmons, Joseph | b | m | 6 | adopted | s, m | no | NC | NC | NC | ||||
66 | 67 | Williams, Nathaniel | mu | m | 24 | m | Works on farm | no | NC | NC | NC | ||
Williams, Charlotte | mu | f | 23 | wife | m | Keeping house | yes/no | NC | NC | NC | |||
Williams, Nathaniel | mu | m | 3 | son | s | no | NC | NC | NC | ||||
Williams, Franklin | mu | m | 3 | son | s | no | NC | NC | NC | Death Certificate | |||
Williams, Lucinda | mu | f | 1 | daughter | s | no | NC | NC | NC | ||||
Simmons, Lidda A. | mu | f | 7 | daughter | s | no | NC | NC | NC | Attended school within the year; Death Certificate | |||
67 | 68 | Harvey, Christopher | b | m | 45 | m | Works on farm | no | NC | NC | NC | 1890 Veterans Schedules for Craven Co., listed as deceased | |
Harvey, Louisa | b | f | 56 | wife | m | Keeping house | no | NC | NC | NC | |||
Beasly, Martha | b | f | 18 | boarder | s | Works on farm | no | NC | NC | NC | Attended school within the year | ||
68 | 69 | York, Miles | b | m | 55 | m | Works on farm | no | NC | NC | NC | ||
York, Barbary | b | f | 40 | wife | m | Keeping house | no | NC | NC | NC | |||
Phason, Marshal | b | m | 11 | son | s | Works on farm | NC | NC | NC | Attended school within the year | |||
Jones, Minnie | mu | f | 18 | boarder | s | Works on farm | NC | NC | NC | Attended school within the year | |||
69 | 70 | Gherkin, Augustus | mu | m | 60 | m | Works on farm | no | NC | NC | NC | ||
Gherkin, Martha | mu | f | 60 | wife | m | Keeping house | no | NC | NC | NC | |||
Jones, Mariah | b | f | 8 | grandchild | s | no | NC | NC | NC | ||||
Jones, Harriet | b | f | 6 | grandchild | s | no | NC | NC | NC | ||||
70 | 71 | Gherkin, David | b | m | 23 | m | Works on farm | no | NC | NC | NC | ||
Gherkin, Caroline | b | f | 18 | wife | m | Keeping house | NC | NC | NC | ||||
71 | 72 | Burgess, Gideon | b | m | 57 | m | Farmer | no | NC | NC | NC | ||
Burgess, Mary J. | b | f | 40 | wife | m | Keeping house | no | NC | NC | NC | |||
Hilton, Mack | b | m | 16 | boarder | s | Works on farm | no | NC | NC | NC | |||
Cox, Mary | b | f | 14 | boarder | s | Works on farm | NC | NC | NC | ||||
Spencer, Mary J. | mu | f | 7 | grandchild | s | no | NC | NC | NC | Attended school within the year | |||
Spencer, Gideon | mu | m | 3 | grandchild | s | no | NC | NC | NC | ||||
72 | 73 | Tarkinton, Isaac | b | m | 55 | m | Farmer | no | NC | NC | NC | ||
Tarkinton, Adeline | b | f | 30 | wife | m | Keeping house | no | NC | NC | NC | |||
Phelps, Annis | mu | f | 21 | daughter | s | Works on farm | no | NC | NC | NC | Attended school within the year | ||
Hilton, Dempsy | mu | m | 10 | son | s | Works on farm | no | NC | NC | NC | Attended school within the year | ||
Perry, Ella | b | f | 11 | daughter | s | Works on farm | no | NC | NC | NC | Attended school within the year | ||
73 | 74 | Tarkinton, Miles | b | m | 64 | m | Farmer | no | NC | NC | NC | ||
Tarkinton, Clarkie A. | b | f | 48 | wife | m | Keeping house | no | NC | NC | NC | |||
Tarkinton, William H. | b | m | 29 | son | s | Shoe Maker | NC | NC | NC | ||||
Rich, Collins | b | m | 18 | nephew | s | Works on farm | NC | NC | NC | ||||
McPerson, S. | NC | NC | NC | ||||||||||
Cox, Samuel | b | m | 10 | boarder | s | Works on farm | NC | NC | NC | Attended school within the year | |||
74 | 75 | Little, Samuel | mu | m | 30 | m | Works on farm | no | NC | NC | NC | ||
Little, Susun | mu | f | 21 | wife | m | Keeping house | no | NC | NC | NC | |||
Little, Malissa | mu | f | 8/12 | daughter | s | no | NC | NC | NC | Born - Oct | |||
Wiggins, John H. | mu | m | 24 | boarder | s | Works on farm | NC | NC | NC | ||||
75 | 76 | Kinsey, John A. | b | m | 29 | m | Farmer | no | NC | NC | NC | ||
Kinsey, Annis | mu | f | 30 | wife | m | Keeping house | no | NC | NC | NC | |||
Kinsey, Hester | mu | f | 8 | daughter | s | no | NC | NC | NC | Attended school within the year; Death Certificate |
Go to page 314a
Go to 1880 Census Homepage
© 2011 Kay Midgett Sheppard