Return to
Pamlico Co. Homepage
1880 Pamlico Co.,
North Carolina
Federal Census
(Transcribed
& typed by Jan Orndorff)
Page
315D
Township #5
14th day of June, 1880
M. D. Sawyer, Enumerator
House | Family | Name | R | S | Age | Relation |
Marital Status |
Occupation |
Read or Write |
Birthplace of Person |
Birthplace of Father |
Birthplace of Mother | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Oliver | b | m | 25 | son | s | Works on farm | NC | NC | NC | Death Certificate | |||
Taylor, Harriet | b | f | 8 | daughter | s | no | NC | NC | NC | ||||
Taylor, Phillis | b | f | 8 | daughter | s | no | NC | NC | NC | ||||
102 | 104 | Harris, Stephen F. | w | m | 52 | m | Farmer | NC | NC | NC | Tombstone, Harris Cem., Pamlico Co., b. Nov 8, 1826, d. Mar 16, 1896 | ||
Harris, Thapenia | w | f | 35 | wife | m | Keeping house | yes/no | NC | NC | NC | Tombstone, Harris Cem., Tryphena Cherry, b. Jan 5, 1841, d. Feb 26, 1895 | ||
Harris, Joseph F.[Franklin] | w | m | 20 | son | s | Works on farm | NC | NC | NC | Tombstone, Oriental Town Cem., b. Oct 17, 1859, d. Oct 18, 1900 | |||
Harris, Wiley J. | w | m | 13 | son | s | Works on farm | no | NC | NC | NC | Tombstone, Harris Cem., b. July 17, 1866, d. July 11, 1891 | ||
Harris, Lovic | w | m | 10 | son | s | Works on farm | no | NC | NC | NC | Death Certificate | ||
Harris, Stephen E. | w | m | 5 | son | s | no | NC | NC | NC | Death Certificate | |||
Harris, Robert L. | w | m | 9 | nephew | s | no | NC | NC | NC | Death Certificate | |||
103 | 105 | Harris, William S. | w | m | 56 | w | Farmer | NC | NC | NC | |||
Harris, Josephine | w | f | 20 | daughter | s | Keeping house | NC | NC | NC | ||||
104 | 106 | Reddick, Solomon | b | m | 40 | w | Works on farm | no | NC | NC | NC | ||
105 | 107 | Hooker, Hiram R. | w | m | 30 | s | Farmer | NC | NC | NC | |||
106 | 108 | Smith, Nickles C. | w | m | 30 | m | Works on farm | no | NC | NC | NC | ||
Smith, Rachel E. | w | f | 19 | wife | m | Keeping house | NC | NC | NC | ||||
Smith , Eva E. | w | f | 1 | daughter | s | no | NC | NC | NC | Death Certificate | |||
107 | 109 | Cannon, LaFayette | w | m | 26 | m | Works on farm | no | NC | NC | NC | Death Certificate | |
Cannon, Pauline W. | w | f | 23 | wife | m | Keeping house | NC | NC | NC | ||||
Hooker, Ednie | w | f | 66 | w | NC | NC | NC | ||||||
108 | 110 | Humphry, Morris | mu | m | 60 | m | Works on farm | no | NC | NC | NC | ||
Humphry, Mary F. | b | f | 48 | wife | m | Keeping house | no | NC | NC | NC | |||
Humphry, Charity | b | f | 10 | daughter | s | no | NC | NC | NC | ||||
Humphry, Hannah | b | f | 4 | daughter | s | no | NC | NC | NC | ||||
Wilson, Alber | b | m | 30 | boarder | w | Works on farm | yes/no | NC | NC | NC | |||
109 | 111 | Nelson, Charles | b | m | 65 | m | Works on farm | no | NC | NC | NC | ||
Nelson, Sidney | b | f | 70 | wife | m | Keeping house | no | NC | NC | NC | |||
Nelson, Bettie | b | f | 43 | daughter | w | NC | NC | NC | |||||
Green, William H. | b | m | 14 | grandchild | s | Works on farm | NC | NC | NC | ||||
Green, Sidney | b | f | 9 | grandchild | s | no | NC | NC | NC | ||||
Green, Dennis | b | m | 3 | grandchild | s | no | NC | NC | NC | ||||
Green, Joseph | b | m | 5/12 | grandchild | s | no | NC | NC | NC | Born - Jan | |||
110 | 112 | Hooker, Mathew N. | w | m | 27 | m | NC | NC | NC | Death Certificate | |||
Hooker, Nancy P. | w | f | 23 | wife | m | Keeping house | NC | NC | NC | ||||
Hooker, Charlie R. | w | m | 6 | son | s | no | NC | NC | NC | ||||
Hooker, Mary A. | w | f | 1 | daughter | s | no | NC | NC | NC | ||||
111 | 113 | Delamar, Paul C. | w | m | 27 | m | Farmer | NC | NC | NC | Death Certificate | ||
Delamar, Montera [Monterey] | w | f | 20 | wife | m | Keeping house | NC | NC | NC | Tombstone, Kershaw Church Cem., b. Dec 22, 1859, d. July 21, 1927 | |||
Delamar, Sallie B. | w | f | 1 | daughter | s | no | NC | NC | NC | ||||
112 | 114 | Hooker, Henry W. | w | m | 33 | m | Farmer | NC | NC | NC | |||
Hooker, Agnes R. | w | f | 45 | wife | m | Keeping house | NC | NC | NC | ||||
Dellamar, Alice | w | f | 15 | step daughter | s | NC | NC | NC | |||||
Dellamar, Jennie | w | f | 12 | step daughter | s | no | NC | NC | NC | ||||
Morris, Emily | w | f | 23 | boarder | s | Domestic servant | yes/no | NC | NC | NC | |||
Hooker, George W. | w | m | 11 | son | s | Works on farm | no | NC | NC | NC | |||
West, William C. | w | m | 47 | boarder | s | Works on farm | NC | NC | NC | ||||
113 | 115 | Walston, Miles | b | m | 66 | m | Farmer | no | NC | NC | NC | ||
Walston, Rhoda | mu | f | 45 | wife | m | Keeping house | no | NC | NC | NC | |||
Walston, Charity | mu | f | 15 | daughter | s | Works on farm | no | NC | NC | NC | |||
Walston, Isaac | mu | m | 10 | son | s | Works on farm | no | NC | NC | NC |
Go to page 316a
Go to 1880 Census Homepage
© 2011 Kay Midgett Sheppard