Return to
Pamlico Co. Homepage
1880 Pamlico Co.,
North Carolina
Federal Census
(Transcribed
& typed by Jan Orndorff)
Page
316A
Township #5
15th day of June, 1880
M. D. Sawyer, Enumerator
House | Family | Name | R | S | Age | Relation |
Marital Status |
Occupation |
Read or Write |
Birthplace of Person |
Birthplace of Father |
Birthplace of Mother | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walston, Mary J. | mu | f | 7 | daughter | s | no | NC | NC | NC | ||||
Walston, Ellen | b | f | 5 | daughter | s | no | NC | NC | NC | ||||
Beckton, Thomas | mu | m | 21 | boarder | s | Works on farm | no | NC | NC | NC | |||
114 | 116 | Barnett, James J. | w | m | 35 | m | House carpenter | NC | NC | NC | Death Certificate | ||
Barnett, Salome J. | w | f | 34 | wife | m | Keeping house | NC | NC | NC | ||||
Barnett, Isabella | w | f | 10 | daughter | s | no | NC | NC | NC | ||||
Barnett, Walter | w | m | 8 | son | s | no | NC | NC | NC | Death Certificate | |||
Barnett, Clinton | w | m | 6 | son | s | no | NC | NC | NC | Death Certificate | |||
Barnett, Gertrude | w | f | 2 | daughter | s | no | NC | NC | NC | Death Cert, Dare Co., b. Dec 4, 1877, Beaufort, NC, d. Sept 4, 1939; widow of Humphreys Lewark | |||
115 | 117 | Midyett, Robert P. | w | m | 52 | m | Farmer | NC | NC | NC | |||
Midyett, Nancy C. | w | f | 50 | wife | m | Keeping house | NC | NC | NC | ||||
Midyett, Arthur F. | w | m | 13 | son | s | Works on farm | NC | NC | NC | Attended school within the year; Death Certificate | |||
Rich, Laura A. | w | f | 20 | daughter | w | NC | NC | NC | |||||
Rich, Minnie D. | w | f | 3 | grandchild | s | no | NC | NC | NC | ||||
Rich, John F. | w | m | 1 | grandchild | s | no | NC | NC | NC | ||||
Cahoon, Nancy | w | f | 17 | boarder | s | Domestic | NC | NC | NC | ||||
Mason, John | w | m | 20 | boarder | s | Works on farm | NC | NC | NC | ||||
Rich, Herman | w | m | 12 | boarder | s | Works on farm | yes/no | NC | NC | NC | Attended school within the year | ||
116 | 118 | Midyett, Peleg R. | w | m | 22 | m | Works on farm | NC | NC | NC | Married within the census year | ||
Midyett, Mary | w | f | 21 | wife | m | Keeping house | NC | NC | NC | Married within the census year | |||
Keys, Henry | b | m | 20 | boarder | s | Works on farm | no | NC | NC | NC | |||
117 | 119 | Midyett, Lewis B. | w | m | 32 | m | Farmer | NC | NC | NC | Tombstone, Mason Cem., Pamlico Co., b. Nov 15, 1853, d. Feb 5, 1935, a Mason | ||
Midyett, Rebecca M. | w | f | 40 | wife | m | Keeping house | NC | NC | NC | Death Certificate | |||
Midyett, William F. | w | m | 10 | son | s | Works on farm | yes/no | NC | NC | NC | Attended school within the year; Tombstone, Mason Cem., Pamlico Co., b. May 4, 1870, d. Nov 16, 1940 | ||
Midyett, Virginia N. | w | f | 7 | daughter | s | no | NC | NC | NC | Attended school within the year | |||
Midyett, Sallie | w | f | 45 | sister | s | NC | NC | NC | |||||
Midyett, Carthenia | w | f | 19 | sister | s | NC | NC | NC | Attended school within the year | ||||
Parker, Hamilton | b | m | 20 | boarder | s | Works on farm | yes/no | NC | NC | NC | |||
118 | 120 | Herring, John | b | m | 40 | m | Works on farm | no | NC | NC | NC | ||
Herring, Jennie | b | f | 40 | wife | m | Keeping house | no | NC | NC | NC | |||
Herring, Andrew | b | m | 20 | son | s | Works on farm | no | NC | NC | NC | |||
Leeth, Annie | b | f | 19 | boarder | s | Works on farm | no | NC | NC | NC | |||
Leeth, George | b | m | 3 | boarder | s | no | NC | NC | NC | ||||
Leeth, Julia | b | f | 4/12 | boarder | s | no | NC | NC | NC | Born - Feb | |||
119 | 121 | Day, Nacy | w | m | 36 | m | Farmer | NC | NC | NC | Death Certificate | ||
Day, Ferebee J. | w | f | 26 | wife | m | Keeping house | no | NC | NC | NC | Death Certificate | ||
Day, Nancy J. | w | f | 10 | daughter | s | no | NC | NC | NC | ||||
Day, Viola | w | f | 6 | daughter | s | no | NC | NC | NC | ||||
Day, Claudious B. | w | m | 4 | son | s | no | NC | NC | NC | Death Certificate | |||
Day, James L. | w | m | 2 | son | s | no | NC | NC | NC | Death Certificate | |||
Day, Alexena | w | f | 1 | daughter | s | no | NC | NC | NC | Death Certificate | |||
120 | 122 | Cooper, Asa | b | m | 38 | m | Works on farm | no | NC | NC | NC | ||
Cooper, Rutha | b | f | 27 | wife | m | Keeping house | no | NC | NC | NC | |||
Cooper, Benjamin | b | m | 12 | son | s | Works on farm | no | NC | NC | NC | |||
Cooper, Fred | b | m | 11 | son | s | no | NC | NC | NC | ||||
Cooper, Nettie | b | f | 8 | daughter | s | no | NC | NC | NC | ||||
Cooper, Harriet | b | f | 2 | daughter | s | no | NC | NC | NC | ||||
Cooper, Dinah | b | f | 5/12 | daughter | s | no | NC | NC | NC | Born - Jan | |||
Blank | NC | NC | NC | ||||||||||
Blank | NC | NC | NC |
Go to page 316b
Go to 1880 Census Homepage
© 2011 Kay Midgett Sheppard