
Return to
Pamlico Co. Homepage
1880 Pamlico Co.,
North Carolina
Federal Census
(Transcribed
& typed by Jan Orndorff)
![]()
Page
316B
Township #5
15th day of June, 1880
M. D. Sawyer, Enumerator
| House | Family | Name | R | S | Age | Relation |
Marital Status |
Occupation |
Read or Write |
Birthplace of Person |
Birthplace of Father |
Birthplace of Mother | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | 123 | Lewis, Christopher | w | m | 31 | m | Works on farm | no | NC | NC | NC | ||
| Lewis, Kizzie E. | w | f | 30 | wife | m | Keeping house | no | NC | NC | NC | |||
| Lewis, Julia A. | w | f | 3 | daughter | s | no | NC | NC | NC | ||||
| Lewis, Mary E. | w | f | 1 | daughter | s | no | NC | NC | NC | ||||
| 122 | 124 | Midyett, John D. | w | m | 32 | m | Farmer | NC | NC | NC | |||
| Midyett, Levisa | w | f | 27 | wife | m | Keeping house | NC | NC | NC | ||||
| Midyett, Laura A. | w | f | 9 | daughter | s | yes/no | NC | NC | NC | ||||
| Midyett, Alonzo M. | w | m | 7 | son | s | no | NC | NC | NC | ||||
| Midyett, John E. | w | m | 6 | son | s | no | NC | NC | NC | ||||
| Midyett, Virginia C. | w | f | 4 | daughter | s | no | NC | NC | NC | ||||
| Midyett, Emma F. | w | f | 2 | daughter | s | no | NC | NC | NC | ||||
| Midyett, Belchur | w | m | 45 | cousin | s | no | NC | NC | NC | ||||
| 123 | 125 | Hagan, Samuel | w | m | 35 | m | Stone mason | NC | NC | NC | |||
| Hagan, Rebecca | w | f | 19 | wife | m | Keeping house | no | NC | NC | NC | |||
| 124 | 126 | Midyett, Mann | w | m | 51 | m | Farmer | no | NC | NC | NC | ||
| Midyett, Fannie | w | f | 41 | wife | m | Keeping house | yes/no | NC | NC | NC | |||
| Midyett, Ella | w | f | 7 | daughter | s | no | NC | NC | NC | ||||
| Midyett, Edward | w | m | 49 | brother | w | Farmer | yes/no | NC | NC | NC | |||
| 125 | 127 | Mann, William | w | m | 48 | m | Farmer | NC | NC | NC | Tombstone | ||
| Mann, Sarah | w | f | 43 | wife | m | Keeping house | NC | NC | NC | Death Certificate; Tombstone | |||
| Mann, Buna Vista | w | f | 22 | daughter | s | NC | NC | NC | Attended school within the year | ||||
| Mann, Joseph | w | m | 17 | son | s | Works on farm | NC | NC | NC | Attended school within the year | |||
| Mann, Thomas | w | m | 15 | son | s | Works on farm | NC | NC | NC | Attended school within the year | |||
| Mann, James | w | m | 13 | son | s | Works on farm | NC | NC | NC | Attended school within the year | |||
| Mann, Angerona | w | f | 11 | daughter | s | NC | NC | NC | Attended school within the year | ||||
| Mann, Paul | w | m | 9 | son | s | yes/no | NC | NC | NC | Attended school within the year; Death Certificate; Tombstone | |||
| Mann, Adam C. | w | m | 7 | son | s | no | NC | NC | NC | Death Certificate; Tombstone | |||
| Mann, Nettie | w | f | 1/12 | daughter | s | no | NC | NC | NC | Born - May | |||
| 126 | 128 | Wise, John M. | w | m | 69 | m | Farmer | NC | NC | NC | |||
| Wise, Sallie M. | w | f | 65 | wife | m | Keeping house | NC | NC | NC | ||||
| 126 | 129 | Wise, Benjamin F. or H. | w | m | 22 | son | w | Farmer | NC | NC | NC | Death Certificate; Cemetery Listing | |
| Wise, Mary | w | f | 25 | wife | m | Keeping house | no | NC | NC | NC | Death Certificate; Cemetery Listing | ||
| Wise, Autence [Hortense] | w | f | 15 | grandchild | s | NC | NC | NC | Death Certificate | ||||
| 127 | 130 | Midyett, Samuel W. | w | m | 34 | m | Farmer | NC | NC | NC | |||
| Midyett, Martha | w | f | 35 | wife | m | Keeping house | NC | NC | NC | ||||
| Midyett, George W. | w | m | 11 | son | s | Works on farm | yes/no | NC | NC | NC | Attended school within the year; Death Certificate | ||
| Midyett, William T. | w | m | 10 | son | s | Works on farm | yes/no | NC | NC | NC | Attended school within the year | ||
| Midyett, Thomas L. | w | m | 16 | brother | s | Works on farm | yes/no | NC | NC | NC | Death Certificate | ||
| Smith, Christopher | b | m | 20 | boarder | s | Works on farm | NC | NC | NC | ||||
| 128 | 131 | Mann, George K. | w | m | 26 | m | House carpenter | NC | NC | NC | |||
| Mann, Nancy | w | f | 28 | wife | m | Keeping house | NC | NC | NC | ||||
| Mann, Alwilda | w | f | 10 | daughter | s | no | NC | NC | NC | Death Certificate; Tombstone | |||
| Mann, Francis | w | f | 7 | daughter | s | no | NC | NC | NC | ||||
| Mann, Easter A. | w | f | 3 | daughter | s | no | NC | NC | NC | ||||
| 129 | 132 | Johnson, Ben. J. | w | m | 50 | m | Farmer | yes/no | NC | NC | NC | ||
| Johnson, Cary | w | f | 36 | wife | m | Keeping house | NC | NC | NC | ||||
| Johnson, John A. | w | m | 19 | son | s | Works on farm | yes/no | NC | NC | NC | Death Certificate | ||
| Johnson, Ann E. | w | f | 15 | daughter | s | At school | NC | NC | NC | ||||
| Johnson, Flarida E. | w | f | 13 | daughter | s | At school | NC | NC | NC | Death Certificate | |||
| Johnson, Ellen L. | w | f | 11 | s | NC | NC | NC | Death Certificate |
Go to page 317c
Go to 1880 Census Homepage
© 2011 Kay Midgett Sheppard