
Return to Pamlico Co. Homepage
Pamlico County Birth Index
(late 1800's - 1930)
Ho - Hy
| Name | Birth Year | Birth Place | Parent | Book | Page |
| Hobbs, George Warren | 1904 | ----- | John L. Hobbs | Del. 2 | 200 |
| Hobbs, Kathaleene | 1916 | Twp. #3 | 1 | 956 | |
| Hobbs, unnamed | 1916 | Twp. #3 | John Hobbs | 1 | 915 |
| Hobbs, William | 1901 | ----- | John Lindsey Hobbs | Del. 3 | 111 |
| Hodges, Albert Leo | 1919 | ----- | Luther Hodges | Del. 5 | 377 |
| Hodges, Alice Delmar | 1901 | ----- | Richard D. Hodges | Del. 4 | 132 |
| Hodges, Arneacie? | 1902 | ----- | Luther Hodges | Del. 4 | 133 |
| Hodges, Eula Mae | 1922 | Twp. #5 | Luther Hodges | Del. 1 | 186 |
| Hodges, Georgia Beatrice | 1920 | ----- | Leroy Green | Del. 2 | 201 |
| Hodges, Hazel Ray | 1923 | Twp. #5 | 2 | 377 | |
| Hodges, James Arthur | 1908 | Twp. #5 | Luther Hodges | Del. 1 | 193 |
| Hodges, James R. | 1925 | Twp. #5 | J.W. Hodges | 3 | 92 |
| Hodges, Jessie Sybil | 1916 | Twp. #4 | James W. Hodges | 1 | 752 |
| Hodges, Joice Josephine | 1917 | Twp. #5 | 1 | 512 | |
| Hodges, Leslie Ray | 1917 | Twp. #5 | 1 | 519 | |
| Hodges, Lillian Pearl | 1898 | ----- | Fenner Satche Hodges | Del. 4 | 134 |
| Hodges, Mamie Dorcas | 1915 | Twp. #4 | 1 | 1197 | |
| Hodges, Mary | 1922 | Twp. #5 | 2 | 747 | |
| Hodges, Nita Lucille | 1913 | ----- | Luther Hodges | Del. 5 | 448 |
| Hodges, Susie Pearl | 1920 | Twp. #5 | 2 | 1508 | |
| Hodges, unnamed | 1916 | Twp. #5 | Branch Hodges | 1 | 715 |
| Hodges, unnamed | 1920 | Twp. #5 | Jim Hodges | 2 | 1510 |
| Hoffman, Wayne Cooper | 1929 | Twp. #5 | 3 | 1216 | |
| Hokum, Doris Louise | 1930 | Twp. #4 | Henry Hokum | 3 | 1465 |
| Holder, Mabel Lee | 1919 | Twp. #2 | 2 | 1558 | |
| Holder, unnamed | 1920 | Twp. #2 | David Holder | 2 | 1300 |
| Holder, unnamed | 1921 | Twp. #2 | David Holder | 2 | 1045 |
| Holland, Daisy Virginia | 1905 | ----- | Kem? Holland | Del. 3 | 100 |
| Holland, Joyce Irene | 1916 | Twp. #1 | 1 | 637 | |
| Hollis, Lena Bell | 1906 | ----- | William Warren Hollis | Del. 3 | 121 |
| Holloway, Carrie Beatrice | 1922 | Twp. #5 | Warren Holloway | 2 | 719 |
| Holloway, Daniel | 1928 | Twp. #5 | 3 | 953 | |
| Holloway, Darkas | 1920 | Twp. #5 | 2 | 1446 | |
| Holloway, Edith Mae | 1929 | Twp. #5 | 3 | 1211 | |
| Holloway, Isaiah | 1909 | ----- | J.H. Holloway | Del. 2 | 203 |
| Holloway, James H. | 1929 | Twp. #5 | 3 | 1224 | |
| Holloway, John | 1927 | Twp. #5 | 3 | 586 | |
| Holloway, Luretta | 1923 | Twp. #5 | 2 | 273 | |
| Holloway, Magdaline | 1930 | Twp. #5 | Warren Holloway | 3 | 1470 |
| Holloway, Maggie | 1925 | Twp. #5 | Hugh Holloway | 3 | 60 |
| Holloway, Mary Victoria | 1911 | ----- | John Holloway | Del. 2 | 202 |
| Holloway, Minor Jackson | 1924 | Twp. #5 | 2 | 46 | |
| Holloway, Moses | 1922 | Twp. #5 | 2 | 733 | |
| Holloway, Nina | 1926 | Twp. #5 | 3 | 535 | |
| Holloway, unnamed | 1921 | Twp. #5 | Warren Holloway | 2 | 1138 |
| Holt, Clara Lee | 1918 | Twp. #5 | 1 | 122 | |
| Holt, John L. | 1913 | Twp. #5 | 1 | 1578 | |
| Holt, William Erastus | 1911 | ----- | Lee Holt | Del. 2 | 204 |
| Holton, Ada Lucille | 1928 | Twp. #1 | 3 | 1163 | |
| Holton, Alford Jackson | 1925 | ----- | 3 | 280 | |
| Holton, Annie Lee | 1902 | ----- | Enoch Tyson Holton | Del. 2 | 206 |
| Holton, Ashley Mayhue | 1898 | ----- | Enoch Tyson Holton | Del. 5 | 118 |
| Holton, Carlos McIver | 1908 | ----- | John Water Holton | Del. 6 | 103 |
| Holton, Clemand Manly | 1899 | ----- | William H. Holton | Del. 3 | 120 |
| Holton, Daniel Boone | 1919 | Twp. #1 | 2 | 1255 | |
| Holton, Doris Lee | 1923 | Twp. #5 | 2 | 291 | |
| Holton, Duval Glenn | 1906 | ----- | Alonzo Jerkins Holton | Del. 3 | 117 |
| Holton, Elverjane Lloyd | 1895 | ----- | Thomas Dale Holton | Del. 3 | 101 |
| Holton, Emma Grace | 1876 | ----- | Henry Holton | Del. 2 | 207 |
| Holton, Enoch Randolph | 1902 | ----- | Enoch Tobe Holton | Del. 3 | 115 |
| Holton, Evelyn Louise | 1918 | Twp. #1 | 1 | 142 | |
| Holton, Gladys | 1930 | ----- | A.M. Holton | Del. 2 | 205 |
| Holton, Gladys Vernon | 1906 | ----- | Wilford Hall Holton | Del. 6 | 99 |
| Holton, Grace Annis | 1912 | ----- | Wilford Hall Holton | Del. 6 | 91 |
| Holton, Harvey Bynum | 1914 | Twp. #1 | 1 | 1500 | |
| Holton, Isaac Floyd | 1892 | ----- | Enoch Tobe Holton | Del. 3 | 96 |
| Holton, Isaac Frank | 1893 | ----- | Tomlin W. Holton | Del. 2 | 208 |
| Holton, James | 1921 | Twp. #5 | 2 | 1147 | |
| Holton, James Monroe | 1921 | Twp. #1 | 2 | 931 | |
| Holton, James Morris | 1923 | Twp. #3 | 2 | 353 | |
| Holton, Kathleen June | 1917 | Twp. #1 | Wilford Hall Holton | 1 | 487 |
| Holton, Kathryn Duval | 1904 | Twp. #1 | Thomas Walsh Holton | Del. 1 | 204 |
| Holton, Kenneth Bill? Rudolph | 1898 | Twp. #1 | Thomas Walsh Holton | Del. 1 | 203 |
| Holton, Lorenzo Dow | 1895 | ----- | Alonzo Jerkins Holton | Del. 3 | 118 |
| Holton, Lucy Thomas | 1899 | Twp. #1 | Thomas Walsh Holton | Del. 1 | 205 |
| Holton, Luella Lyston | 1893 | ----- | Thomas D. Holton | Del. 5 | 119 |
| Holton, Mable Earl | 1909 | ----- | Wilford Hall Holton | Del. 6 | 92 |
| Holton, Margaret Gray | 1923 | ----- | Hugh Holton | Del. 2 | 211 |
| Holton, Mary Wiona? | 1917 | Twp. #1 | 1 | 449 | |
| Holton, Rachel | 1919 | Twp. #1 | Miffin O. Holton | Del. 1 | 195 |
| Holton, Robert Bynum | 1908 | Twp. #5 | Miffin Oneal? Holton | Del. 1 | 194 |
| Holton, Roy Tunstall | 1922 | Twp. #5 | 2 | 691 | |
| Holton, Sarah Mae | 1900 | ----- | Thomas D. Holton | Del. 5 | 120 |
| Holton, unnamed | 1918 | Twp. #1 | Hugh Holton | 1 | 139 |
| Holton, unnamed | 1921 | Twp. #1 | Jessie W. Holton | 2 | 1225 |
| Holton, unnamed | 1923 | Twp. #1 | Wilford Holton | 2 | 511 |
| Holton, unnamed | 1924 | Twp. #3 | Clyde Holton | 2 | 257 |
| Holton, unnamed | 1925 | Twp. #1 | Wilfred Holton | 3 | 23 |
| Holton, unnamed | 1925 | Twp. #1 | Ashley Mayhew Holton | 3 | 25 |
| Holton, unnamed | 1926 | Twp. #1 | Jessie W. Holton | 3 | 442 |
| Holton, unnamed | 1927 | Twp. #1 | Ashley Holton | 3 | 725 |
| Holton, Vesta Wallace | 1898 | ----- | Walton Holton | Del. 4 | 135 |
| Holton, William Jennings | 1925 | Twp. #4 | 3 | 274 | |
| Hooker, Ammie | 1929 | Twp. #2 | 3 | 1302 | |
| Hooker, Daniel Benjamin | 1904 | ----- | Malachi Watson Hooker | Del. 6 | 3 |
| Hooker, Frances Virginia | 1928 | Twp. #3 | 3 | 1037 | |
| Hooker, George Brown Jr. | 1911 | ----- | George Brown Hooker, Sr. | Del. 2 | 212 |
| Hooker, Mary Lydia | 1916 | Twp. #3 | 1 | 955 | |
| Hooker, Nellie Dawson | 1909 | Twp. #3 | Edwin Cox Hooker | Del. 1 | 220 |
| Hooker, Nina Ruth | 1925 | Twp. #1 | William Claude Hooker | 3 Del. 1 | 276 183 |
| Hooker, Phoebe Petronia | 1907 | ----- | Malachi Watson Hooker | Del. 5 | 117 |
| Hooker, Ruby Rives | 1912 | ----- | Eugene Marvin Hooker | Del. 6 | 263 |
| Hooker, Sina Potter | 1894 | ----- | William W. Hooker | Del. 2 | 214 |
| Hooker, unnamed | 1923 | Twp. #3 | Claud Hooker | 2 | 497 |
| Hooker, unnamed | 1926 | Twp. #1 | William Claud Hooker | 3 | 463 |
| Hooker, Wallace Edwin | 1906 | Twp. #3 | Edwin C. Hooker | Del. 1 | 211 |
| Hooker, William Nathaniel | 1896 | ----- | William Winston Hooker | Del. 4 | 136 |
| Hoover, Ollie Elizabeth | 1895 | ----- | Charlie Joseph Hoover | Del. 4 | 137 |
| Hoover, unnamed | 1917 | Twp. #5 | Frank Hoover | 1 | 520 |
| Hopkins, Baker | 1915 | Twp. #4 | 1 | 1226 | |
| Hopkins, Byron Doge? | 1926 | ----- | John Riley Hopkins | Del. 6 | 90 |
| Hopkins, Charles Robert | 1893 | ----- | William Bonner Hopkins | Del. 4 | 138 |
| Hopkins, Delia | 1909 | Twp. #4 | Walter Henry Hopkins | Del. 1 | 202 |
| Hopkins, Dolly | 1917 | Twp. #4 | 1 | 368 | |
| Hopkins, Earley Leroy | 1906 | ----- | Walter Henry Hopkins | Del. 2 | 215 |
| Hopkins, Edward | 1914 | Twp. #4 | 1 | 1265 | |
| Hopkins, Edward Stilley | 1881 | ----- | Silas Swain Hopkins | Del. 2 | 216 |
| Hopkins, Elsie | 1918 | Twp. #4 | 1 | 279 | |
| Hopkins, Erbon | 1915 | Twp. #4 | 1 | 1200 | |
| Hopkins, Fenner Benjamin | 1884 | Twp. #3 | William Bonner Hopkins | Del. 1 | 212 |
| Hopkins, Ferlie? | 1913 | ----- | William Riley Hopkins | Del. 5 | 312 |
| Hopkins, George Henry | 1911 | ----- | Edward Stilley Hopkins | Del. 6 | 239 |
| Hopkins, Georgia | 1915 | Twp. #4 | 1 | 1221 | |
| Hopkins, Glenmore | 1915 | Twp. #4 | 1 | 1227 | |
| Hopkins, Hubert D. | 1922 | Twp. #5 | 2 | 805 | |
| Hopkins, Hyman Green | 1917 | Twp. #4 | 1 | 366 | |
| Hopkins, Joe Anna | 1910 | ----- | William Riley Hopkins | Del. 4 | 139 |
| Hopkins, Lela | 1916 | Twp. #4 | 1 | 738 | |
| Hopkins, Lillian Fair | 1923 | Twp. #4 | William R. Hopkins | 2 | 547 |
| Hopkins, Louisa May | 1915 | Twp. #4 | 1 | 1228 | |
| Hopkins, Mamie Allen | 1921 | ----- | Stilley Hopkins | Del. 6 | 284 |
| Hopkins, Martha Ann | 1905 | ----- | Edward Stilley Hopkins | Del. 3 | 103 |
| Hopkins, Molsir | 1921 | Twp. #4 | 2 | 1235 | |
| Hopkins, Pluma Edna | 1903 | ----- | Edward Stilley Hopkins | Del. 3 | 104 |
| Hopkins, Robert Allen | 1893 | Twp. #4 | Josiah Hopkins | Del. 1 | 206 |
| Hopkins, Rosa Mae | 1907 | ----- | Edward Stilley Hopkins | Del. 3 | 93 |
| Hopkins, Senie Leath | 1915 | Twp. #4 | 1 | 1222 | |
| Hopkins, unnamed | 1915 | Twp. #4 | Foy Hopkins | 1 | 1201 |
| Hopkins, unnamed | 1918 | Twp. #4 | Roberson Lupton Hopkins | 1 | 359 |
| Hopkins, unnamed | 1920 | Twp. #4 | James William Hopkins | 2 | 1480 |
| Hopkins, unnamed | 1924 | Twp. #4 | Thomas Romain Hopkins | 2 | 190 |
| Hopkins, unnamed | 1924 | Twp. #4 | Roman Hopkins | 2 | 193 |
| Hopkins, unnamed | 1927 | Twp. #4 | J.R. Hopkins | 3 | 650 |
| Hopkins, Vance Ashley | 1921 | ----- | John Riley Hopkins | Del. 5 | 121 |
| Hopkins, Virginia Doris | 1925 | Twp. #4 | Robert Allen Hopkins | 3 | 240 |
| Hopkins, William Wesley | 1896 | Twp. #4 | James William Hopkins | Del. 1 | 215 |
| Hough, Nina Desmond | 1898 | ----- | William Thomas Hough | Del. 3 | 113 |
| Houston, Catherine | 1918 | Twp. #5 | 1 | 10 | |
| Houston, Henry Hue | 1925 | Twp. #5 | Henry Houston | 3 | 72 |
| Houston, Mary | 1927 | Twp. #5 | 3 | 580 | |
| Houston, Minnie Love | 1914 | Twp. #5 | 1 | 1342 | |
| Houston, Ralph | 1916 | Twp. #5 | 1 | 678 | |
| Houston, Ruby | 1921 | Twp. #5 | 2 | 1182 | |
| Howard, Duck | 1916 | Twp. #5 | 1 | 839 | |
| Howard, Louisiana | 1914 | Twp. #5 | 1 | 1346 | |
| Howard, John Rogers | 1916 | Twp. #5 | 1 | 838 | |
| Howerin, Alva | 1919 | Twp. #4 | 2 | 1626 | |
| Howerin, Calis Clifton | 1923 | Twp. #4 | Henry Sherman Howerin | 2 | 567 |
| Howerin, Eleana | 1921 | Twp. #4 | 2 | 947 | |
| Howerin, Errand D. | 1927 | Twp. #4 | 3 | 646 | |
| Howerin, Grace Elizabeth | 1918 | Twp. #4 | 1 | 274 | |
| Howerin, Joy May | 1929 | Twp. #4 | 3 | 1259 | |
| Howerin, Nellie Mae | 1911 | ----- | James Henry Howerin | Del. 3 | 102 |
| Howerin, Troy Thomey? | 1923 | Twp. #4 | 2 | 562 | |
| Howerin, unnamed | 1914 | Twp. #4 | James Henry Howerin | 1 | 1260 |
| Howerin, Vera Pearline | 1907 | ----- | James Henry Howerin | Del. 4 | 140 |
| Howerin, Winona | 1926 | Twp. #4 | Henry S. Howerin | 3 | 485 |
| Hudnell, Nettie Ella | 1905 | ----- | Joseph R. Hudnell | Del. 4 | 141 |
| Hudson, Agnes Elizabeth | 1910 | ----- | Madison Hudson | Del. 2 | 217 |
| Hudson, Albert Nelson | 1917 | Twp. #5 | 1 | 616 | |
| Hudson, Bicttory? | 1927 | Twp. #5 | 3 | 597 | |
| Hudson, Blank? | 1925 | Twp. #5 | Leander Hudson | 3 | 49 |
| Hudson, Connie Love | 1914 | Twp. #5 | 1 | 1357 | |
| Hudson, George Washington | 1928 | Twp. #5 | 3 | 926 | |
| Hudson, Gertie May | 1922 | Twp. #5 | 2 | 661 | |
| Hudson, Harold Otta | 1918 | Twp. #5 | 1 | 61 | |
| Hudson, Hettie Elizabeth | 1922 | Twp. #5 | 2 | 723 | |
| Hudson, Ida Louise | 1926 | Twp. #5 | 3 | 496 | |
| Hudson, Leander | 1924 | Twp. #5 | 2 | 51 | |
| Hudson, Livia Augustus | 1916 | Twp. #5 | 1 | 679 | |
| Hudson, Lola | 1929 | Twp. #5 | 3 | 1209 | |
| Hudson, Mahalie Lewis | 1925 | Twp. #5 | Albert Hudson | 3 | 36 |
| Hudson, Pearlie Arline | 1917 | Twp. #5 | 1 | 548 | |
| Hudson, Rosamond L. | 1914 | Twp. #1 | 1 | smudge | |
| Hudson, Sarah | 1923 | Twp. #5 | Albert Hudson | 2 | 412 |
| Hudson, Therdoatha? | 1920 | Twp. #5 | 2 | 1448 | |
| Hudson, Theodore | 1922 | Twp. #5 | 2 | 710 | |
| Hudson, Vernon Jr. | 1925 | Twp. #5 | Francis Hudson | 3 | 46 |
| Hudson, Walcote? Alanda | 1916 | Twp. #5 | 1 | 694 | |
| Hudson, William Thomas | 1914 | Twp. #5 | 1 | 1302 | |
| Huff, Horace Cowell | 1911 | ----- | Harry Huff | Del. 2 | 218 |
| Hughes, Anne Grayson | 1923 | Twp. #5 | 2 | 387 | |
| Hughes, Colon Dewitt | 1910 | ----- | Seth Herbert Hughes | Del. 3 | 91 |
| Hughes, Georgia Pannell | 1921 | Twp. #5 | 2 | 1107 | |
| Hughes, Milton Glenn | 1904 | ----- | Seth Herbert Hughes | Del. 3 | 92 |
| Hughes, unnamed | 1916 | Twp. #1 | Seth Hughes | 1 | 661 |
| Hunnings, Alvin Thomas | 1918 | Twp. #3 | Matthew Thomas Hunnings | Del. 1 | 210 |
| Hunnings, Bessie Mae | 1895 | ----- | Lewis Carson Hunnings | Del. 4 | 142 |
| Hunnings, Beulah Mae | 1910 | ----- | Charlie Thomas Hunnings | Del. 5 | 122 |
| Hunnings, David Earl | 1927 | ----- | R. Carlos Hunnings | Del. 2 | 220 |
| Hunnings, Elmo Franklin | 1915 | Twp. #3 | 1 | 1049 | |
| Hunnings, Eugene Alfred | 1896 | ----- | Charlie Thomas Hunnings | Del. 5 | 123 |
| Hunnings, Glen Edward | 1910 | ----- | Willie Edward Hunnings | Del. 2 | 219 |
| Hunnings, Joseph Riley | 1891 | Twp. #1 | William H. Hunnings | Del. 1 | 218 |
| Hunnings, Julia Jane | 1914 | ----- | Matthew T. Hunnings | Del. 5 | 446 |
| Hunnings, Leona Mae | 1905 | ----- | Matthew Thomas Hunnings | Del. 5 | 463 |
| Hunnings, Lula Belle | 1900 | ----- | Charlie Thomas Hunnings | Del. 4 | 143 |
| Hunnings, Mack Thanial? | 1895 | Twp. #1 | John Eustes Hunnings | Del. 1 | 182 |
| Hunnings, Marjorie Louise | 1920 | Twp. #3 | Matthew Hunnings | 2 | smudge |
| Hunnings, Mary Emma | 1916 | ----- | Charley Thomas Hunnings | Del. 5 | 124 |
| Hunnings, Mittie Elizabeth | 1884 | ----- | Henry Washington Hunnings | Del. 4 | 144 |
| Hunnings, Nettie Elizabeth | 1898 | ----- | Charlie Thomas Hunnings | Del. 5 | 445 |
| Hunnings, Thelma Gray | 1912? | Twp. #3 | Matthew Hunnings | Del. 1 | 189 |
| Hunnings, unnamed | 1916 | Twp. #1 | Charles Hunnings | 1 | 655 |
| Hunnings, unnamed | 1917 | Twp. #1 | Nancy Hunnings | 1 | 451 |
| Hunnings, unnamed | 1925 | Twp. #1 | Gemie? Hunnings | 3 | 22 |
| Hunnings, Walter | 1896 | ----- | Henry Washington Hunnings | Del. 3 | 110 |
| Hunter, Emma Lee | 1919 | Twp. #2 | 2 | 1582 | |
| Hunter, James | 1926 | Twp. #2 | 3 | 836 | |
| Hunter, Jessie Elizabeth | 1918 | ----- | Prince Hunter | Del. 6 | 64 |
| Hunter, Josephine | 1925 | Twp. #2 | Prince Hunter | 3 | 188 |
| Hunter, Octavia | 1922 | Twp. #2 | 2 | 822 | |
| Hunter, Perry | 1916 | Twp. #2 | 1 | 879 | |
| Hunter, unnamed | 1928 | Twp. #2 | Prince Hunter | 3 | 993 |
| Hymes, Serfronie | 1922 | Twp. #2 | 2 | 830 |
© 2007