Return
to Pamlico Co. Homepage
Pamlico County Birth Index
(late 1800's - 1930)
St - Sw
Name | Birth Year | Birth Place | Parent | Book | Page |
Stallings, Margaret Virginia | 1909 | ----- | Elisha Holland Stallings | Del. 3 | 224 |
Stancil, Albert Jr. | 1915 | Twp. #3 | 1 | 1040 | |
Stancil, Benjamin Franklin | 1907 | ----- | Albert Stancil | Del. 2 | 428 |
Stancil, Hannah B. | 1929 | Twp. #3 | 3 | 1271 | |
Stancil, Laura | 1905 | ----- | Albert Stancil | Del. 5 | 260 |
Stancil, Mathew | 1928 | Twp. #3 | 3 | 1107 | |
Stancil, Mildred | 1917 | Twp. #3 | 1 | 395 | |
Stancil, Oscar | 1904? | Twp. #3 | Del. 1 | 607 | |
Stancil, William Thomas | 1919 | Twp. #3 | 2 | 1668 | |
Stanton, Elma Elizabeth | 1905 | ----- | George Stanton | Del. 3 | 228 |
Stanton, Louis Avon | 1907 | ----- | George Stanton | Del. 5 | 317 |
Stanton, William David | 1898 | Twp. #4 | George Stanton | Del. 1 | 425 |
Stapleford, Linwood Reel | 1914 | Twp. #1 | 1 | 1320 | |
Stapleford, Ruben Earl | 1926 | Twp. #5 | 3 | 557 | |
Stapleford, Ruth | 1901 | ----- | John Emmett Stapleford | Del. 4 | 318 |
Stapleford, unnamed | 1917 | Twp. #1 | Floyd Stapleford | 1 | 494 |
Stapleford, Zeb Vance | 1907 | ----- | John Emmett Stapleford | Del. 5 | 261 |
Stephens, Ira Vance | 1923 | Twp. #5 | Ira Stephens | 2 | 389 |
Stephens, Laura Foy | 1917 | Twp. #5 | 1 | 611 | |
Stephens, Marjorie Virginia | 1920 | Twp. #5 | Ira Stephens | 2 | 1520 |
Stephenson, Mable Catherine | 1918 | Twp. #5 | 1 | 2 | |
Stephenson, Susan Helen | 1910 | ----- | William David Stephenson | Del. 2 | 429 |
Stevenson, Joseph Graham | 1923 | Twp. #1 | Joseph G. Stevenson | 2 | 528 |
Stevenson, Ruby Bell | 1920 | Twp. #1 | 2 | 1254 | |
Stevenson, Shirley Estelle | 1930 | ----- | Joseph Graham Stevenson | Del. 6 | 220 |
Stevenson, Walter Eugene | 1928 | Twp. #1 | George Dixon Stevenson | 3 | 1147 |
Stewart, Lorenzo | 1922 | Twp. #1 | 2 | 855 | |
Stewart, Richard Franklin | 1924 | Twp. #1 | 2 | 169 | |
Stewart, unnamed | 1919 | Twp. #1 | William T. Stewart | 2 | 1239 |
Stewart, unnamed | 1927 | Twp. #3 | Allen L. Stewart | 3 | 815 |
Stewart, unnamed | 1930 | Twp. #1 | William T. Stweart | 3 | 1696 |
Stokes, Donald Lee | 1926 | ----- | Hemphart? Stokes | 3 | 312 |
Stokes, Naomi | 1906 | ----- | James Will Stokes | Del. 6 | 325 |
Stokes, unnamed | 1913 | Twp. #3 | James C. Stokes | 1 | 1558 |
Stokes, unnamed | 1930 | Twp. #2 | Roosevelt Stokes | 3 | 1639 |
Stowe, Andrew J. Sr. | 1881 | ----- | Thomas M. Stowe | Del. 2 | 431 |
Stowe, Archie Bell | 1927 | Twp. #5 | 3 | 590 | |
Stowe, Benjamin Daley | 1888 | ----- | Thomas Montgomery Stowe | Del. 4 | 319 |
Stowe, Charles Danforth | 1925 | Twp. #2 | Fred A. Stowe | 3 | 204 |
Stowe, Clarence Edward | 1926 | Twp. #3 | 3 | 389 | |
Stowe, Clifton Earl | 1926 | Twp. #2 | 3 | 313 | |
Stowe, Cynthia | 1895 | ----- |
for affidavits of swearing to age see Book of Deeds |
67 | 191 & 192 |
Stowe, Cynthia Helene | 1895 | ----- | Thomas Montgomery Stowe | Del. 4 | 320 |
Stowe, Durwood Lee | 1912 | Twp. #5 | James Lawrence Stowe | Del. 1 | 452 |
Stowe, Edgar | 1914 | Twp. #2 | 1 | 1416 | |
Stowe, Elizabeth Vernell | 1923 | Twp. #2 | 2 | 456 | |
Stowe, Ivey Edwin | 1913 | Twp. #5 | Benjamin Daley Stowe | 1 | 1572 |
Stowe, Laura Elizabeth | 1908 | ----- | William Franklin Stowe | Del. 5 | 262 |
Stowe, Reynold Blair | 1905 | Twp. #3 | William F. Stowe | Del.? 5 | 66 |
Stowe, Sadie Carthenia | 1901 | ----- | Andrew Jackson Stowe | Del. 5 | 331 |
Stowe, Shirley | 1929 | Twp. #2 | 3 | 1300 | |
Stowe, Thomas Elbert | 1916 | Twp. #5 | Andrew Stowe | 1 | 681 |
Stowe, unnamed | 1917 | Twp. #5 | Ben D. Stowe | 1 | 588 |
Stowe, unnamed | 1918 | Twp. #5 | Andrew Stowe | 1 | 70 |
Stowe, unnamed | 1920 | Twp. #2 | Benjamin Stowe | 2 | 1291 |
Stowe, unnamed | 1922 | Twp. #5 | Andrew Stowe | 2 | 731 |
Stowe, unnamed | 1928 | Twp. #3 |
Brinson Stowe Brinson Stowe |
3 3 |
1092 1101 |
Stowe, Willis May? | 1921 | Twp. #5 | 2 | 1203 | |
Stowe, Yonnie Madelene | 1915 | Twp. #5 | 16 | 451 | |
Stuart, John Henry | 1916 | Twp. #1 | 1 | 656 | |
Stuart, Lela | 1914 | Twp. #1 | 1 | smudge | |
Styron, Alexander | 1912 | ----- | Frank Styron | Del. 4 | 321 |
Styron, Annie | 1916 | Twp. #5 | 1 | 704 | |
Styron, Arthur | 1920 | Twp. #5 | 2 | 1442 | |
Styron, Dorothy | 1921 | Twp. #5 | 2 | 1214 | |
Styron, Elizabeth Thomas | 1911 | ----- | John Bryan Styron | Del. 6 | 86 |
Styron, Ella Essie | 1929 | Twp. #5 | 3 | 1202 | |
Styron, Elnora Randolph | 1916 | Twp. #5 | Franklin Styron | 1 | 802 |
Styron, Frances | 1918 | Twp. #5 | 1 | 63 | |
Styron, Hattie Ann | 1917 | Twp. #5 | 1 | 565 | |
Styron, Ila May | 1914 | Twp. #4 | 1 | 1262 | |
Styron, John Edward | 1925 | Twp. #5 | Franklin Styron | 3 | 43 |
Styron, Julia | 1927 | Twp. #5 | Franklin Styron | 3 | 603 |
Styron, Libbey? | 1914 | Twp. #5 | William Styron | 1 | 1379 |
Styron, Lula May | 1926 | Twp. #5 | 3 | 511 | |
Styron, Mathew Manuel | 1917 | Twp. #5 | 1 | 532 | |
Styron, Mattie Lucille | 1929 | Twp. #5 | 3 | 1201 | |
Styron, Mary Louise | 1925 | Twp. #4 | John Bryan Styron | 3 | 251 |
Styron, Nioler? | 1918 | Twp. #5 | 1 | 113 | |
Styron, Robana | 1917 | Twp. #5 | 1 | 511 | |
Styron, Samuel T. | 1924 | Twp. #5 | 2 | 295 | |
Styron, Shirley Phoebe | 1929 | Twp. #4 | 3 | 1251 | |
Styron, unnamed | 1926 | Twp. #3 | Rolan Styron | 3 | 409 |
Styron, unnamed | 1927 | Twp. #4 | Clyde Styron | 3 | 641 |
Styron, William Andrew | 1923 | Twp. #5 | 2 | 420 | |
Styron, William Franklin | 1914 | Twp. #5 | 1 | 1354 | |
Suggs, Claude | 1930 | Twp. #3 | Trixie Suggs | 3 | 1590 |
Suggs, Daniel Leon | 1921 | Twp. #3 | 2 | 1004 | |
Suggs, Harvey Jr. | 1918 | Twp. #3 | 1 | 243 | |
Suggs, Helen | 1908 | Twp. #3 | Harvey Suggs | Del. 1 | 466 |
Suggs, Pleasant Mae | 1910 | Twp. #3 | Harvey Suggs | Del. 1 | 597 |
Suggs, unnamed | 1914 | Twp. #3 | Henry Suggs | 1 | 1540 |
Suggs, unnamed | 1923 | Twp. #3 | Harvey Suggs | 2 | 493 |
Suggs, Willie Randolph | 1916 | Twp. #3 | 1 | 891 | |
Summerel, Elmo Lee | 1914 | Twp. #1 | 1 | 1310 | |
Summerel, Nancy Ray | 1922 | ----- | 20 | 174 | |
Summerel, unnamed | 1925 | Twp. #1 | William B. Summerel | 3 | 2 |
Summerel, William B. Jr. | 1925 | Twp. #1 | 3 | 3 | |
Surles, Andrew Jackson | 1900 | ----- | James Frederick Surles | Del. 5 | 263 |
Surles, Annie Ruth | 1917 | Twp. #3 | Claud Surles | 1 | 416 |
Surles, Annie Sue | 1917 | ----- | Claud Lee Surles | Del. 2 | 432 |
Surles, Charles Beauregard | 1897 | Twp. #3 | James Surles | Del. 1 | 430 |
Sutton, Alice Christabelle | 1928 | Twp. #5 | 3 | 957 | |
Sutton, Amos | 1914 | Twp. #2 | 1 | 15__ | |
Sutton, Cora May | 1883 | ----- | John Allen Sutton | Del. 3 | 227 |
Sutton, Henry | 1921 | Twp. #5 | 2 | 117_ | |
Sutton, Oscar James Moore | 1915 | Twp. #1 | 1 | 1178 | |
Sutton, Pearlie Jane | 1930 | Twp. #5 | William Sutton | 3 | 1517 |
Sutton, Rose Mae | 1925 | Twp. #5 | William Sutton | 3 | 51 |
Swain, Roland Lawrence | 1902 | ----- | Lemuel Franklin Swain | Del. 5 | 264 |
Swan, Cecil Muse | 1916 | Twp. #3 | Seth Muse Swan | 1 | 912 |
Swan, Charles Willard | 1915 | Twp. #3 | 1 | 1093 | |
Swanner, Naomi Hope | 1920 | Twp. #5 | 2 | 1512 | |
Swindell, Albin Henry | 1928 | Twp. #2 | John Swindell | 3 | 1008 |
Swindell, Allie May | 1924 | Twp. #2 | 2 | 207 | |
Swindell, Bessie May | 1923 | Twp. #2 | 2 | 442 | |
Swindell, Cecil Howard | 1926 | ----- | John F. Swindell | Del. 2 | 433 |
Swindell, Charles Garland | 1889 | ----- | Zacheus Swindell | Del. 3 | 231 |
Swindell, Charlie Garland Jr. | 1919 | Twp. #2 | 2 | 1551 | |
Swindell, Charlie Thomas Jr. | 1919 | ----- | Charlie Thomas Swindell | Del. 3 | 221 |
Swindell, Clara Elizabeth | 1915 | Twp. #3 | Charlie Swindell | Del. 1 | 600 |
Swindell, Clyde E. | 1923 | Twp. #4 | 2 | 541 | |
Swindell, Cresey | 1917 | Twp. #4 | 1 | 346 | |
Swindell, Cynthia Mann | 1925 | Twp. #2 | Charlie G. Swindell | 3 | 177 |
Swindell, Daniel Richard | 1911 | Twp. #4 | James Richard Swindell | Del. 1 | 443 |
Swindell, Elwood Earl | 1918 | Twp. #5 | 1 | 84 | |
Swindell, Florence | 1930 | Twp. #2 | 3 | 1611 | |
Swindell, Georgia Anna | 1915 | Twp. #2 |
Ernest L. Swindell Ernest Lloyd Swindell |
1 Del. 1 |
73_ 467 |
Swindell, Guy Clement | 1923 | Twp. #2 | 2 | 443 | |
Swindell, Iola | 1915 | Twp. #4 | 1 | 1192 | |
Swindell, Isaac Richard | 1906 | ----- | Isaac Swindell | Del. 5 | 318 |
Swindell, Iva Mae | 1913 | ----- | William G. Swindell | 20 | 108 |
Swindell, James Coolidge | 1927 | Twp. #2 | 3 | 871 | |
Swindell, Jimmie Farnell | 1906 | Twp. #4 | James Richard Swindell | Del. 1 | 456 |
Swindell, John Ervin | 1903 | ----- | James Richard Swindell | Del. 4 | 322 |
Swindell, John Fletcher Jr. | 1924 | Twp. #2 | John Fletcher Swindell | Del. 1 | 604 |
Swindell, John Green | 1920 | Twp. #4 | 2 | 1500 | |
Swindell, Laura Ivea? | 1923 | Twp. #5 | 2 | 331 | |
Swindell, Lena Louise | 1917 | Twp. #2 | 1 | 302 | |
Swindell, Lena May | 1909 | ----- | Isaac Willoughby Swindell | Del. 6 | 150 |
Swindell, Lillie Leona | 1894 | ----- | Isaac Swindell | Del. 4 | 323 |
Swindell, Magdalena | 1929 | Twp. #4 | Jimmie Swindell | 3 | 1261 |
Swindell, Mamie Delamar | 1883 | Twp. #2 | Mathew Swindell | Del. 1 | 596 |
Swindell, Margaret Virginia | 1919 | ----- | William Eli Swindell | Del. 5 | 265 |
Swindell, Marie Morris | 1926 | Twp. #5 | 3 | 553 | |
Swindell, Mary Elizabeth | 1923 | Twp. #2 | 2 | 465 | |
Swindell, Mary Holland | 1914 | Twp. #2 | Ernest Lloyd Swindell | Del. 1 | 468 |
Swindell, Mary Louise | 1912 | ----- | Isaac Willoughby Swindell | Del. 6 | 170 |
Swindell, Massie | 1918 | Twp. #4 | 1 | 295 | |
Swindell, Ola Anna | 1887 | ----- | Z. Swindell | Del. 2 | 434 |
Swindell, Ruby | 1927 | Twp. #4 | James Swindell | 3 | 652 |
Swindell, Sallie Jane | 1925 | Twp. #4 | James Swindell | 3 | 246 |
Swindell, Sam M. Jr. | 1929 | Twp. #5 | 3 | 1215 | |
Swindell, Samuel Morris | 1890 | ----- | Matthew Swindell | Del. 4 | 324 |
Swindell, Thomas Earl | 1915 | Twp. #2 | 1 | 1239 | |
Swindell, Thomas Lester | 1918 | Twp. #4 | 1 | 289 | |
Swindell, unnamed | 1914 | Twp. #2 | Isaac W. Swindell | 1 | 1434 |
Swindell, unnamed | 1916 | Twp. #2 | Eli Swindell | 1 | 967 |
Swindell, unnamed | 1921 | Twp. #2 | Charles Swindell | 2 | 1082 |
Swindell, unnamed | 1923 | Twp. #1 | Florence Swindell | 2 | 531 |
Swindell, unnamed | 1927 | Twp. #2 | Charlie G. Swindell | 3 | 828 |
Swindell, Vance Julian Sr. | 1913 | ----- | Charlie Garland Swindell | Del. 5 | 447 |
Swindell, Vernon Madison | 1926 | Twp. #4 | 3 | 486 | |
Swindell, William Allison? | 1915 | Twp. #4 | William G. Swindell | 1 | 1194 |
Swindell, Willis Johnson | 1923 | Twp. #5 | 2 | 381 |
© 2007