|
GROOM | BRIDE | DATE | SUBMITTER / SOURCE |
---|---|---|---|
GADDEY, Hardey | HUMPHREY, Winny | 29 Jan 1828 | |
GADDEY, James S | CRAWFORD, Sarah | 8 Oct 1842 | |
GADDY, Jesse R | MOORE, Sarah Caroline | 26 Feb 1849 | |
GALBREATH, Angus | MATHEWS, Margaret | 30 Jan 1800 | |
GALBRAETH, Kemp | MCNEILL, Mary | 6 Aug 1816 | |
GALBRATH, Malcolm | MATHEWS, Flora | 21 Feb 1811 | |
GALBREATH, Malcom | MATHEWS, Margaret | 21 Jul 1829 | |
GAME, Ambrose R | PHILLIPS, Melissa | 28 Dec 1863 | |
GARDNER, J D Jr | GREEN, Annie | 12 Nov 1863 | |
GARNER, John Jr | MUSSELWHITE, Sally | 3 Jan 1822 | |
GATLIN, James | LAWS, Mary | 10 Jul 1828 | |
GEORGE, Alfred | MCQUEEN, Almena D | 5 Sep 1865 | |
GIBBONS, Stephen | TAYLOR, Nancy | 14 Dec 1822 | |
GILBERT, William J S Dr | MCBRYDE, Sarah Jane | 2 Feb 1867 | |
GILCHRIST, Alexander | PURCELL, Caroline | 30 Jan 1867 | |
GILCHRIST, Duncan J | MCLAUCHLIN, Mary Minerva | 25 Mar 1854 | |
GILLIS, John A | MCNATT, Catharine Ann | 22 May 1868 | |
GLOOVER, William | WEST, Mary | 31 Aug 1849 | |
GLOVER, John | Bride unknown | 10 Apr 1816 | |
GLOVER, Samuel | CAMPBELL, Mary | 26 Oct 1843 | |
GLOVER, Thomas | MOORE, Mary | 3 Oct 1845 | |
GLOVER, William | MACALPIN, Flora | 22 Apr 1822 | |
GLOVER, William | DAVIS, Elizabeth | 15 Jul 1840 | |
GLOVER, William J | SEALY, Clarissa | 25 Apr 1868 | |
GODWIN, Berry | FAULK, Martha | 27 Aug 1854 | |
GODWIN, Condery | MCQUEEN, Flora D | 23 Oct 1860 | |
GODWIN, Quinny | HAMMANS, Sarah | 5 Feb 1848 | |
GODWIN, Quinny | SAMPSON, Mary | 10 Jan 1866 | |
GOIN, John | DUNCAN, Nancy | 27 Jan 1810 | |
GOING, James | JONES, Levicy | 15 Nov 1851 | |
GOING, William Jr | LOCKLEAR, Lerica | 19 Jul 1843 | |
GORE, Asa | LEE, Sarah | 30 Jan 1864 | |
GOWINS, Jacob | GOWINS, Sarah Jane | 14 Feb 1863 | |
GRAHAM, Alexander | FERGUSON, Effee | 20 Feb 1814 | |
GRAHAM, Alexander | RUTHUEN, Sary | 31 Mar 1825 | |
GRAHAM, Alexr | WILKISON, Isabel | 31 Jan 1828 | |
GRAHAM, Archibald | MCDONALD, Mary | 26 Nov 1855 | |
GRAHAM, Daniel | COBB, Jennet | 28 Nov 1831 | |
GRAHAM, David | THOMPSON, Lucy | 24 Jan 1867 | |
GRAHAM, Duncan | AUSLEY, Elizabeth | 19 Feb 1845 | |
GRAHAM, G Hawley | JINKINS, Centha Caroline | 28 Nov 1850 | |
GRAHAM, Hector R | MCNEILL, Sarah | 31 Mar 1848 | |
GRAHAM, James H | JENKINS, Josephine F | 30 Mar 1858 | |
GRAHAM, John | MCEACHRAN, Flory | 28 Mar 1810 | |
GRAHAM, John | MCEACHIN, Jane | 7 Mar 1868 | |
GRAHAM, Joseph C | MCRAE, Henrietta | 3 Oct 1865 | |
GRAHAM, Robert | SMITH, Rachal | Date unknown | |
GRAHAM, Squire | SMITH, Cloddy | 29 Dec 1866 | |
GRAHAM, Thomas | BRITT, Sarah | 20 Oct 1860 | |
GRAHAM, W H | BLOUNT, Winnie J | 17 Jan 1866 | |
GRAHAM, William | LAMON, Flora | 22 Nov 1841 | |
GRANTHAM, Owen | POWELL, Appy | 22 Feb 1847 | |
GRANTHAM, Stephen | GRIMSLEY, Sealey | Date unknown | |
GRAY, Richard E | TRAWICK, Elizabeth | 11 Feb 1825 | |
GREGG, Dickson | DAVIS, Sarah G | 18 Dec 1855 | |
GRIFFIN, Archibald | HARTEFIELD, Sally | 26 Feb 1827 | |
GRIFFIN, Micaga K | INMAN, Charity | 14 Jun 1865 | |
GRIFFIN, S S | HILL, Nancy | 15 Feb 1862 | |
GRIMSLEY, Alfred | LEGATE, Beedy | 24 Sep 1828 | |
GRIMSLEY, Ervin | WATERS, Esther | 25 Dec 1799 | |
GRIMSLEY, James | BARFIELD, Civil | 26 Feb 1855 | |
GRIMSLEY, T L | MITCHEL, Sarah A | 16 Nov 1865 | |
GRIMSLEY, William H | MCNEILL, Margaret | 30 Sep 1837 | |
GRISSOM, Eugene | BRYAN, Mary Anna | 10 Jan 1866 | |
GUNN, Alexander | FLOYS, Heneryetta | 4 Jan 1851 | |
GUNN, D D | INMAN, Nancy | 27 Apr 1862 | |
GUNN, David D | THOMPSON, Susan C | 4 Dec 1852 | |
GUNN, F L | WARD, Emily C | 21 Aug 1861 | |
GUNN, William W | MCNATT, Elizabeth | 9 Sep 1846 | |
GUYTON, David | PATTERSON, Flora | 3 Mar 1856 |
Back to Robeson County Marriages
Copyright © 1996-2005 Victoria Proctor. All rights reserved.