1900 Federal Census |
TWELFTH CENSUS OF THE UNITED STATES | 77 A |
State____North Carolina____}
County___Tyrrell__________} | SCHEDULE No. 1. - POPULATION. | {Supervisor's District No.__1__ } Sheet No.
{Enumeration District No.___88__ } ____6___ |
Township or other division of county____________________Alligator Township___________________ Name of Institution, _____________________________________ |
Name of incorporated city, town, or village, within above-named division,___________________________________________ Ward of city, ________________________ |
Enumerated by me on the _________22nd________day of June, 1900, ____________David T. Holmes________, Enumerator. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 98 | 98 | Johnson, Matilda | Head | W | F | Feby | 1835 | WD | 1 | 1 | NC | NC | NC | Farmer | N | N | Y | O | F | F | 77 | ||||||||||||||||||||||||||||||||||||
2 | Carmack, Berttie | Servant | W | F | Apr | 1880 | S | NC | NC | NC | N | N | Y | |||||||||||||||||||||||||||||||||||||||||||||
3 | 99 | 99 | Gibbs, Robert | Head | B | M | June | 1845 | 54 | M | 13 | NC | NC | NC | Farmer | N | N | Y | O | F | F | 78 | ||||||||||||||||||||||||||||||||||||
4 | Gibbs, Penny | Wife | B | F | Dec | 1865 | M | 13 | 0 | 0 | NC | NC | NC | N | N | Y | ||||||||||||||||||||||||||||||||||||||||||
5 | 100 | 100 | Roughton, William E. | Head | W | M | Feby | 1862 | M | 8 | NC | NC | NC | Farmer | Y | Y | Y | R | F | F | 79 | |||||||||||||||||||||||||||||||||||||
6 | Roughton, Lena | Wife | W | F | Jan | 1865 | M | 8 | 3 | 3 | NC | NC | NC | N | N | Y | ||||||||||||||||||||||||||||||||||||||||||
7 | Roughton, Wallace | Son | W | M | Sep | 1895 | S | NC | NC | NC | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | Roughton, Berley | Son | W | M | Sep | 1897 | S | NC | NC | NC | ||||||||||||||||||||||||||||||||||||||||||||||||
9 | 101 | 101 | Combs, Louis P. | Head | W | M | June | 1852 | 47 | M | 19 | NC | NC | NC | Manager of a Farm | Y | Y | Y | R | F | F | |||||||||||||||||||||||||||||||||||||
10 | Combs, Laura | Wife | W | F | Jan | 1865 | M | 19 | 2 | 1 | NC | NC | NC | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||
11 | Combs, Louis S. | Son | W | M | June | 1896 | 3 | S | NC | NC | NC | Farm Laborer | 2 | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||
12 | Etheridge, Annie | Servant | W | F | May | 1878 | S | NC | NC | NC | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||
13 | 102 | 102 | Morris, Alfred | Head | B | M | Jan | 1848 | M | 14 | NC | NC | NC | Farm Laborer | N | N | Y | R | H | |||||||||||||||||||||||||||||||||||||||
14 | Morris, Affa | Wife | B | F | Apr | 1864 | M | 14 | 7 | 6 | NC | NC | NC | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||
15 | Morris, Garfield | Son | B | M | May | 1889 | 11 | S | NC | NC | NC | Farm Laborer | 2 | N | N | Y | ||||||||||||||||||||||||||||||||||||||||||
16 | Morris, Tella | Daughter | B | F | Mch | 1890 | S | NC | NC | NC | 2 | N | N | Y | ||||||||||||||||||||||||||||||||||||||||||||
17 | Morris, Amy | Daughter | B | F | June | 1891 | 8 | S | NC | NC | NC | 2 | N | N | Y | |||||||||||||||||||||||||||||||||||||||||||
18 | Morris, Alice | Daughter | B | F | Apr | 1893 | S | NC | NC | NC | 2 | N | N | Y | ||||||||||||||||||||||||||||||||||||||||||||
19 | Morris, Minnie | Daughter | B | F | Jan | 1895 | S | NC | NC | NC | ||||||||||||||||||||||||||||||||||||||||||||||||
20 | Morris, Charlie M. | Son | B | M | Mch | 1898 | S | NC | NC | NC | ||||||||||||||||||||||||||||||||||||||||||||||||
21 | 103 | 103 | Johnson, Ephriam | Head | B | M | Apr | 1865 | M | 5 | NC | NC | NC | Farm Laborer | Y | N | Y | R | H | |||||||||||||||||||||||||||||||||||||||
22 | Johnson, Baronghny (?) | Wife | B | F | Jan | 1878 | M | 5 | 2 | 1 | NC | NC | NC | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||
23 | Johnson, William S. | Son | B | M | Dec | 1897 | S | NC | NC | NC | ||||||||||||||||||||||||||||||||||||||||||||||||
24 | 104 | 104 | Pledger, James W. | Head | W | M | Aug | 1847 | M | 16 | NC | NC | NC | Fishing | Y | Y | Y | O | F | F | 81 | |||||||||||||||||||||||||||||||||||||
25 | Pledger, Rachel | Wife | W | F | Sep | 1867 | 32 | M | 16 | 4 | 3 | NC | NC | NC | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||
26 | Pledger, Endell | Daughter | W | F | Apr | 1888 | S | NC | NC | NC | 4 | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||
27 | Pledger, Isiac A. | Son | W | M | Sep | 1889 | S | NC | NC | NC | Farm Laborer | 4 | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||
28 | Pledger, Lona | Daughter | W | F | Mch | 1898 | S | NC | NC | NC | ||||||||||||||||||||||||||||||||||||||||||||||||
29 | 105 | 105 | Roughton, James W. | Head | W | M | Aug | 1856 | M | 23 | NC | NC | NC | Fishing | N | N | Y | R | F | F | 82 | |||||||||||||||||||||||||||||||||||||
30 | Roughton, Elizabeth | Wife | W | F | Apr | 1850 | M | 23 | 8 | 7 | NC | NC | NC | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||
31 | Roughton, Mack | Son | W | M | Nov | 1878 | S | NC | NC | NC | Fishing | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||
32 | Roughton, Eddie | Son | W | M | Dec | 1881 | S | NC | NC | NC | Fishing | 2 | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||
33 | Roughton, Bradford | Son | W | M | Sep | 1883 | S | NC | NC | NC | Farm Laborer | 2 | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||
34 | Roughton, Mathew T. | Son | W | M | Aug | 1887 | S | NC | NC | NC | Farm Laborer | 2 | Y | N | Y | |||||||||||||||||||||||||||||||||||||||||||
35 | Roughton, Charlie C. | Son | W | M | May | 1890 | S | NC | NC | NC | Farm Laborer | 2 | N | N | Y | |||||||||||||||||||||||||||||||||||||||||||
36 | Roughton, Busy | Grand Daughter | W | F | Feby | 1894 | 5 | S | NC | NC | NC | |||||||||||||||||||||||||||||||||||||||||||||||
37 | 106 | 106 | Sykes, John W. | Head | B | M | June | 1854 | 45 | M | 21 | NC | NC | NC | Labor in Log Woods | N | N | Y | O | F | 38 | Sykes, Cora | Wife | B | F | May | 1863 | 37 | M | 21 | 6 | 6 | NC | NC | NC | N | N | Y | ||||||||||||||||||||
39 | Sykes, Alene | Daughter | B | F | Jan | 1884 | S | NC | NC | NC | 2 | N | N | Y | ||||||||||||||||||||||||||||||||||||||||||||
40 | Sykes, Joseph | Son | B | M | Mch | 1885 | S | NC | NC | NC | Farm Laborer | 2 | N | N | Y | |||||||||||||||||||||||||||||||||||||||||||
41 | Sykes, Terry | Son | B | M | June | 1886 | 13 | S | NC | NC | NC | Farm Laborer | 2 | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||
42 | Sykes, Isiac | Son | B | M | Sep | 1888 | S | NC | NC | NC | Farm Laborer | 2 | N | N | Y | |||||||||||||||||||||||||||||||||||||||||||
43 | Sykes, Willie | Son | B | M | Nov | 1891 | S | NC | NC | NC | 2 | N | N | Y | ||||||||||||||||||||||||||||||||||||||||||||
44 | Sykes, Atwood L. | Son | B | M | Dec | 1894 | 5 | S | NC | NC | NC | 2 | N | N | Y | |||||||||||||||||||||||||||||||||||||||||||
45 | 107 | 107 | Leary, Anthony | Head | B | M | Mch | 1872 | M | 10 | NC | NC | NC | Farmer | Y | Y | Y | R | F | F | 84 | |||||||||||||||||||||||||||||||||||||
46 | Leary, Alice | Wife | B | F | May | 1876 | M | 10 | 1 | 1 | NC | NC | NC | Y | N | Y | ||||||||||||||||||||||||||||||||||||||||||
47 | Leary, Mary J. | Daughter | B | F | Sep | 1899 | 8/12 | S | NC | NC | NC | |||||||||||||||||||||||||||||||||||||||||||||||
48 | 108 | 108 | Pledger, Annie (?) | Head | W | F | Feby | 1868 | WD | 5 | 5 | NC | NC | NC | Farmer | N | N | Y | R | F | F | 85 | ||||||||||||||||||||||||||||||||||||
49 | Pledger, John A. | Son in Law | W | M | Feby | 1882 | S | NC | NC | NC | Farm Laborer | 2 | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||
50 | Pledger, Arthur B. | Son in Law | W | M | Mch | 1884 | S | NC | NC | NC | Farm Laborer | 2 | Y | Y | Y |
Go to Top of Page
Return to Census Introduction and Links
Go to Next Page of Census
Go to Previous Page of Census
Return to Tyrrell Co Homepage