1900 Federal Census |
TWELFTH CENSUS OF THE UNITED STATES | 78 B |
State____North Carolina____}
County___Tyrrell__________} | SCHEDULE No. 1. - POPULATION. | {Supervisor's District No.__1__ } Sheet No.
{Enumeration District No.___88__ } ____7___ |
Township or other division of county____________________Alligator Township___________________ Name of Institution, _____________________________________ |
Name of incorporated city, town, or village, within above-named division,___________________________________________ Ward of city, ________________________ |
Enumerated by me on the _________26th________day of June, 1900, ____________David T. Holmes________, Enumerator. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 129 | 129 | Tweedy, John W. | Head | W | M | Sep | 1863 | M | 9 | NC | NC | NC | Farmer | Y | Y | Y | O | F | F | 102 | ||||||||
52 | Tweedy, Mary C. | Wife | W | F | July | 1869 | M | 9 | 0 | 0 | NC | NC | NC | Y | Y | Y | |||||||||||||
53 | 130 | 130 | Hooker, Daniel S. | Head | W | M | Mch | 1863 | M | 14 | NC | NC | NC | Carpenter | N | N | Y | O | F | F | 103 | ||||||||
54 | Hooker, Kizza | Wife | W | F | Jan | 1872 | M | 14 | 6 | 4 | NC | NC | NC | N | N | Y | |||||||||||||
55 | Hooker, Mary C. | Daughter | W | F | Mch | 1880 | S | NC | NC | NC | 2 | N | N | Y | |||||||||||||||
56 | Hooker, Joseph | Son | W | M | Mch | 1891 | S | NC | NC | NC | 2 | N | N | Y | |||||||||||||||
57 | Hooker, Nancy A. | Daughter | W | F | May | 1893 | S | NC | NC | NC | 2 | N | N | Y | |||||||||||||||
58 | Hooker, Milley | Daughter | W | F | Dec | 1897 | S | NC | NC | NC | |||||||||||||||||||
59 | 131 | 131 | Bowzer, Hardy | Head | B | M | Sep | 1856 | M | 14 | NC | NC | NC | Fishing | Y | Y | Y | R | H | ||||||||||
60 | Bowzer, Mercedia | Wife | B | F | May | 1861 | M | 14 | 7 | 4 | NC | NC | NC | Y | Y | Y | |||||||||||||
61 | Bowzer, Henry L. | Son | B | M | Jan | 1888 | S | NC | NC | NC | Farm Laborer | 2 | Y | N | Y | ||||||||||||||
62 | Bowzer, Minnie M. | Daughter | B | F | Aug | 1894 | 5 | S | NC | NC | NC | ||||||||||||||||||
63 | Bowzer, Mary E. | Daughter | B | F | June | 1896 | 3 | S | NC | NC | NC | ||||||||||||||||||
64 | Bowzer, Sarah E. | Daughter | B | F | Oct | 1899 | 7/12 | S | NC | NC | NC | ||||||||||||||||||
65 | 132 | 132 | Overton, George W. | Head | W | M | Apr | 1869 | M | 9 | NC | NC | NC | Laborer in Log Woods | Y | Y | Y | R | H | ||||||||||
66 | Overton, Nancy J. | Wife | W | F | May | 1869 | M | 9 | 2 | 2 | NC | NC | NC | Y | Y | Y | |||||||||||||
67 | Overton, James W. | Son | W | M | Dec | 1893 | 6 | S | NC | NC | NC | 2 | N | N | Y | ||||||||||||||
68 | Overton, Mahala | Daughter | W | F | July | 1895 | S | NC | NC | NC | |||||||||||||||||||
69 | 133 | 133 | Alexander, Richard | Head | B | M | Mch | 1858 | M | 20 | NC | NC | NC | Labor in Log Woods | N | N | Y | R | H | ||||||||||
70 | Alexander, Ollie | Wife | B | F | Apr | 1858 | M | 20 | 2 | 2 | NC | NC | NC | N | N | Y | |||||||||||||
71 | Alexander, Charlie H. | Son | B | M | Apr | 1878 | S | NC | NC | NC | Labor in Woods | Y | Y | Y | |||||||||||||||
72 | Alexander, Delaware | Son | B | M | Mch | 1893 | S | NC | NC | NC | 2 | N | N | Y | |||||||||||||||
73 | Cooper, Lillie | Boarder | B | F | Feby | 1878 | S | NC | NC | NC | Y | Y | Y | ||||||||||||||||
74 | Cooper, Corbet | Son Boarder | B | M | Mch | 1896 | 4 | S | NC | NC | NC | ||||||||||||||||||
75 | Cooper, Zion | Son Boarder | B | M | Dec | 1898 | S | NC | NC | NC | |||||||||||||||||||
76 | 134 | 134 | Bowzer, Fred A. | Head | B | M | Mch | 1874 | M | 3 | NC | NC | NC | Fishing | Y | Y | Y | R | H | ||||||||||
77 | Bowzer, Harrett | Wife | B | F | Apr | 1880 | M | 3 | 2 | 2 | NC | NC | NC | N | N | Y | |||||||||||||
78 | Bowzer, Winford | Son | B | M | Sep | 1894 | S | NC | NC | NC | |||||||||||||||||||
79 | Bowzer, Elethia | Daughter | B | F | July | 1898 | S | NC | NC | NC | |||||||||||||||||||
80 | 135 | 135 | Roughton, William R. | Head | W | M | Apr | 1850 | WD | NC | NC | NC | Laborer Log Woods | Y | Y | Y | R | H | |||||||||||
81 | Roughton, John A. | Son | W | M | Nov | 1883 | S | NC | NC | NC | Labor Saw Mill | 2 | Y | Y | Y | ||||||||||||||
82 | Roughton, Charlie H. | Son | W | M | June | 1886 | 13 | S | NC | NC | NC | Farm Laborer | 2 | Y | Y | Y | |||||||||||||
83 | Roughton, Beauny V. | Daughter | W | F | Dec | 1892 | S | NC | NC | NC | 2 | N | N | Y | |||||||||||||||
84 | Roughton, William W. | Son | W | M | Apr | 1896 | S | NC | NC | NC | |||||||||||||||||||
85 | 136 | 136 | Holmes, Allen | Head | B | M | Mch | 1853 | M | 18 | NC | NC | NC | Labor Saw Mill | Y | Y | Y | O | F | F | 104 | ||||||||
86 | Holmes, Mary L. | Wife | B | F | Jan | 1868 | M | 18 | 10 | 5 | NC | NC | NC | Y | Y | Y | |||||||||||||
87 | Holmes, Nancy | Daughter | B | F | Nov | 1882 | S | NC | NC | NC | 2 | Y | Y | Y | |||||||||||||||
88 | Holmes, Oris | Son | B | M | Nov | 1885 | S | NC | NC | NC | Laborer Saw Mill | 2 | Y | Y | Y | ||||||||||||||
89 | Holmes, Filena | Daughter | B | F | Feby | 1887 | S | NC | NC | NC | 2 | Y | N | Y | |||||||||||||||
90 | Holmes, Tabra | Son | B | M | Apr | 1892 | S | NC | NC | NC | 2 | N | N | Y | |||||||||||||||
91 | Holmes, Harrett | Daughter | B | F | May | 1893 | S | NC | NC | NC | 2 | N | N | Y | |||||||||||||||
92 | 137 | 137 | Alexander, Charles W. | Head | W | M | May | 1870 | M | 8 | NC | NC | NC | Farmer | N | N | Y | O | F | F | 105 | ||||||||
93 | Alexander, Martha A. | Wife | W | F | June | 1875 | 24 | M | 8 | 4 | 4 | NC | NC | NC | Y | Y | Y | ||||||||||||
94 | Alexander, Mamie E. | Daughter | W | F | May | 1893 | S | NC | NC | NC | |||||||||||||||||||
95 | Alexander, Samuel T. | Son | W | M | June | 1895 | 4 | S | NC | NC | NC | ||||||||||||||||||
96 | Alexander, Jessie J. | Son | W | M | Aug | 1896 | S | NC | NC | NC | |||||||||||||||||||
97 | Alexander, Abner | Son | W | M | Mch | 1900 | 2/12 | S | NC | NC | NC | ||||||||||||||||||
98 | Alexander, Thomas | Brother | W | M | Oct | 1873 | S | NC | NC | NC | Farm Laborer | Y | Y | Y | |||||||||||||||
99 | Britton, Dock | Boarder | W | M | Feby | 1878 | S | NC | NC | NC | Laborer Saw Mill | Y | Y | Y | |||||||||||||||
100 | 138 | 138 | Roughton, John L. | Head | W | M | Oct | 1857 | M | 7 | NC | NC | NC | Farmer | N | N | Y | R | F | F | 106 |
Go to Top of Page
Return to Census Introduction and Links
Go to Next Page of Census
Go to Previous Page of Census
Return to Tyrrell Co Homepage