1900 Federal Census |
TWELFTH CENSUS OF THE UNITED STATES | 85 A |
State____North Carolina____}
County___Tyrrell__________} | SCHEDULE No. 1. - POPULATION. | {Supervisor's District No.__1__ } Sheet No.
{Enumeration District No.___89__ } ____6___ |
Township or other division of county____________________Columbia Township___________________ Name of Institution, _____________________________________ |
Name of incorporated city, town, or village, within above-named division,___________________________________________ Ward of city, ________________________ |
Enumerated by me on the _________9th________day of June, 1900, ____________Dack O. Newberry________, Enumerator. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 89 | 104 | Sikes, Caroline | Head | B | F | Unk | Unk | WD | 10 | 6 | NC | NC | NC | Washerwoman | N | N | Y | R | H | |||||||||
2 | Sikes, Moses | Son | B | M | Apr | 1879 | 21 | S | NC | NC | NC | Laborer (swamp) | 3 | N | N | Y | |||||||||||||
3 | Capehart, William | Lodger | B | M | Unk | Unk | NC | NC | NC | ||||||||||||||||||||
4 | 90 | 105 | Brickhouse, Peter | Head | B | M | Sept | 1842 | 57 | M | 30 | NC | NC | NC | Farm Laborer | 3 | N | N | Y | O | F | H | |||||||
5 | Brickhouse, Pamelia A. | Wife | B | F | Unk | Unk | M | 30 | 10 | 7 | NC | NC | NC | N | N | Y | |||||||||||||
6 | Brickhouse, Allen | Son | B | M | July | 1876 | 23 | S | NC | NC | NC | Laborer (Mill) | 2 | Y | Y | Y | |||||||||||||
7 | Brickhouse, Pauline | Daughter | B | F | Apr | 1884 | 16 | S | NC | NC | NC | Servant | N | N | Y | ||||||||||||||
8 | Brickhouse, Octavious | Son | B | M | June | 1885 | 14 | S | NC | NC | NC | Laborer (log woods) | 1 | Y | Y | Y | |||||||||||||
9 | Brickhouse, Ellis | Son | B | M | Apr | 1889 | 11 | S | NC | NC | NC | At School | 3 | Y | Y | Y | |||||||||||||
10 | Brickhouse, Ida | Daughter | B | F | Feby | 1892 | 8 | S | NC | NC | NC | N | N | Y | |||||||||||||||
11 | Rhodes, David | Son in Law | B | M | Apr | 1873 | 27 | M | 6 | NC | NC | NC | Laborer (Swamp) | Y | Y | Y | |||||||||||||
12 | Rhodes, Roxanna | Daughter | B | F | Jany | 1876 | 24 | M | 6 | 3 | 1 | NC | NC | NC | N | N | Y | ||||||||||||
13 | Rhodes, Eva Hattie | G Daughter | B | F | Apr | 1900 | 1/12 | S | NC | NC | NC | ||||||||||||||||||
14 | 91 | 106 | Midgett, Joseph | Head | B | M | Apr | 1851 | 49 | M | 8 | NC | NC | NC | Laborer (Mill) | N | N | Y | R | H | |||||||||
15 | Midgett, Angelico | Wife | B | F | Feby | 1870 | 30 | M | 8 | 7 | 5 | NC | NC | NC | N | N | Y | ||||||||||||
16 | Midgett, Colie | Son | B | M | Aug | 1896 | 3 | S | NC | NC | NC | ||||||||||||||||||
17 | Midgett, Fleetwood | Son | B | M | July | 1899 | 10/12 | S | NC | NC | NC | ||||||||||||||||||
18 | Bush, Malinda | Wife's Daughter | B | F | Sept | 1888 | 11 | S | NC | NC | NC | N | N | Y | |||||||||||||||
19 | Midgett, Gertrude | Daughter | B | F | May | 1883 | 17 | S | NC | NC | NC | Servant | N | N | Y | ||||||||||||||
20 | Midgett, Martha | Grand Daughter | B | F | Oct | 1897 | 2 | S | NC | NC | NC | ||||||||||||||||||
21 | Hassell, Narcissie | Lodger | B | F | Mch | 1878 | 22 | S | 2 | 1 | NC | NC | NC | Servant | N | N | Y | ||||||||||||
22 | 92 | 107 | Hassell, Mary | Head | B | F | May | 1865 | 35 | D | 10 | 9 | NC | NC | NC | Servant | N | N | Y | R | H | ||||||||
23 | Hassell, Leslie | Son | B | M | June | 1883 | 16 | S | NC | NC | NC | Laborer (Lumber Woods) | Y | Y | Y | ||||||||||||||
24 | Hassell, Rona | Daughter | B | F | Mch | 1885 | 15 | S | NC | NC | NC | Washerwoman | Y | N | Y | ||||||||||||||
25 | Hassell, Annie | Daughter | B | F | June | 1890 | 9 | S | NC | NC | NC | At School | 3 | Y | N | Y | |||||||||||||
26 | Hassell, Clyde | Son | B | M | July | 1892 | 7 | S | NC | NC | NC | At School | 3 | Y | N | Y | |||||||||||||
27 | Hassell, Venie | Daughter | B | F | Feb | 1895 | 5 | S | NC | NC | NC | N | N | Y | |||||||||||||||
28 | Hassell, May | Daughter | B | F | Apr | 1896 | 4 | S | NC | NC | NC | N | N | Y | |||||||||||||||
29 | Hassell, Branson | Son | B | M | Decr | 1896 | 3 | S | NC | NC | NC | N | N | Y | |||||||||||||||
30 | Hassell, Dora Della | Daughter | B | F | Dec | 1899 | 5/12 | S | NC | NC | NC | N | N | N | |||||||||||||||
31 | Hassell, Sammie Ella | Daughter | B | F | Dec | 1899 | 5/12 | S | NC | NC | NC | N | N | N | |||||||||||||||
32 | 93 | 108 | Wilson, Peter | Head | B | M | Feby | 1859 | 41 | M | 4 | NC | NC | NC | Laborer (swamp) | 5 | Y | Y | Y | O | F | H | |||||||
33 | Wilson, Dorcas | Wife | B | F | Apr | 1869 | 31 | M | 4 | 1 | 0 | NC | NC | NC | Y | Y | Y | ||||||||||||
34 | Hassell, James E. | Adopted | B | M | Jany | 1900 | 5/12 | S | NC | NC | NC | ||||||||||||||||||
35 | 94 | 109 | Harrell, James M. | Head | W | M | May | 1846 | 54 | M | 24 | NC | NC | NC | Steamboat Engineer | 10 | Y | Y | Y | O | F | F | 10 | ||||||
36 | Harrell, Florida A. | Wife | W | F | June | 1857 | 42 | M | 24 | 9 | 8 | NC | NC | NC | Y | Y | Y | ||||||||||||
37 | Harrell, James L. | Son | W | M | July | 1878 | 21 | S | NC | NC | NC | 1 | Y | Y | Y | ||||||||||||||
38 | Harrell, William H. | Son | W | M | Feby | 1881 | 19 | S | NC | NC | NC | Carpenter | Y | Y | Y | ||||||||||||||
39 | Harrell, Clyde V. | Son | W | M | Dec | 1882 | 17 | S | NC | NC | NC | At School | 3 | Y | Y | Y | |||||||||||||
40 | Harrell, Bushrod W. | Son | W | M | July | 1884 | 15 | S | NC | NC | NC | Locomotive Fireman | 9 | Y | Y | Y | |||||||||||||
41 | Harrell, Margaret L. | Daughter | W | F | Aug | 1888 | 11 | S | NC | NC | NC | Y | Y | Y | |||||||||||||||
42 | Harrell, Florida A. | Daughter | W | F | Sept | 1893 | 6 | S | NC | NC | NC | ||||||||||||||||||
43 | 95 | 110 | Hassell, Richard | Head | W | M | Oct | 1832 | 67 | M | 27 | NC | NC | NC | Farmer | Y | Y | Y | O | F | F | 11 | |||||||
44 | Hassell, Caroline H. | Wife | W | F | Jany | 1836 | 64 | M | 27 | 3 | 1 | NC | NC | NC | Y | Y | Y | ||||||||||||
45 | Harrell, Richard | Grand Son | W | M | May | 1876 | 24 | S | NC | NC | NC | Y | Y | Y | |||||||||||||||
46 | Harrell, Carrie May | Grand Daughter | W | F | June | 1887 | 12 | S | NC | NC | NC | At School | 8 | Y | Y | Y | |||||||||||||
47 | Mann, Ephraim | Boarder | W | M | May | 1832 | 68 | S | NC | NC | NC | (Lunatic) | Y | ||||||||||||||||
48 | Hassell, Covassa | Farm Hand | W | M | Jany | 1858 | 42 | S | NC | NC | NC | Laborer (Farm) | 6 | Y | Y | Y | |||||||||||||
49 | 96 | 111 | Bryant, Nancy | Head | B | F | Sept | 1865 | 35 | S | 2 | 1 | NC | NC | NC | N | N | Y | H | ||||||||||
50 | Bryant, Henry A. | Son | B | M | July | 1897 | 2 | S | NC | NC | NC | N | N | Y |
Go to Top of Page
Return to Census Introduction and Links
Go to Next Page of Census
Go to Previous Page of Census
Return to Tyrrell Co Homepage