1900 Federal Census |
TWELFTH CENSUS OF THE UNITED STATES | 91 B |
State____North Carolina____}
County___Tyrrell__________} | SCHEDULE No. 1. - POPULATION. | {Supervisor's District No.__1__ } Sheet No.
{Enumeration District No.___89__ } ____12___ |
Township or other division of county____________________Columbia Township___________________ Name of Institution, _____________________________________ |
Name of incorporated city, town, or village, within above-named division,___________________________________________ Ward of city, ________________________ |
Enumerated by me on the _________21st________day of June, 1900, ____________Dack O. Newberry________, Enumerator. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 208 | 225 | Cooper, Joseph W. | Head | W | M | Sept | 1861 | 38 | M | 4 | NC | NC | NC | Sailor | Y | N | Y | O | F | H | ||||||||
52 | Cooper, Lillie A. | Wife | W | F | Sept | 1872 | 27 | M | 4 | 2 | 2 | NC | NC | NC | Y | Y | Y | ||||||||||||
53 | Cooper, Lonnie | Son | W | M | July | 1891 | 8 | S | NC | NC | NC | At School | 2 | Y | N | Y | |||||||||||||
54 | Cooper, Lennie (?) M. | Daughter | W | F | June | 1897 | 2 | S | NC | NC | NC | N | N | Y | |||||||||||||||
55 | Cooper, Eledora | Daughter | W | F | Sept | 1899 | 7/12 | S | NC | NC | NC | ||||||||||||||||||
56 | 209 | 226 | Gibbs, Thomas H. | Head | W | M | Feb | 1862 | 38 | M | 16 | NC | NC | NC | Farmer | Y | Y | Y | O | M | F | 92 | |||||||
57 | Gibbs, Eliza | Wife | W | F | Sept | 1847 | 52 | M | 16 | 3 | 2 | NC | NC | NC | N | N | Y | ||||||||||||
58 | Gibbs, William A. | Son | W | M | June | 1884 | 15 | S | NC | NC | NC | At School | 2 | Y | Y | Y | |||||||||||||
59 | Gibbs, Mamie E. | Daughter | W | F | Sept | 1885 | 14 | S | NC | NC | NC | At School | 2 | Y | Y | Y | |||||||||||||
60 | Ethridge, James H. | Boarder | W | M | Oct | 1862 | 37 | S | NC | NC | NC | Fisherman | N | N | Y | ||||||||||||||
61 | 210 | 227 | Bateman, Wilson B. | Head | W | M | Feb | 1870 | 30 | M | 5 | NC | NC | NC | Farmer | Y | Y | Y | R | F | 93 | ||||||||
62 | Bateman, Martha J. | Wife | W | F | Apr | 1875 | 25 | M | 5 | 2 | 2 | NC | NC | NC | Y | Y | Y | ||||||||||||
63 | Bateman, Elsie V. | Daughter | W | F | May | 1896 | 4 | S | NC | NC | NC | N | N | Y | |||||||||||||||
64 | Bateman, Sarah M. | Daughter | W | F | Feb | 1898 | 2 | S | NC | NC | NC | N | N | Y | |||||||||||||||
65 | 211 | 228 | Bateman, Gilbert | Head | W | M | Jany | 1852 | 48 | M | 29 | NC | NC | NC | Sailor | Y | Y | Y | R | H | |||||||||
66 | Bateman, Ann E. | Wife | W | F | Nov | 1849 | 50 | M | 29 | 8 | 3 | NC | NC | NC | Y | Y | Y | ||||||||||||
67 | Bateman, Lloyd L. | Son | W | M | Apr | 1881 | 19 | S | NC | NC | NC | At School | 2 | Y | Y | Y | |||||||||||||
68 | 212 | 229 | Bateman, Bemjamin B. | Head | W | M | Dec | 1871 | 28 | M | 7/12 | NC | NC | NC | Farmer | Y | Y | Y | O | M | F | 94 | |||||||
69 | Bateman, Martha A. | Wife | W | F | Aug | 1877 | 22 | M | 7/12 | 0 | 0 | NC | NC | NC | Y | N | Y | ||||||||||||
70 | 213 | 230 | Chaplin, Spencer R. | Head | W | M | Nov | 1831 | 68 | M | 28 | NC | NC | NC | Farmer | Y | Y | Y | O | F | F | 95 | |||||||
71 | Chaplin, Frances A. | Wife | W | F | Nov | 1847 | 52 | M | 28 | 2 | 2 | NC | NC | NC | Y | N | Y | ||||||||||||
72 | Chaplin, Lowry R. | Son | W | M | Nov | 1875 | 24 | M | 4 | NC | NC | NC | Farm Laborer | Y | Y | Y | |||||||||||||
73 | Chaplin, Addie L. | Daughter in Law | W | F | Aug | 1878 | 21 | M | 4 | 3 | 3 | NC | NC | NC | Y | Y | Y | ||||||||||||
74 | Chaplin, Alfred | G. Son | W | M | Mch | 1896 | 4 | S | NC | NC | NC | N | N | Y | |||||||||||||||
75 | Chaplin, Steinie | G-Son | W | M | Aug | 1897 | 2 | S | NC | NC | NC | N | N | Y | |||||||||||||||
76 | Chaplin, Herbert Lee | G-Son | W | M | Mch | 1900 | 2/12 | S | NC | NC | NC | ||||||||||||||||||
77 | 214 | 231 | Godwin, Martha E. | Head | W | F | Sept | 1855 | 44 | WD | 5 | 4 | NC | NC | NC | Farmer | N | N | Y | R | F | 96 | |||||||
78 | Godwin, John | Son | W | M | Feb | 1880 | 20 | S | NC | NC | NC | Farm Laborer | Y | Y | Y | ||||||||||||||
79 | Godwin, Alice | Daughter | W | F | Mch | 1885 | 15 | S | NC | NC | NC | At School | 2 | Y | Y | Y | |||||||||||||
80 | Godwin, Mattie | Daughter | W | F | Aug | 1890 | 9 | S | NC | NC | NC | At School | 2 | N | N | Y | |||||||||||||
81 | Nichols, Fred | Son-in-Law | W | M | May | 1871 | 29 | M | 2 | NC | NC | NC | Farm Laborer | N | N | Y | |||||||||||||
82 | Nichols, Emma | Daughter | W | F | Apr | 1877 | 23 | M | 2 | 1 | 0 | NC | NC | NC | Y | Y | Y | ||||||||||||
83 | 215 | 232 | Ethridge, Asa A. | Head | W | M | Oct | 1844 | 55 | WD | NC | NC | NC | Farmer | N | N | Y | O | F | F | 97 | ||||||||
84 | Ethridge, Ellen | Daughter | W | F | May | 1884 | 16 | S | NC | NC | NC | At School | 2 | Y | Y | Y | |||||||||||||
85 | Ethridge, Christopher B. | Son | W | M | Oct | 1888 | 11 | S | NC | NC | NC | At School | 2 | N | N | Y | |||||||||||||
86 | Ethridge, Hattie D. | Daughter | W | F | Apr | 1894 | 6 | S | NC | NC | NC | N | N | Y | |||||||||||||||
87 | 216 | 233 | Phelps, Major A. | Head | W | M | Jany | 1849 | 51 | M | 20 | NC | NC | NC | Farmer | Y | N | Y | O | M | F | 98 | |||||||
88 | Phelps, Frances A. | Wife | W | F | Oct | 1847 | 52 | M | 20 | 6 | 5 | NC | NC | NC | Y | N | Y | ||||||||||||
89 | Phelps, Nancy V. | Daughter | W | F | May | 1880 | 20 | S | NC | NC | NC | Y | Y | Y | |||||||||||||||
90 | 217 | 234 | Ward, Wm. T. | Head | W | M | Feb | 1870 | 30 | M | 9 | NC | NC | NC | Farmer | Y | Y | Y | O | M | F | 99 | |||||||
91 | Ward, Lousiana | Wife | W | F | Feb | 1873 | 27 | M | 9 | 4 | 4 | NC | NC | NC | Y | Y | Y | ||||||||||||
92 | Ward, Edward W. | Son | W | M | Mch | 1892 | 8 | S | NC | NC | NC | N | N | Y | |||||||||||||||
93 | Ward, Nancy L. | Daughter | W | F | Nov | 1893 | 6 | S | NC | NC | NC | N | N | Y | |||||||||||||||
94 | Ward, George W. | Son | W | M | Mch | 1896 | 4 | S | NC | NC | NC | N | N | Y | |||||||||||||||
95 | Ward, Asa | Son | W | M | Feb | 1899 | 1 | S | NC | NC | NC | N | N | Y | |||||||||||||||
96 | 218 | 235 | Belangia, Benj. F. | Head | W | M | Oct | 1858 | 41 | WD | NC | NC | NC | Farmer | N | N | Y | O | F | F | 100 | ||||||||
97 | Rhodes, Margaret | Sister in Law | W | F | Jany | 1840 | 60 | S | NC | NC | NC | N | N | Y | |||||||||||||||
98 | Cooper, John L. | Adopted | W | M | Oct | 1887 | 12 | S | NC | NC | NC | N | N | Y | |||||||||||||||
99 | 219 | 236 | Haskett, Millard F. | Head | W | M | Sept | 1858 | 41 | M | 11 | NC | NC | NC | Fisherman and Farmer | Y | Y | Y | O | F | 101 | ||||||||
100 | Haskett, Nancy L. | Wife | W | F | Decr | 1855 | 44 | M | 11 | 2 | 1 | NC | NC | NC | Y | Y | Y |
Go to Top of Page
Return to Census Introduction and Links
Go to Next Page of Census
Go to Previous Page of Census
Return to Tyrrell Co Homepage