1900 Federal Census |
TWELFTH CENSUS OF THE UNITED STATES | 98 A |
State____North Carolina____}
County___Tyrrell__________} | SCHEDULE No. 1. - POPULATION. | {Supervisor's District No.__1__ } Sheet No.
{Enumeration District No.___89__ } ____19___ |
Township or other division of county____________________Columbia Township___________________ Name of Institution, _____________________________________ |
Name of incorporated city, town, or village, within above-named division,___________________________________________ Ward of city, ________________________ |
Enumerated by me on the _________29th________day of June, 1900, ____________Dack O. Newberry________, Enumerator. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roughton, Beulah | Daughter | W | F | Mar | 1893 | 7 | S | NC | NC | NC | N | N | Y | |||||||||||||||
2 | Roughton, Dennis | Son | W | M | Dec | 1894 | 5 | S | NC | NC | NC | N | N | Y | |||||||||||||||
3 | Roughton, Mollie | Daughter | W | F | Dec | 1896 | 3 | S | NC | NC | NC | N | N | Y | |||||||||||||||
4 | 332 | 349 | McKinney, Wm. C. | Head | W | M | July | 1839 | 60 | M | 30 | NC | NC | NC | Farmer | N | N | Y | O | F | F | 190 | |||||||
5 | McKinney, Priscilla | Wife | W | F | Oct | 1852 | 47 | M | 30 | 1 | 1 | NC | NC | NC | N | N | Y | ||||||||||||
6 | 333 | 350 | Brickhouse, Jerry | Head | W | M | July | 1871 | 28 | M | 5 | NC | NC | NC | Farmer | Y | Y | Y | O | M | F | 191 | |||||||
7 | Brickhouse, Ella N. | Wife | W | F | Nov | 1879 | 20 | M | 5 | 0 | 0 | NC | NC | NC | Y | Y | Y | ||||||||||||
8 | 334 | 351 | Blake, Willis W. | Head | W | M | Jany | 1862 | 38 | M | 11 | NC | NC | NC | Farmer | Y | Y | Y | O | M | F | 192 | |||||||
9 | Blake, Sarah E. | Wife | W | F | Sept | 1865 | 34 | M | 11 | 0 | 0 | NC | NC | NC | N | N | Y | ||||||||||||
10 | 335 | 352 | Alexander, Elijah | Head | W | M | Oct | 1867 | 32 | M | 12 | NC | NC | NC | Farmer | Y | Y | Y | R | F | 193 | ||||||||
11 | Alexander, Nancy B. | Wife | W | F | Nov | 1871 | 28 | M | 12 | 5 | 5 | NC | NC | NC | Y | Y | Y | ||||||||||||
12 | Alexander, Richard C. | Son | W | M | Sept | 1889 | 10 | S | NC | NC | NC | At School | 3 | Y | N | Y | |||||||||||||
13 | Alexander, Dennis W. | Son | W | M | Oct | 1891 | 8 | S | NC | NC | NC | At School | 3 | Y | N | Y | |||||||||||||
14 | Alexander, Rommie (?) H. | Son | W | M | Jany | 1894 | 6 | S | NC | NC | NC | At School | 3 | N | N | Y | |||||||||||||
15 | Alexander, Earnest J. | Son | W | M | Oct | 1896 | 3 | S | NC | NC | NC | N | N | Y | |||||||||||||||
16 | Alexander, Alice A. | Daughter | W | F | Feb | 1900 | 3/12 | S | NC | NC | NC | ||||||||||||||||||
17 | 336 | 353 | Reynolds, Charles L. | Head | W | M | Dec | 1869 | 30 | M | 9 | NC | NC | NC | Farmer | Y | Y | Y | O | M | F | 194 | |||||||
18 | Reynolds, Sarah A. | Wife | W | F | Jany | 1876 | 24 | M | 9 | 5 | 4 | NC | NC | NC | N | N | Y | ||||||||||||
19 | Reynolds, Alice L. | Daughter | W | F | June | 1892 | 7 | S | NC | NC | NC | N | N | Y | |||||||||||||||
20 | Reynolds, Alton M. | Son | W | M | Oct | 1895 | 4 | S | NC | NC | NC | N | N | Y | |||||||||||||||
21 | Reynolds, Charles W. | Son | W | M | Feb | 1898 | 2 | S | NC | NC | NC | N | N | Y | |||||||||||||||
22 | Reynolds, William V. | Son | W | M | Jany | 1900 | 5/12 | S | NC | NC | NC | ||||||||||||||||||
23 | 337 | 354 | Reynolds, James H. | Head | W | M | Feb | 1860 | 40 | M | 15 | NC | NC | NC | Farmer | Y | Y | Y | O | M | F | 195 | |||||||
24 | Reynolds, Mary J. | Wife | W | F | May | 1870 | 30 | M | 15 | 5 | 4 | NC | NC | NC | Y | N | Y | ||||||||||||
25 | Reynolds, Dora M. | Daughter | W | F | Aug | 1890 | 9 | S | NC | NC | NC | At School | 3 | N | N | Y | |||||||||||||
26 | Reynolds, James M. | Son | W | M | Apr | 1893 | 7 | S | NC | NC | NC | At School | 3 | N | N | Y | |||||||||||||
27 | Reynolds, Robert L. | Son | W | M | Sept | 1894 | 5 | S | NC | NC | NC | N | N | Y | |||||||||||||||
28 | Reynolds, Ellis B. | Son | W | M | Oct | 1898 | 1 | S | NC | NC | NC | ||||||||||||||||||
29 | 338 | 355 | Alexander, John T. | Head | W | M | Nov | 1871 | 28 | M | 5 | NC | NC | NC | Farmer | Y | Y | Y | O | F | F | 196 | |||||||
30 | Alexander, Elizabeth C. | Wife | W | F | Nov | 1869 | 30 | M | 5 | 3 | 1 | NC | NC | NC | Y | Y | Y | ||||||||||||
31 | Litchfield, Leo | Wife's Son | W | M | May | 1891 | 9 | S | NC | NC | NC | At School | 4 | Y | N | Y | |||||||||||||
32 | 339 | 356 | Alexander, Benj. V. | Head | W | M | Mar | 1843 | 57 | M | 31 | NC | NC | NC | Farmer | N | N | Y | O | M | F | 197 | |||||||
33 | Alexander, Mary A. | Wife | W | F | May | 1848 | 52 | M | 31 | 11 | 11 | NC | NC | NC | N | N | Y | ||||||||||||
34 | Alexander, Winnie | Daughter | W | F | July | 1884 | 15 | S | NC | NC | NC | At School | 2 | Y | Y | Y | |||||||||||||
35 | Alexander, Malissie E. | Daughter | W | F | Dec | 1887 | 12 | S | NC | NC | NC | At School | 2 | Y | N | Y | |||||||||||||
36 | Alexander, Benj. F. | Son | W | M | Sept | 1890 | 9 | S | NC | NC | NC | N | N | Y | |||||||||||||||
37 | Alexander, Walter R. | Son | W | M | Nov | 1894 | 5 | S | NC | NC | NC | N | N | Y | |||||||||||||||
38 | 340 | 357 | Sutton, James B. | Head | W | M | Sept | 1870 | 29 | M | 5 | NC | NC | NC | Lumberman | 6 | Y | Y | Y | R | H | ||||||||
39 | Sutton, Nancy M. | Wife | W | F | Jany | 1878 | 22 | M | 5 | 1 | 0 | NC | NC | NC | N | N | Y | ||||||||||||
40 | 341 | 358 | Spencer, Benj. S. | Head | W | M | Mar | 1836 | 64 | M | 21 | NC | NC | NC | Farmer | N | N | Y | O | F | F | 198 | |||||||
41 | Spencer, Elizabeth | Wife | W | F | May | 1859 | 41 | M | 21 | 1 | 0 | NC | NC | NC | N | N | Y | ||||||||||||
42 | 342 | 359 | McClees, Martha | Head | B | F | May | 1850 | 50 | WD | 6 | 6 | NC | NC | NC | Washerwoman | N | N | Y | R | H | ||||||||
43 | McClees, James | Son | B | M | Sept | 1875 | 24 | S | NC | NC | NC | Day Laborer | N | N | Y | ||||||||||||||
44 | McClees, Henry S. | Son | B | M | Jany | 1878 | 22 | S | NC | NC | NC | Day Laborer | N | N | Y | ||||||||||||||
45 | McClees, Dora | Daughter | B | F | Feb | 1881 | 19 | S | NC | NC | NC | Washerwoman | N | N | Y | ||||||||||||||
46 | Williams, Henry S. | G-Son | B | M | Dec | 1888 | 11 | S | NC | NC | NC | N | N | Y | |||||||||||||||
47 | Williams, Rhodes T. | G-Son | B | M | May | 1892 | 8 | S | NC | NC | NC | N | N | Y | |||||||||||||||
48 | Spruill, Stephen | Lodger | B | M | Feb | 1846 | 54 | S | NC | NC | NC | Idiot | N | N | Y | ||||||||||||||
49 | McClees, Cartherin (?) | G-Daughter | B | F | Apr | 1895 | 5 | S | NC | NC | NC | N | N | Y | |||||||||||||||
50 | McClees, Martha | G-Daughter | B | F | Sept | 1898 | 1 | S | NC | NC | NC | N | N | Y |
Go to Top of Page
Return to Census Introduction and Links
Go to Next Page of Census
Go to Previous Page of Census
Return to Tyrrell Co Homepage