1900 Federal Census |
TWELFTH CENSUS OF THE UNITED STATES | 102 B |
State____North Carolina____}
County___Tyrrell__________} | SCHEDULE No. 1. - POPULATION. | {Supervisor's District No.__190__ } Sheet No.
{Enumeration District No.___90__ } ____3___ |
Township or other division of county____________________Gum Neck Township___________________ Name of Institution, _____________________________________ |
Name of incorporated city, town, or village, within above-named division,___________________________________________ Ward of city, ________________________ |
Enumerated by me on the _________6th________day of June, 1900, ____________C. W. Tatem________, Enumerator. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Midgette, Mahalie F. | Daughter | W | F | Dec | 1899 | 5/12 | S | NC | NC | NC | ||||||||||||||||||
52 | 52 | 53 | Cooper, Martha | Head | W | F | May | 1847 | 53 | WD | 8 | 2 | NC | NC | NC | Farmer | Y | Y | Y | O | F | F | 44 | ||||||
53 | Cooper, William A. | Son | W | M | May | 1881 | 19 | S | NC | NC | NC | 0 | Y | Y | Y | ||||||||||||||
54 | Cooper, Thomas J. | Son | W | M | Sept | 1886 | 13 | S | NC | NC | NC | 2 | Y | Y | Y | ||||||||||||||
55 | 53 | 54 | Liverman, James A. | Head | W | M | Feb | 1862 | 38 | WD | NC | NC | NC | Farmer | 0 | Y | Y | Y | O | M | F | 45 | |||||||
56 | Liverman, William H. | Son | W | M | Apr | 1884 | 16 | S | NC | NC | NC | 0 | Y | Y | Y | ||||||||||||||
57 | Liverman, Gibbs F. | Son | W | M | Feb | 1887 | 13 | S | NC | NC | NC | 2 | Y | Y | Y | ||||||||||||||
58 | 54 | 55 | Basnight, Sampson | Head | B | M | Jan | 1815 | 85 | M | 51 | NC | NC | NC | Farmer | 0 | N | N | Y | O | F | F | 46 | ||||||
59 | Basnight, Dinah | Wife | B | F | Nov | 1830 | 69 | M | 51 | 24 | 3 | NC | NC | NC | N | N | Y | ||||||||||||
60 | Wilson, Hannah | Daughter | B | F | Oct | 1873 | 26 | M | 9 | 2 | 2 | NC | NC | NC | Y | Y | Y | ||||||||||||
61 | Wilson, Charles | S-in-Law | B | M | May | 1871 | 29 | M | 9 | NC | NC | NC | Swamper (Juniper) | 4 | N | N | Y | ||||||||||||
62 | Wilson, Joseph C. | G-Son | B | M | June | 1892 | 7 | S | NC | NC | NC | 1 | Y | Y | Y | ||||||||||||||
63 | Wilson, Jhon | G-Son | B | M | Feb | 1894 | 6 | S | NC | NC | NC | 1 | N | N | Y | ||||||||||||||
64 | 55 | 56 | Parisher, John E. | Head | W | M | Nov | 1859 | 40 | M | 16 | NC | NC | NC | Farmer | 0 | Y | Y | Y | O | F | F | 47 | ||||||
65 | Parisher, Clarkey E. | Wife | W | F | Nov | 1861 | 38 | M | 16 | 7 | 3 | NC | NC | NC | Y | Y | Y | ||||||||||||
66 | Parisher, Duard H. | Son | W | M | July | 1889 | 10 | S | NC | NC | NC | 0 | Y | Y | Y | ||||||||||||||
67 | Parisher, Mont D. | Son | W | M | Sept | 1891 | 8 | S | NC | NC | NC | 0 | |||||||||||||||||
68 | Parisher, Floyd B. | Son | W | M | Nov | 1897 | 2 | S | NC | NC | NC | ||||||||||||||||||
69 | 56 | 57 | Swain, Anne | Head | B | F | Jan | 1828 | 72 | WD | 0 | 0 | NC | NC | NC | Farmer | 0 | N | N | Y | O | F | F | 48 | |||||
70 | 57 | 58 | Liverman, William T. | Head | W | M | Dec | 1865 | 34 | M | 14 | NC | NC | NC | Farmer | 0 | N | N | Y | R | F | 49 | |||||||
71 | Liverman, Julia L. | Wife | W | F | July | 1860 | 39 | M | 14 | 9 | 4 | NC | NC | NC | Y | Y | Y | ||||||||||||
72 | Meekins, Marion H. | Son-in-Law | W | M | Jan | 1885 | 15 | S | NC | NC | NC | 2 | N | N | Y | ||||||||||||||
73 | Liverman, Willis L. | Son | W | M | Dec | 1889 | 10 | S | NC | NC | NC | 1 | N | N | Y | ||||||||||||||
74 | Liverman, Mary M. | Daughter | W | F | Jan | 1900 | 4/12 | S | NC | NC | NC | ||||||||||||||||||
75 | 58 | 59 | Davis, Alexander | Head | B | M | May | 1842 | 58 | M | 25 | NC | NC | NC | Farmer | 0 | N | N | Y | O | M | F | 50 | ||||||
76 | Davis, Lizzie A. | Wife | B | F | Apr | 1860 | 40 | M | 25 | 8 | 5 | NC | NC | NC | N | N | Y | ||||||||||||
77 | Davis, Dora | Daughter | B | F | Nov | 1881 | 18 | S | NC | NC | NC | 2 | Y | Y | Y | ||||||||||||||
78 | Davis, Cora | Daughter | B | F | May | 1889 | 11 | S | NC | NC | NC | 2 | Y | Y | Y | ||||||||||||||
79 | Davis, Lola | Daughter | B | F | Aug | 1890 | 9 | S | NC | NC | NC | 2 | |||||||||||||||||
80 | 59 | 60 | Parisher, James E. | Head | W | M | Apr | 1859 | 41 | M | 19 | NC | NC | NC | Farmer | 0 | Y | Y | Y | O | F | F | 51 | ||||||
81 | Parisher, Mary M. | Wife | W | F | Sept | 1862 | 37 | M | 19 | 9 | 5 | NC | NC | NC | Y | Y | Y | ||||||||||||
82 | Parisher, Claud L. | Son | W | M | Dec | 1884 | 15 | S | NC | NC | NC | 3 | Y | Y | Y | ||||||||||||||
83 | Parisher, William H. | Son | W | M | June | 1888 | 11 | S | NC | NC | NC | 3 | Y | Y | Y | ||||||||||||||
84 | Parisher, Lee | Son | W | M | Oct | 1890 | 9 | S | NC | NC | NC | 1 | |||||||||||||||||
85 | Parisher, Minnie | Daughter | W | F | Apr | 1893 | 7 | S | NC | NC | NC | 1 | |||||||||||||||||
86 | Parisher, Clyde | Son | W | M | Sept | 1896 | 3 | S | NC | NC | NC | ||||||||||||||||||
87 | 60 | 61 | Parisher, Thomas I. | Head | W | M | June | 1867 | 33 | M | 13 | NC | NC | NC | Farmer | 0 | Y | Y | Y | O | M | F | 52 | ||||||
88 | Parisher, Victoria | Wife | W | F | Jan | 1869 | 31 | M | 13 | 3 | 2 | NC | NC | NC | Y | Y | Y | ||||||||||||
89 | Parisher, Silick E. | Son | W | M | May | 1890 | 10 | S | NC | NC | NC | 0 | Y | Y | Y | ||||||||||||||
90 | Parisher, Blanch L. | Daughter | W | F | Feb | 1893 | 7 | S | NC | NC | NC | 0 | N | N | Y | ||||||||||||||
91 | 61 | 62 | Parisher, Charles H. | Head | W | M | July | 1863 | 36 | M | 14 | NC | NC | NC | Farmer | 0 | Y | Y | Y | O | F | F | 53 | ||||||
92 | Parisher, Martha E. | Wife | W | F | Oct | 1863 | 36 | M | 14 | 6 | 2 | NC | NC | NC | Y | Y | Y | ||||||||||||
93 | Parisher, Ernest (?) M. | Son | W | M | Sept | 1886 | 13 | S | NC | NC | NC | 2 | Y | Y | Y | ||||||||||||||
94 | Parisher, Leeman M. C. | Son | W | M | May | 1888 | 12 | S | NC | NC | NC | 2 | Y | Y | Y | ||||||||||||||
95 | 62 | 63 | Sykes, John | Head | B | M | Apr | 1850 | 50 | M | 5 | NC | NC | NC | Farmer | 0 | N | N | Y | O | F | F | 54 | ||||||
96 | Sykes, Samuel | Son | B | M | Feb | 1879 | 21 | S | NC | NC | NC | Swamper (Pine) | 3 | Y | Y | Y | |||||||||||||
97 | Sykes, Josephine C. | Wife | B | F | Dec | 1860 | 39 | M | 5 | 3 | 1 | NC | NC | NC | Y | Y | Y | ||||||||||||
98 | Sykes, George | Son | B | M | July | 1881 | 18 | S | NC | NC | NC | Day Laborer | 2 | Y | N | Y | |||||||||||||
99 | Sykes, Lonnie E. | Son | B | M | Mar | 1886 | 14 | S | NC | NC | NC | Day Laborer | 3 | N | N | Y | |||||||||||||
100 | Sykes, Miles B. M. | Son | B | M | Dec | 1888 | 11 | S | NC | NC | NC | 3 | Y | N | Y |
Go to Top of Page
Return to Census Introduction and Links
Go to Next Page of Census
Go to Previous Page of Census
Return to Tyrrell Co Homepage