1900 Federal Census |
TWELFTH CENSUS OF THE UNITED STATES | 103 B |
State____North Carolina____}
County___Tyrrell__________} | SCHEDULE No. 1. - POPULATION. | {Supervisor's District No.__190__ } Sheet No.
{Enumeration District No.___90__ } ____4___ |
Township or other division of county____________________Gum Neck Township___________________ Name of Institution, _____________________________________ |
Name of incorporated city, town, or village, within above-named division,___________________________________________ Ward of city, ________________________ |
Enumerated by me on the _________8th________day of June, 1900, ____________C. W. Tatem________, Enumerator. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Brickhouse, Annie | Daughter | W | F | Feb | 1895 | 5 | S | NC | NC | NC | ||||||||||||||||||
52 | Brickhouse, Dola | Daughter | W | F | Sept | 1899 | 8/12 | S | NC | NC | NC | ||||||||||||||||||
53 | 73 | 74 | Sawyer, Robert L. | Head | W | M | Jan | 1848 | 52 | M | 25 | NC | NC | NC | Farmer | 0 | Y | Y | Y | R | F | 63 | |||||||
54 | Sawyer, Debroanne | Wife | W | F | June | 1844 | 55 | M | 25 | 9 | 7 | NC | NC | NC | N | N | Y | ||||||||||||
55 | Sawyer, Johnson L. | Son | W | M | Feb | 1879 | 21 | S | NC | NC | NC | Farm Laborer | N | N | Y | ||||||||||||||
56 | Sawyer, Emma (?) C. | Daughter | W | F | Oct | 1885 | 14 | S | NC | NC | NC | 0 | N | N | Y | ||||||||||||||
57 | Sawyer, Virginia | Daughter | W | F | Sept | 1888 | 11 | S | NC | NC | NC | 0 | N | N | Y | ||||||||||||||
58 | Sawyer, Charles H. | Son | W | M | Oct | 1891 | 8 | S | NC | NC | NC | 0 | |||||||||||||||||
59 | Sawyer, Sarah E. | Daughter | W | F | Mar | 1895 | 5 | S | NC | NC | NC | ||||||||||||||||||
60 | 74 | 75 | Basnight, John W. | Head | B | M | Sept | 1870 | 29 | M | 5 | NC | NC | NC | Farm Laborer | 4 | Y | Y | Y | R | H | ||||||||
61 | Basnight, Priss A. | Wife | B | F | July | 1876 | 23 | M | 5 | 3 | 3 | NC | NC | NC | Y | Y | Y | ||||||||||||
62 | Basnight, Surmitter (?) | Daughter | B | F | Sept | 1895 | 4 | S | NC | NC | NC | ||||||||||||||||||
63 | Basnight, Richard McK (?) | Son | B | M | Mar | 1897 | 3 | S | NC | NC | NC | ||||||||||||||||||
64 | Basnight, Dennis B. | Son | B | M | Nov | 1898 | 1 | S | NC | NC | NC | ||||||||||||||||||
65 | 75 | 76 | Patrick, Samuel | Head | B | M | July | 1861 | 38 | M | 14 | NC | NC | NC | Farmer | 0 | N | N | Y | R | F | 64 | |||||||
66 | Patrick, Matilda | Wife | B | F | July | 1867 | 32 | M | 14 | 7 | 7 | NC | NC | NC | Y | Y | Y | ||||||||||||
67 | Patrick, Johnson W. | Son | B | M | Feb | 1887 | 13 | S | NC | NC | NC | 2 | Y | Y | Y | ||||||||||||||
68 | Patrick, Caroline V. | Daughter | B | F | Feb | 1889 | 11 | S | NC | NC | NC | 2 | N | N | Y | ||||||||||||||
69 | Patrick, Harman (?) | Son | B | M | May | 1891 | 9 | S | NC | NC | NC | 2 | |||||||||||||||||
70 | Patrick, Warren | Son | B | M | Dec | 1892 | 7 | S | NC | NC | NC | 1 | |||||||||||||||||
71 | Patrick, Annie L. | Daughter | B | F | Feb | 1895 | 5 | S | NC | NC | NC | ||||||||||||||||||
72 | Patrick, Gussie E. | Daughter | B | F | Apr | 1897 | 3 | S | NC | NC | NC | ||||||||||||||||||
73 | Patrick, Georg M. | Son | B | M | June | 1899 | 11/12 | S | NC | NC | NC | ||||||||||||||||||
74 | 76 | 77 | Copeling, Eli A. | Head | W | M | Dec | 1874 | 25 | M | 1 | NC | NC | NC | Farmer | 0 | Y | Y | Y | R | F | 65 | |||||||
75 | Copeling, Lizzie E. | Wife | W | F | Mar | 1879 | 21 | M | 1 | 1 | 1 | NC | NC | NC | Y | Y | Y | ||||||||||||
76 | Copeling, Dewey G. | Son | W | M | Nov | 1899 | 6/12 | S | NC | NC | NC | ||||||||||||||||||
77 | 77 | 78 | Hussey, George A. | Head | W | M | May | 1859 | 41 | M | 4 | NC | NC | NC | Farmer | 0 | Y | Y | Y | O | F | F | 66 | ||||||
78 | Hussey, Clinnie (?) T. | Wife | W | F | Nov | 1873 | 26 | M | 4 | 1 | 1 | NC | NC | NC | Y | Y | Y | ||||||||||||
79 | Hussey, George A. | Son | W | M | Aug | 1896 | 3 | S | NC | NC | NC | ||||||||||||||||||
80 | Combs, Lemuel B. | Boarder | W | M | Jan | 1885 | 15 | S | NC | NC | NC | Farm Laborer | Y | Y | Y | ||||||||||||||
81 | Spruil, Ruby | Niece-in-Law | W | F | Mar | 1884 | 16 | S | NC | NC | NC | 10 | Y | Y | Y | ||||||||||||||
82 | 78 | 79 | Armstrong, John A. | Head | W | M | Mar | 1874 | 26 | M | 4 | NC | NC | NC | Farmer | 0 | Y | Y | Y | R | F | 67 | |||||||
83 | Armstrong, Mary A. | Wife | W | F | July | 1873 | 26 | M | 4 | 1 | 1 | NC | NC | NC | N | N | Y | ||||||||||||
84 | Armstrong, Sarah | Daughter | W | F | May | 1898 | 2 | S | NC | NC | NC | ||||||||||||||||||
85 | 79 | 80 | Mackey, Benjiman L. | Head | B | M | May | 1867 | 33 | M | 14 | NC | NC | NC | Farmer | 0 | Y | Y | Y | R | F | 68 | |||||||
86 | Mackey, Claricy | Wife | B | F | June | 1860 | 39 | M | 14 | 9 | 7 | NC | NC | NC | Y | Y | Y | ||||||||||||
87 | Mackey, Horine (?) G. | Daughter | B | F | June | 1888 | 11 | S | NC | NC | NC | 3 | Y | Y | Y | ||||||||||||||
88 | Mackey, Mary J. | Daughter | B | F | Jan | 1891 | 9 | S | NC | NC | NC | 3 | |||||||||||||||||
89 | Mackey, Leonis | Son | B | M | Aug | 1893 | 6 | S | NC | NC | NC | 3 | |||||||||||||||||
90 | Mackey, Waynus (?) | Son | B | M | Jan | 1895 | 5 | S | NC | NC | NC | ||||||||||||||||||
91 | Mackey, Claricy | Daughter | B | F | Oct | 1896 | 3 | S | NC | NC | NC | ||||||||||||||||||
92 | Mackey, Melton (?) | Son | B | M | Feb | 1898 | 2 | S | NC | NC | NC | ||||||||||||||||||
93 | Mackey, Blanche | Daughter | B | F | Apr | 1899 | 1 | S | NC | NC | NC | ||||||||||||||||||
94 | 80 | 81 | Carter, Agustus | Head | B | M | Oct | 1847 | 52 | M | 8 | NC | NC | NC | Farmer | 0 | N | N | Y | R | F | 69 | |||||||
95 | Carter, Annie | Wife | B | F | May | 1858 | 42 | M | 8 | 9 | 6 | NC | NC | NC | N | N | Y | ||||||||||||
96 | Carter, Sissie | Daughter | B | F | July | 1892 | 7 | S | NC | NC | NC | 3 | |||||||||||||||||
97 | Carter, Sadie | Daughter | B | F | Apr | 1894 | 6 | S | NC | NC | NC | 3 | |||||||||||||||||
98 | Carter, Minnie | Daughter | B | F | Apr | 1896 | 4 | S | NC | NC | NC | ||||||||||||||||||
99 | Clyton, William | Son-in-Law | B | M | Nov | 1884 | 15 | S | NC | NC | NC | Farm Laborer | 4 | N | N | Y | |||||||||||||
100 | Harvey, Henry | Son-in-Law | B | M | Oct | 1886 | 13 | S | NC | NC | NC | Farm Laborer | 4 | N | N | Y |
Go to Top of Page
Return to Census Introduction and Links
Go to Next Page of Census
Go to Previous Page of Census
Return to Tyrrell Co Homepage