1900 Federal Census |
TWELFTH CENSUS OF THE UNITED STATES | 105 B |
State____North Carolina____}
County___Tyrrell__________} | SCHEDULE No. 1. - POPULATION. | {Supervisor's District No.__190__ } Sheet No.
{Enumeration District No.___90__ } ____6___ |
Township or other division of county____________________Gum Neck Township___________________ Name of Institution, _____________________________________ |
Name of incorporated city, town, or village, within above-named division,___________________________________________ Ward of city, ________________________ |
Enumerated by me on the _________11th________day of June, 1900, ____________C. W. Tatem________, Enumerator. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Simmons, Franklin | Son | W | M | Sept | 1892 | 7 | S | NC | NC | NC | 0 | |||||||||||||||||
52 | Simmons, Duard D. | Son | W | M | Aug | 1894 | 5 | S | NC | NC | NC | ||||||||||||||||||
53 | Spencer, Claricy | D-in-Law | W | F | Oct | 1882 | 18 | S | NC | NC | NC | 0 | Y | Y | Y | ||||||||||||||
54 | 114 | 115 | Armstrong, Frederick | Head | W | M | Feb | 1885 | 25 | M | 5 | NC | NC | NC | Farmer | 0 | Y | Y | Y | O | F | F | 91 | ||||||
55 | Armstrong, Angnora | Wife | W | F | Aug | 1878 | 21 | M | 5 | 3 | 3 | NC | NC | NC | N | N | Y | ||||||||||||
56 | Armstrong, Minnie | Daughter | W | F | Jan | 1897 | 3 | S | NC | NC | NC | ||||||||||||||||||
57 | Armstrong, Pender (?) L. | Son | W | M | Jan | 1898 | 2 | S | NC | NC | NC | ||||||||||||||||||
58 | Armstrong, Dessie L. | Daughter | W | F | May | 1899 | 1 | S | NC | NC | NC | ||||||||||||||||||
59 | 115 | 116 | Sykes, William B. | Head | W | M | Apr | 1860 | 40 | M | 7 | NC | NC | NC | Farmer | 0 | Y | Y | Y | O | F | F | 92 | ||||||
60 | Sykes, Clara D. | Wife | W | F | 28 | M | 7 | 5 | 3 | NC | NC | NC | Y | Y | Y | ||||||||||||||
61 | Sykes, Hattie L. | Daughter | W | F | Feb | 1894 | 6 | S | NC | NC | NC | 0 | N | N | N | ||||||||||||||
62 | Sykes, Dennis H. | Son | W | M | Oct | 1895 | 4 | S | NC | NC | NC | ||||||||||||||||||
63 | Sykes, Frussie (?) | Son | W | M | Oct | 1899 | 7/12 | S | NC | NC | NC | ||||||||||||||||||
64 | 116 | 117 | Sykes, Jessie L. | Head/Brother | W | M | Apr | 1861 | 39 | M | 0 | NC | NC | NC | Farm Laborer | 0 | Y | Y | Y | H | |||||||||
65 | Sykes, Edna | Wife/S-in-Law | W | F | 18 | M | 0 | 0 | 0 | NC | NC | NC | Y | Y | Y | ||||||||||||||
66 | 117 | 118 | Moore, John | Head | B | M | July | 1860 | 39 | M | 15 | NC | NC | NC | Farmer | 0 | N | N | Y | O | M | F | 93 | ||||||
67 | Moore, Mary C. | Wife | B | F | May | 1866 | 34 | M | 15 | 7 | 5 | NC | NC | NC | N | N | Y | ||||||||||||
68 | Moore, Elexzina | Daughter | B | F | Aug | 1886 | 13 | S | NC | NC | NC | 1 | Y | N | Y | ||||||||||||||
69 | Moore, Mary E. | Daughter | B | F | Nov | 1890 | 9 | S | NC | NC | NC | 1 | |||||||||||||||||
70 | Moore, Vanie (?) | Son | B | M | Apr | 1894 | 6 | S | NC | NC | NC | 0 | |||||||||||||||||
71 | Moore, Charlie | Son | B | M | Oct | 1896 | 3 | S | NC | NC | NC | ||||||||||||||||||
72 | Moore, Fannie | Daughter | B | F | Jan | 1899 | 1 | S | NC | NC | NC | ||||||||||||||||||
73 | Richson, Junius | S-in-Law | B | M | Mar | 1884 | 16 | S | NC | NC | NC | Farm Laborer | 4 | Y | N | Y | |||||||||||||
74 | 118 | 119 | Weatherly, Thomas J. | Head | W | M | Oct | 1848 | 51 | WD | NC | NC | NC | Farmer | 0 | Y | Y | Y | O | F | F | 94 | |||||||
75 | Weatherly, William F. | Son | W | M | Apr | 1882 | 18 | S | NC | NC | NC | 0 | Y | Y | Y | ||||||||||||||
76 | Weatherly, Sarah L. | Daughter | W | F | Oct | 1885 | 14 | S | NC | NC | NC | 0 | Y | Y | Y | ||||||||||||||
77 | Weatherly, James W. | Son | W | M | Mar | 1888 | 11 | S | NC | NC | NC | 0 | Y | N | Y | ||||||||||||||
78 | Weatherly, Jordan L. | Son | W | M | Feb | 1895 | 4 | S | NC | NC | NC | ||||||||||||||||||
79 | Weatherly, Ada E. | Daughter | W | F | Jan | 1899 | 1 | S | NC | NC | NC | ||||||||||||||||||
80 | 119 | 120 | Bryant, Abner | Head | B | M | May | 1861 | 39 | M | 5 | NC | NC | NC | Farmer | 0 | Y | Y | Y | R | F | 95 | |||||||
81 | Bryant, Leonia | Wife | B | F | May | 1877 | 23 | M | 5 | 2 | 2 | NC | NC | NC | N | N | Y | ||||||||||||
82 | Bryant, Lillie | Daughter | B | F | Oct | 1896 | 3 | S | NC | NC | NC | ||||||||||||||||||
83 | Bryant, James B. | Son | B | M | Sept | 1898 | 1 | S | NC | NC | NC | ||||||||||||||||||
84 | 120 | 121 | Basnight, Soloman | Head | B | M | Jan | 1870 | 30 | M | 9 | NC | NC | NC | Farmer | 0 | Y | Y | Y | R | F | 96 | |||||||
85 | Basnight, Emeline | Wife | B | F | 21 | M | 9 | 0 | 0 | NC | NC | NC | N | N | Y | ||||||||||||||
86 | 120 | 122 | Liverman, Andrew | Head | B | M | June | 1800 | 99 | M | NC | NC | NC | Farmer | F | ||||||||||||||
87 | Liverman, Bettie | Wife | B | F | M | 1 | 1 | NC | NC | NC | |||||||||||||||||||
88 | Basnight, Bettie | D-in-Law | B | F | Nov | 1890 | 9 | S | NC | NC | NC | 1 | |||||||||||||||||
89 | 121 | 123 | Sawyer, Samuel | Head | W | M | Feb | 1872 | 28 | M | 2 | NC | NC | NC | Farm Laborer | 3 | N | N | Y | R | H | ||||||||
90 | Sawyer, Sallie | Wife | W | F | 47 | M | 2 | 3 | 3 | NC | NC | NC | N | N | Y | ||||||||||||||
91 | 122 | 124 | Tatem, Charles W. | Head | W | M | Sept | 1875 | 24 | M | 4 | NC | NC | NC | Farmer | 0 | Y | Y | Y | O | M | F | 97 | ||||||
92 | Tatem, Ella G. | Wife | W | F | Aug | 1872 | 27 | M | 4 | 2 | 2 | NC | NC | NC | Y | Y | Y | ||||||||||||
93 | Tatem, Alma E. | Daughter | W | F | June | 1896 | 3 | S | NC | NC | NC | ||||||||||||||||||
94 | Tatem, Maxine S. | Daughter | W | F | May | 1899 | 1 | S | NC | NC | NC | ||||||||||||||||||
95 | Tatem, Camillus (?) E. | Father | W | M | June | 1847 | 52 | WD | NC | NC | NC | Y | Y | Y | |||||||||||||||
96 | Ashby, Mary F. | Ward | W | F | Oct | 1882 | 17 | S | NC | NC | NC | Y | Y | Y | |||||||||||||||
97 | 123 | 125 | Midgette, Robert E. | Head | W | M | Oct | 1872 | 27 | M | 5 | NC | NC | NC | Farm Laborer | 4 | Y | Y | Y | R | H | ||||||||
98 | Midgette, Cottie | Wife | W | F | Nov | 1875 | 24 | M | 5 | 3 | 2 | NC | NC | NC | Y | Y | Y | ||||||||||||
99 | Midgette, Burnie (?) | Daughter | W | F | Oct | 1895 | 4 | S | NC | NC | NC | ||||||||||||||||||
100 | Midgette, Murray | Son | W | M | Oct | 1899 | 7/12 | S | NC | NC | NC |
Go to Top of Page
Return to Census Introduction and Links
Go to Next Page of Census
Go to Previous Page of Census
Return to Tyrrell Co Homepage