1900 Federal Census |
TWELFTH CENSUS OF THE UNITED STATES | 113 A |
State____North Carolina____}
County___Tyrrell__________} | SCHEDULE No. 1. - POPULATION. | {Supervisor's District No.__1__ } Sheet No.
{Enumeration District No.___91__ } ____2___ |
Township or other division of county____________________Scuppernong Township___________________ Name of Institution, _____________________________________ |
Name of incorporated city, town, or village, within above-named division,___________________________________________ Ward of city, ________________________ |
Enumerated by me on the _________3rd________day of June, 1900, ____________Henry L. Swain________, Enumerator. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunbar, Arther | Son | B | M | Sept | 1897 | 2 | S | NC | NC | NC | ||||||||||||||||||
2 | 20 | 24 | Dunbar, Richard | Head | B | M | Mar | 1838 | 62 | M | 38 | NC | NC | NC | Day Laborer | 6 | N | N | Y | R | H | ||||||||
3 | Dunbar, Rosa | Wife | B | F | Aug | 1841 | 58 | M | 38 | 12 | 7 | NC | NC | NC | N | N | Y | ||||||||||||
4 | Dunbar, Richard | Son | B | M | Jan | 1869 | 31 | M | 4 | NC | NC | NC | Woods Laborer | 0 | N | N | Y | ||||||||||||
5 | Dunbar, Lesley J. | Daughter | B | F | June | 1885 | 14 | S | NC | NC | NC | 2 | Y | Y | Y | ||||||||||||||
6 | Dunbar, Mary J. | Daughter | B | F | Apr | 1881 | 19 | S | NC | NC | NC | 2 | Y | N | Y | ||||||||||||||
7 | Dunbar, Ada | G. Daughter | B | F | Apr | 1889 | 11 | S | NC | NC | NC | 2 | Y | Y | Y | ||||||||||||||
8 | 21 | 25 | Alexander, Frank | Head | W | M | Oct | 1869 | 30 | M | 9 | NC | NC | NC | Laborer on Farm | 4 | Y | Y | Y | R | F | 16 | |||||||
9 | Alexander, Mary A. | Wife | W | F | Sept | 1859 | 40 | M | 9 | 9 | 8 | NC | NC | NC | Y | Y | Y | ||||||||||||
10 | Alexander, Ellis D. | Son | W | M | May | 1891 | 9 | S | NC | NC | NC | ||||||||||||||||||
11 | Alexander, Franklin D. | Son | W | M | Sept | 1892 | 7 | S | NC | NC | NC | ||||||||||||||||||
12 | Alexander, Thomas W. | Son | W | M | Sept | 1894 | 5 | S | NC | NC | NC | ||||||||||||||||||
13 | Alexander, Lula A. | Daughter | W | F | Feb | 1896 | 4 | S | NC | NC | NC | ||||||||||||||||||
14 | Alexander, Jennie | Orphan | W | F | May | 1880 | 20 | S | NC | NC | NC | House Servant | N | N | Y | ||||||||||||||
15 | 22 | 26 | Smith, Henrietta | Head | W | F | May | 1854 | 46 | WD | 4 | 4 | NC | NC | NC | Farming | 0 | N | N | Y | O | F | F | 17 | |||||
16 | Smith, James R. | Son | W | M | May | 1883 | 17 | S | NC | NC | NC | Farm Laborer | 0 | Y | Y | Y | |||||||||||||
17 | Smith, Franklin | Son | W | M | May | 1886 | 14 | S | NC | NC | NC | Farm Laborer | 0 | Y | Y | Y | |||||||||||||
18 | Smith, Willie H. | Son | W | M | Jan | 1889 | 11 | S | NC | NC | NC | Farm Laborer | 0 | Y | Y | Y | |||||||||||||
19 | Smith, Mahala A. | Daughter | W | F | Aug | 1879 | 20 | M | 5 | 3 | 3 | NC | NC | NC | House Work | 0 | Y | Y | Y | ||||||||||
20 | Sawyer, Henry | S-in-Law | W | M | Oct | 1872 | 27 | M | 5 | NC | NC | NC | Farm Laborer | 0 | Y | Y | Y | ||||||||||||
21 | Sawyer, Blanch M. | G. Daughter | W | F | May | 1896 | 4 | S | NC | NC | NC | ||||||||||||||||||
22 | Sawyer, Alice V. | G. Daughter | W | F | Sept | 1897 | 2 | S | NC | NC | NC | ||||||||||||||||||
23 | Sawyer, Thomas S. | G. Son | W | M | Jan | 1898 | 1 | S | NC | NC | NC | ||||||||||||||||||
24 | 23 | 27 | Davenport, E. S. | Head | W | M | Nov | 1852 | 47 | M | 25 | NC | NC | NC | Farmer | 0 | Y | Y | Y | O | M | F | 18 | ||||||
25 | Davenport, M. E. | Wife | W | F | Feb | 1855 | 45 | M | 25 | 7 | 5 | NC | NC | NC | Y | Y | Y | ||||||||||||
26 | Davenport, Ellis V. | Son | W | M | July | 1876 | 23 | M | 0 | NC | NC | NC | Farm Laborer | 0 | Y | Y | Y | ||||||||||||
27 | Davenport, Fannie E. | D. in Law | W | F | Oct | 1884 | 15 | M | 0 | 0 | 0 | NC | NC | NC | Y | Y | Y | ||||||||||||
28 | Davenport, Stuart E. | Son | W | M | July | 1879 | 20 | S | NC | NC | NC | Farm Laborer | 0 | Y | Y | Y | |||||||||||||
29 | Davenport, William C. | Son | W | M | Nov | 1882 | 17 | S | NC | NC | NC | Farm Laborer | 0 | Y | Y | Y | |||||||||||||
30 | Davenport, Williains (?) A. | Daughter | W | F | Jan | 1884 | 16 | S | NC | NC | NC | Seamstress | 4 | Y | Y | Y | |||||||||||||
31 | Davenport, Murtle D. | Daughter | W | F | Dec | 1897 | 12 | S | NC | NC | NC | Y | Y | Y | |||||||||||||||
32 | 24 | 28 | Davenport, J. F. | Head | W | M | Nov | 1864 | 35 | M | 12 | NC | NC | NC | Farmer | 0 | Y | Y | Y | O | F | F | 19 | ||||||
33 | Davenport, Sarah L. | Wife | W | F | Nov | 1868 | 31 | M | 12 | 5 | 5 | NC | NC | NC | Y | Y | Y | ||||||||||||
34 | Davenport, Joseph S. | Son | W | M | Aug | 1888 | 11 | S | NC | NC | NC | Y | Y | Y | |||||||||||||||
35 | Davenport, Clarence S. | Son | W | M | Mar | 1890 | 10 | S | NC | NC | NC | Y | Y | Y | |||||||||||||||
36 | Davenport, James D. | Son | W | M | Apr | 1892 | 8 | S | NC | NC | NC | ||||||||||||||||||
37 | Davenport, Zara (?) | Daughter | W | F | Aug | 1895 | 4 | S | NC | NC | NC | ||||||||||||||||||
38 | Davenport, Jennie | Daughter | W | F | July | 1898 | 1 | S | NC | NC | NC | ||||||||||||||||||
39 | 29 | Jones, J. I. | Head | W | M | Feb | 1825 | 25 | M | 4/12 | NC | NC | NC | Farm Laborer | 0 | Y | Y | Y | R | H | |||||||||
40 | Jones, Mary S. | Wife | W | F | Mar | 1882 | 18 | M | 4/12 | 0 | 0 | NC | NC | NC | Y | Y | Y | ||||||||||||
41 | 30 | Pennington, Lewis | Head | W | M | Mar | 1863 | 37 | M | 4 | NC | NC | NC | Grocery Merchant | 0 | Y | Y | Y | R | H | |||||||||
42 | Pennington, Nancy C. | Wife | W | F | July | 1878 | 21 | M | 4 | 1 | 1 | NC | NC | NC | Y | Y | Y | ||||||||||||
43 | Pennington, Clara B. | Daughter | W | F | Jan | 1897 | 3 | S | NC | NC | NC | ||||||||||||||||||
44 | 25 | 31 | Dillon, Betsey | Head | B | F | Sept | 1836 | 63 | WD | 1 | 1 | NC | NC | NC | Farmer | 0 | N | N | Y | O | F | F | 20 | |||||
45 | Dillon, Elenorah (?) | Daughter | B | F | July | 1872 | 17 | S | NC | NC | NC | 1 | Y | Y | Y | ||||||||||||||
46 | 26 | 32 | Owens, A. W. | Head | W | M | Mar | 1852 | 48 | M | 21 | NC | NC | NC | Farmer | 0 | Y | Y | Y | O | F | F | 21 | ||||||
47 | Owens, Mary L. | Wife | W | F | Dec | 1861 | 38 | M | 21 | 6 | 4 | NC | NC | NC | Y | Y | Y | ||||||||||||
48 | Owens, Allene | Daughter | W | F | Oct | 1879 | 20 | S | NC | NC | NC | Y | Y | Y | |||||||||||||||
49 | Owens, Walter C. | Son | W | M | Dec | 1880 | 19 | S | NC | NC | NC | At School | 10 | Y | Y | Y | |||||||||||||
50 | Owens, Richard E. | Son | W | M | July | 1882 | 17 | S | NC | NC | NC | At School | 6 | Y | Y | Y |
Go to Top of Page
Return to Census Introduction and Links
Go to Next Page of Census
Go to Previous Page of Census
Return to Tyrrell Co Homepage