1790 Federal Census of Tyrrell County, North Carolina


Page 377 - Column 1



Head
of
Family
Free
White
Males
16 Years
and Up
Free
White
Males
Under
16 years


Free
White
Females


Other
Free
Persons




Slaves
Leary, John 1 0 10 0
Leary, Enoch 1 0 10 0
Leary, Cornelius 2 2 40 0
Long, James Col. 2 0 10 12
Lee, Thomas 2 2 10 18
Lewis, Jesse 2 3 20 0
Leggett, Daniel 1 1 50 0
Leggett, Luke 1 0 20 0
Dwight, William 1 1 20 0
Jordan, John 1 1 40 2
Mariner, John Senr. 1 0 00 0
Middleton, Josiah 1 0 00 0
Miers, Thomas 1 3 30 9
Mariner, John 1 1 30 0
Mariner, Peter 1 0 10 0
McDewil, Frederick 1 0 20 0
Mackey, William 1 2 30 15
Mills, Penelopy 0 1 20 0
Mariner, Rixoin 2 2 40 0
Mashaw, Matthew 1 1 30 4
McDonough, Andrew 1 2 30 1
Moss, Mary 0 0 10 0
Matthews, George 1 0 00 0
Norman, Henry 2 1 10 8
Newberry, Henry 1 1 20 0
Norman, Hezekiah 1 2 20 1
Norman, James 1 1 40 0
Norman, Simeon 1 1 30 0
Norman, Joseph Senr. 3 0 20 0
Norman, Joseph Junr. 1 0 00 0
Norman, Isaac 1 2 20 0
Norman, John Sr. 1 2 50 0
Norman, Rachael 1 2 30 6
Norman, Thomas 3 0 20 2
Neving, John 1 2 10 1
Dawson, George for
estate of Harrymond
0 0 00 15
Overton, Edward 1 0 40 0
Oliver, George 1 0 00 0
Orsborn, Philip 1 1 20 0
Oliver, Edward 1 0 00 0
Martin, Charles 1 1 20 0
Phelps, John 1 1 10 0
Phelps, Joseph 4 1 30 0
Phelps, Urijah 1 0 00 0
Phelps, Benjamin 1 2 10 0
Phelps, John Senr. 1 4 30 2
Phelps, Joseph Senr. 1 4 20 7
Phelps, James Senr. 1 1 40 0
Pratt, Lott 3 1 50 0
Phelps, Godfrey 3 2 40 0
Phelps, Joseph Junr. 1 0 00 0
Phelps, Anna 2 1 50 0
Padgett, Jessie 1 0 00 0
Total 68551110103


Page 377 - Column 2



Head
of
Family
Free
White
Males
16 Years
and Up
Free
White
Males
Under
16 years


Free
White
Females


Other
Free
Persons




Slaves
Phelps, Zadrock 1 0 20 0
Phelps, Joshua 1 3 30 0
Phelps, Edward 1 1 40 0
Phelps, James Capt. 2 0 20 0
Phelps, Asa 1 2 10 0
Pettegrew, Charles 2 2 1016
Patrick, Thomas 1 4 30 0
Rowe, Levi 1 3 30 1
Rankhorn, Joseph 1 1 40 0
Russill, Thomas 1 0 00 0
Robason, Peter 1 0 20 3
Raby, James 4 0 40 0
Rogers, Airs 1 1 30 0
Rogers, Nathan 1 1 20 0
Rogers, Anne 1 0 40 0
Patterson, Mary 0 1 10 4
Spruil, William 1 3 20 0
Spruil, Benjamin 2 1 4020
Stubbs, Thomas Junr. 2 1 40 5
Spruil, Samuel Senr. 3 3 30 0
Snell, Roger 2 4 30 0
Swain, Stephen 2 2 20 0
Swain, John 1 3 30 1
Swain, Charles 2 1 10 3
Swain, Joseph Col. 2 1 10 2
Slade, Joshua 1 1 20 6
Skinner, Evan 1 2 30 2
Swift, Joseph 1 0 00 7
Smith, Abram 1 5 60 0
Snell, James 1 3 30 0
Spruil, Godfrey 1 0 10 0
Spruil, Jesse 1 0 40 1
Sutton, Lemuel 1 1 10 0
Spruil, William 1 1 30 0
Spruil, Samuel 1 3 30 0
Snell, Sarah 1 2 60 0
Swain, Cornelius 1 2 30 1
Spruil, Jose 1 3 30 0
Spruil, Thos. Hawkins 1 3 10 0
Spruil, James 1 2 30 0
Spruil, Simeon 2 1 40 9
Snell, Abejah 1 0 10 0
Snell, Jesse 1 0 10 0
Stealy, Elizabeth 1 0 20 0
Spruil, William Senr. 1 2 50 0
Spruil, Thomas 2 2 60 0
Spruil, Joseph 1 0 30 0
Spruil, Miles 1 2 10 0
Swain, Eleazer 1 3 40 2
Stealy, Jeremiah 1 0 10 0
Sutton, William 3 0 30 0
Stealy, Edmund 1 0 00 0
Stealy, Frederick 1 0 10 0
Total 6976136083

End of Page 377

Go to Top of Page


Go to Index for Surnames

A - F G - O P - Z

Go to Page

373 374 375 376 377 378 379 380

Return to Tyrrell Co 1790 Census Introduction
Return to Tyrrell Co Homepage

Updated July 5, 1997