NAMES OF HEADS OF FAMILIES | M A L E S 0 TO 9 | M A L E S 10 TO 15 | M A L E S 16 TO 25 | M A L E S 26 TO 44 | M A L E S 45 & UP | F E M A L E S 0 TO 9 | F E M A L E S 10 TO 15 | F E M A L E S 16 TO 25 | F E M A L E S 26 TO 44 | F E M A L E S 45 & UP | O T H E R F R E E | S L A V E S |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Sawyer | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jerimiah Smith | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Robert Sawyer, Senr. | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Josiah Simmons | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joab Sawyer | 5 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Samuel Simmons | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jabus Smith | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Levin Sawyer | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
John Simmons | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Isaac Simmons | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caleb Spence | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joseph Spence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Spence | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Richard Sawyer | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Samuel Sexton | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Aaron Neil | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Samuel Leary | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
William Alexander | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Joshua Spruill | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Total Amt of each description of persons in Tyrrell Co | 449 | 209 | 207 | 284 | 106 | 454 | 185 | 247 | 239 | 122 | 12 | 849 |
NAMES OF HEADS OF FAMILIES | M A L E S 0 TO 9 | M A L E S 10 TO 15 | M A L E S 16 TO 25 | M A L E S 26 TO 44 | M A L E S 45 & UP | F E M A L E S 0 TO 9 | F E M A L E S 10 TO 15 | F E M A L E S 16 TO 25 | F E M A L E S 26 TO 44 | F E M A L E S 45 & UP | O T H E R F R E E | S L A V E S |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Lyons | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jeremiah Bateman | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
John Bateman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
James Hoskins | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Deborah Taylor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Adkins Massey | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Total Amt of each description of persons in Elizabeth Town | 5 | 1 | 2 | 4 | 0 | 2 | 0 | 3 | 4 | 0 | 1 | 10 |
GO TO PAGE |
---|
668 & 669 | 670 & 671 | 672 & 673 | 674 & 675 | 676 & 677 | 678 & 679 | 680 & 681 |
682 & 683 | 684 & 685 | 686 & 687 | 688 & 689 | 690 & 691 | 692 & 693 | 694 & 695 |
Return to Tyrrell Co 1800 Census Introduction
Return to Tyrrell Co Homepage