Person's Names | Land | Free Polls | Black Do |
---|---|---|---|
Amount Brought up & Contd. | 33,613 1/4 | 144 | 112 |
Devenport, Isaac | 1 | ||
Dillin, John | 100 | 1 | |
Devenport, Frederick | 115 | 1 | |
Devenport, Moses | 1 | ||
Dillin, James | 200 | 1 | |
Davis, Thomas | 225 | 1 | |
Devenport, Jacob | 125 | 1 | |
Davis, Robert | 212 | 1 | 1 |
Dozier, John | 750 | 1 | 3 |
Devenport, Daniel | 480 | 1 | 2 |
Davis, John Senr. | 400 | 1 | 2 |
Devenport, Jacob | 50 | 1 | |
Devenport, John Senr. | 225 | 1 | |
Devenport, John Junr. | 300 | 1 | |
Davis, Richard | 290 | 1 | 1 |
Devenport, Joseph | 117 | 1 | |
Devenport, James Senr. | 150 | 1 | 2 |
Devenport, James Junr. | 114 | 1 | 2 |
Devenport, David | 114 | 1 | 1 |
Devenport, Joseph Senr. | 170 | 1 | |
Dukes, Hezekiah | 287 | 1 | |
Devenport, Isaac | 656 | 1 | |
Davis, Elisha | 100 | 1 | |
Devenport, John | 50 | 1 | |
Devenport, Hezekiah | 1 | ||
Devaul, John | 1 | ||
Dunlap, William & Robert | 207 1/2 | 2 | 2 |
Dunbarr, James | 170 | 1 | |
Davis, James | 73 1/3 | 1 | |
Everitt, Joseph | 150 | 1 | |
Etheridge, Ephraim | 118 | 1 | 1 |
Everitt, Jeresiah | 250 | 1 | 1 |
Everitt, Elizabeth | 100 | ||
Earl, William | 360 | 1 | 4 |
Everitt, Thomas | 750 | 1 | 2 |
Fagan, William | 100 | 1 | 1 |
Fagan, Stephen | 1 | ||
Fagan, Shadrick | 100 | 1 | |
Fagan, Mary | 181 | ||
Carried over & Continued | 41,693 1/4 | 183 | 137 |
Go to Page |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |