NAMES OF HEADS OF FAMILIES | M A L E S 0 TO 9 | M A L E S 10 TO 15 | M A L E S 16 TO 25 | M A L E S 26 TO 44 | M A L E S 45 & UP | F E M A L E S 0 TO 9 | F E M A L E S 10 TO 15 | F E M A L E S 16 TO 25 | F E M A L E S 26 TO 44 | F E M A L E S 45 & UP | O T H E R F R E E | S L A V E S |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Obadiah Spruill | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Elizabeth Steely | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
William Sutton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Edmund Steely | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
William Spruill | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Charles Skittletharpe | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Nathan Skinner | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
John Sleight | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roger Snell | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
John Swain | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
Elisha Steron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
William Tetterton | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
John Tod | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Hardy Tod | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
John Spruill, Senr | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
Stephen Swain | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
James Swain | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Mary Sympson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Thomas White | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
William White | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
John Ward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eleanor Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
Thomas Walker | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 13 |
John Walker | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Elizabeth Ward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
Thomas Wiley | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
John Williams | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Stewart Walker | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Isaac Wiley | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
James Wiley | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Luke H. White | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Harmon Webb | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
Susannah Warbarton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
Thomas Williams | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
Samuel Young | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
Joseph Warren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mary Raby | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Amt. carry'd over & continued | 230 | 110 | 130 | 141 | 75 | 253 | 99 | 166 | 150 | 70 | 47 | 617 |
GO TO PAGE |
---|
700 & 701 | 702 & 703 | 704 & 705 | 706 & 707 | 708 & 709 | 710 & 711 | 712 & 713 | 714 & 715 | 716 & 717 | 717 |
Return to Washington Co 1800 Census Introduction
Return to Washington Co Homepage
Return to NCGenWeb Home Page