1810 Federal Census of Washington County, North Carolina


Capt. Joseph Lewis' Company


Pages 780 & 781

NAMES
OF
HEADS
OF
FAMILIES


M
A
L
E
S

0
TO
9


M
A
L
E
S

10
TO
15


M
A
L
E
S

16
TO
25


M
A
L
E
S

26
TO
44


M
A
L
E
S

45
&
UP
F
E
M
A
L
E
S

0
TO
9
F
E
M
A
L
E
S

10
TO
15
F
E
M
A
L
E
S

16
TO
25
F
E
M
A
L
E
S

26
TO
44
F
E
M
A
L
E
S

45
&
UP

O
T
H
E
R

F
R
E
E





S
L
A
V
E
S
Benjamin Phelps 1 0 0 1 0 3 0 0 1 0 0 4
Isaac Rowson 0 0 2 1 0 0 0 0 0 1 0 1
Isaiah Davenport 1 0 1 0 0 0 0 1 0 0 0 2
John Freeman 1 0 0 1 0 1 0 0 1 0 0 3
Gideon Alexander 1 0 0 1 0 1 1 0 1 0 0 1
William Chesson 1 1 0 2 1 0 0 0 0 1 0 5
Isaac Bateman 1 0 0 1 0 2 0 0 1 0 0 10
Joshua (?) Young 0 0 0 2 0 0 0 0 1 0 0 0
Thomas Norman Esqr. 1 1 0 1 0 0 0 0 0 0 0 13
Lemuel Clarke 2 0 0 1 0 1 0 1 1 0 0 8
Jonathan Robeson 0 1 1 0 1 3 0 0 1 0 0 1
William Mason 1 1 1 1 0 0 0 2 0 0 0 1
William Tarkinton 3 1 0 1 0 2 1 1 1 0 0 5
John Rogers 1 0 0 1 0 0 0 0 1 0 0 0
Isaac Davenport 0 0 0 1 1 0 0 1 2 0 0 0
James Freeman Esqr. 1 0 1 1 0 1 1 0 1 0 0 1
Samuel Freeman 1 0 1 0 0 0 0 0 1 0 0 1
Richard Smith 0 0 0 1 0 0 0 0 1 0 0 3
Harvey Wiley 0 1 1 0 0 0 0 1 0 0 0 1
William Davenport 0 0 0 1 0 1 0 1 0 0 2 1
Miles Leary 0 0 0 1 0 1 0 1 0 0 0 1
John Snell 2 0 0 1 0 4 2 1 1 0 0 0
James Long 1 0 0 0 1 0 0 0 1 0 0 4
John Long 0 1 0 1 0 2 2 0 1 0 0 1
Thomas Swain 1 0 0 1 0 0 0 1 1 0 0 0
Eleazer Swain 0 1 0 0 1 0 1 0 0 1 0 4
Jesse Lewis 0 0 0 1 1 1 0 0 0 1 0 1
Census Total 20 8 8 23 6 23 8 11 18 4 2 72
Actual Total 20 8 8 23 6 23 8 11 18 4 2 72

End of Pages 780 & 781


Pages 782 & 783

NAMES
OF
HEADS
OF
FAMILIES


M
A
L
E
S

0
TO
9


M
A
L
E
S

10
TO
15


M
A
L
E
S

16
TO
25


M
A
L
E
S

26
TO
44


M
A
L
E
S

45
&
UP
F
E
M
A
L
E
S

0
TO
9
F
E
M
A
L
E
S

10
TO
15
F
E
M
A
L
E
S

16
TO
25
F
E
M
A
L
E
S

26
TO
44
F
E
M
A
L
E
S

45
&
UP

O
T
H
E
R

F
R
E
E





S
L
A
V
E
S
Joseph Christopher 1 1 0 1 0 2 1 0 1 0 0 2
Joseph Lewis, Esqr. 3 0 0 1 0 0 1 1 1 0 0 0
William Spruill 0 0 1 0 1 0 1 2 0 1 0 0
Swain Swift 0 0 0 1 0 0 2 1 0 1 0 6
Lott Pratt 0 0 1 0 1 1 0 0 1 1 2 0
William Williams 0 0 1 1 0 4 1 0 1 0 0 0
Lemuel Swain 1 0 1 0 0 1 0 0 1 0 0 0
Elizabeth Chesson 0 0 0 0 0 1 0 0 0 1 1 0
Cleophas Wiley 1 0 0 1 0 0 0 1 0 0 0 2
Hannah Girkin 0 0 0 0 0 0 0 0 0 2 0 0
Martha Norman 2 0 0 0 0 2 0 1 1 0 0 3
Joseph Patrick 0 0 0 1 0 2 1 1 0 0 0 0
Edmd. Skittletharpe 1 0 0 1 0 1 1 0 1 0 0 0
James Norman 1 2 0 0 1 0 1 2 0 1 0 0
James Wiley 0 0 1 0 1 1 1 3 0 1 0 0
Stevens Swain Senr. 0 1 0 0 1 1 0 0 1 1 0 0
Peter S. Swain 1 0 1 0 0 0 0 1 0 0 0 0
Joshua Swift 0 0 0 1 0 0 0 0 0 0 3 3
Joseph Paramore 3 0 0 1 0 1 1 0 1 0 0 0
Caleb Collins 0 0 1 0 1 1 1 1 0 1 0 0
Anthony Alexander 0 0 0 1 0 3 0 0 1 0 0 0
Joshua Chesson 0 0 1 0 1 2 0 1 0 1 0 0
Charles Skittletharpe, Senr. 1 0 0 0 1 0 0 0 0 0 0 0
Thomas Jethro 2 1 1 0 1 2 1 1 0 1 0 0
Benjamin Chesson 0 0 0 1 0 1 0 0 1 0 0 0
Asa Hill 1 0 0 0 1 0 2 1 0 1 0 0
John Sleight Esqr. 2 0 1 1 0 3 0 0 2 0 0 1
Hezekiah Lewis 0 0 0 1 0 0 0 1 0 0 0 0
Susanna Tarkinton 0 1 1 0 0 0 2 1 1 0 0 0
Sarah Lewis 1 1 0 0 0 1 1 0 1 0 0 0
Stevens Swain Junr. 0 0 0 1 0 3 0 0 1 0 0 0
Joseph Spruill 0 0 0 0 1 2 1 1 1 0 0 0
John Newberry 3 2 0 0 1 1 0 0 1 0 0 1
Stevens Newberry 1 0 1 0 0 0 1 1 0 0 0 0
Joseph Phelps 2 0 1 0 1 0 2 0 1 0 0 0
Polly Saunders 2 0 0 0 0 2 0 0 1 0 0 0
John Todd 0 1 0 0 1 0 1 1 0 1 0 0
Hetty Davenport 1 0 0 0 0 0 0 0 1 0 0 0
Betsy McKieb 0 1 0 0 0 0 0 0 0 1 0 0
Charles Norman 2 0 0 1 0 1 1 0 1 0 0 3
Census Total 52 19 21 38 20 62 32 33 40 19 8 93
Actual Total 52 19 21 38 20 62 32 33 40 19 8 93

End of Pages 782 & 783


Pages 784 & 785

NAMES
OF
HEADS
OF
FAMILIES


M
A
L
E
S

0
TO
9


M
A
L
E
S

10
TO
15


M
A
L
E
S

16
TO
25


M
A
L
E
S

26
TO
44


M
A
L
E
S

45
&
UP
F
E
M
A
L
E
S

0
TO
9
F
E
M
A
L
E
S

10
TO
15
F
E
M
A
L
E
S

16
TO
25
F
E
M
A
L
E
S

26
TO
44
F
E
M
A
L
E
S

45
&
UP

O
T
H
E
R

F
R
E
E





S
L
A
V
E
S
Nehemiah Norman 1 1 1 1 0 3 1 0 1 0 0 3
William Davenport Junr. 1 0 1 1 0 0 0 2 0 0 0 0
James Davenport 0 1 0 0 1 0 0 1 1 1 0 10
Abijah Snell 2 1 0 1 0 3 0 1 1 0 0 0
Polly Snell 1 1 1 0 0 1 0 1 0 1 0 0
Ephraim Davenport 1 1 0 1 0 3 0 1 1 0 1 0
John Pratt 3 0 1 1 0 2 1 0 1 0 0 0
Simeon Swain 1 0 0 1 0 0 0 0 1 0 0 0
John Swain 0 0 1 0 0 0 0 1 0 0 0 0
Ann Snell 1 2 0 0 0 1 1 0 1 0 0 0
Asael (?) Snell 0 0 1 0 0 0 0 0 3 0 0 0
James Snell 0 1 0 0 1 0 1 1 0 2 0 0
Isham Snell 2 0 0 1 0 1 0 1 0 0 0 0
Joshua Jones 0 0 1 1 0 0 2 3 0 1 0 0
Chas. Skittletharpe Junr. 1 0 0 1 0 2 0 1 1 0 0 1
Owen Sawyer 2 0 0 1 0 1 0 0 1 0 0 0
John Marriner 0 0 0 0 1 0 2 1 1 0 0 0
Lydia Swain 0 0 0 0 0 0 1 1 0 1 0 0
Zilpha Long 0 0 0 0 0 0 1 0 1 0 0 0
Tilas Long 0 0 0 1 0 2 0 1 0 0 0 0
Betsey Skittletharpe 1 0 0 0 0 1 0 0 1 0 0 0
Thomas Pearce 0 0 0 0 0 0 0 0 0 0 1 1
Fanny Hassel 0 0 0 0 0 1 0 1 0 0 0 0
Charon Simpson 0 0 0 0 0 0 0 0 0 0 4 0
William Long 0 0 0 1 0 2 2 0 0 0 0 10
Jesse Leary 2 0 0 1 0 1 0 0 1 0 0 0
Isaac Skittletharpe 2 0 1 0 0 0 0 1 0 0 0 0
Census Total 73 27 29 51 23 86 44 51 56 25 14 118
Actual Total 73 27 29 51 23 86 44 51 56 25 14 118

End of Capt. Lewis' Company on Page 785

Go to Top of Page

Return/Go to Washington Co 1810 Census Index (A - K)

Return/Go to Washington Co 1810 Census Index (L - Z)


GO TO

Capt. Bateman's Co. - Pages 775 to 780
Capt. Joseph Lewis' Co. - Pages 780 to 785
Capt. John Phelps' Co. - Pages 785 to 789
Capt. Jesse Everitt's Co. (County) - Pages 789 to 793
Capt. Jesse Everitt's Co. (Plymouth) - Pages 794 to 797

Return to Washington Co 1810 Census Introduction
Return to Washington Co Homepage
Return to NCGenWeb Home Page