1860 Federal Census of Washington County, North Carolina
Index to Individuals
Surnames Begining with Sa - So
This index will reference individuals whose last names begin with
the letters "Sa - So". Click on the individual's name to go to that portion
of the census. For your benefit and information, the microfilm page
number is also provided.
NAME | AGE | SEX | COLOR | MICROFILM PAGE | LINE
|
---|
Salenger, Eliza | 44 | F | - | 338A | 29
|
Salsberry, Mary | 72 | F | - | 343A | 12
|
Sanderlin, David | 36 | M | M | 347B | 13
|
Sanderlin, Eveline | 41 | F | M | 351A | 35
|
Sanderlin, Henry | 20 | M | M | 351A | 36
|
Sanderlin, Sarah | 42 | F | M | 347B | 14
|
Sanderlin, Whitmell | 12 | M | M | 347B | 15
|
Sandlin, Catherine | 13 | F | - | 343A | 11
|
Sandlin, Priscilla | 33 | F | - | 331A | 26
|
Saunderson, Frances A. | 12 | F | - | 346A | 38
|
Saunderson, Frances A. | 31 | F | - | 346A | 35
|
Saunderson, Linguin S. | 7 | M | - | 346A | 40
|
Saunderson, Louisa S. | 1 | F | - | 346B | 2
|
Saunderson, Lydia D. | 9 | F | - | 346A | 39
|
Saunderson, Martha P. | 6 | F | - | 346B | 1
|
Saunderson, Mary A. | 13 | F | - | 346A | 37
|
Saunderson, Thomas P. | 15 | M | - | 346A | 36
|
Saunderson, Whitmell F. | 39 | F | - | 346A | 34
|
Saunders, Britania | 3 | F | - | 338B | 10
|
Saunders, Britania | 34 | F | - | 338B | 6
|
Saunders, Margaret A. C. | 7 | F | - | 338B | 7
|
Saunders, Martha R. | 6 | F | - | 338B | 8
|
Saunders, Rhuben | 28 | M | - | 338B | 5
|
Saunders, Sarah C. | 4 | F | - | 338B | 9
|
Saunders, Thomas | 51 | M | - | 310B | 8
|
Sawyer, Angenett | 19 | F | - | 316B | 15
|
Sawyer, Carcus | 14 | F | - | 316B | 4
|
Sawyer, Christania | 3 | F | - | 306A | 1
|
Sawyer, Claranda | 20 | F | - | 316A | 28
|
Sawyer, Edmond L. | 3 | M | - | 316B | 7
|
Sawyer, Elizabeth | 53 | F | - | 305B | 36
|
Sawyer, Elwell | 55 | M | - | 305B | 35
|
Sawyer, Frances | 1 | F | - | 324B | 33
|
Sawyer, Frances | 29 | F | - | 324B | 31
|
Sawyer, Henry W. | 23 | M | - | 333A | 24
|
Sawyer, Hester A. | 40 | F | - | 305A | 36
|
Sawyer, Isaac | 16 | M | - | 305B | 38
|
Sawyer, James H. | 4 | M | - | 324B | 32
|
Sawyer, James H. | 33 | M | - | 324B | 30
|
Sawyer, Jeremiah | 10 | M | - | 305A | 37
|
Sawyer, Jesse | 29 | M | - | 305B | 39
|
Sawyer, Jesse | 52 | M | - | 316B | 1
|
Sawyer, Jesse L. | 11 | M | - | 316B | 5
|
Sawyer, John | 18 | M | - | 325B | 29
|
Sawyer, John H. | 18 | M | - | 305B | 37
|
Sawyer, Joseph H. | 8 | M | - | 305A | 38
|
Sawyer, Josiah | 34 | M | - | 305A | 35
|
Sawyer, Mary | 24 | F | - | 305B | 40
|
Sawyer, Mary H. | 40 | M | - | 316B | 2
|
Sawyer, Mary J. | 17 | F | - | 352A | 37
|
Sawyer, Mary V. | 26 | F | - | 333A | 25
|
Sawyer, Rebecca | 1 | F | - | 333A | 26
|
Sawyer, Rhoda C. | 7 | F | - | 316B | 6
|
Sawyer, Susan | 1 | F | - | 306A | 2
|
Sawyer, Tilman | 20 | M | - | 316B | 3
|
Sawyer, Willoby | 15 | M | - | 316A | 31
|
Selivan, Alethia F. | 7 | F | - | 341A | 15
|
Selivan, Charles R. | 3 | M | - | 341A | 17
|
Selivan, James R. | 5 | M | - | 341A | 16
|
Selivan, Lewis A. | 6m | M | - | 341A | 18
|
Selivan, Mary | 32 | F | - | 341A | 13
|
Selivan, Mary W. | 11 | F | - | 341A | 14
|
Selivan, William | 40 | M | - | 341A | 12
|
Selivan, William H. | 20 | M | - | 341A | 19
|
Senate, Alethia C. | 13 | F | - | 341A | 2
|
Senate, Asa R. | 1 | M | - | 340B | 27
|
Senate, Benjamin F. | 10 | M | - | 341A | 23
|
Senate, Elizabeth | 22 | F | - | 340B | 26
|
Senate, George H. | 6 | M | - | 341A | 24
|
Senate, George W. | 45 | M | - | 341A | 20
|
Senate, James | 56 | M | - | 340B | 28
|
Senate, Jason | 18 | M | - | 340B | 10
|
Senate, John | 60 | M | - | 340B | 8
|
Senate, John Jr. | 24 | M | - | 340B | 25
|
Senate, Louisa | 13 | F | - | 340B | 11
|
Senate, Louisa | 58 | F | - | 340B | 9
|
Senate, Lovey | 45 | F | - | 341A | 21
|
Senate, Nancy | 13 | F | - | 341A | 22
|
Senate, Richard | 18 | M | - | 340B | 29
|
Senate, Samuel W. | 6 | M | - | 341A | 25
|
Senate, Sarah | 14 | F | - | 340B | 31
|
Senate, Sarah | 58 | F | - | 340B | 30
|
Sexton, David F. | 1 | M | - | 307A | 22
|
Sexton, Elisha J. | 6 | M | - | 307A | 20
|
Sexton, George J. | 7 | M | - | 307A | 19
|
Sexton, Julia | 28 | F | - | 331B | 7
|
Sexton, Maria | 26 | F | - | 307A | 18
|
Sexton, Matilda | 1 | F | - | 331B | 9
|
Sexton, William | 5 | M | - | 331B | 8
|
Sexton, William | 30 | M | - | 331B | 6
|
Sexton, William | 35 | M | - | 307A | 17
|
Sexton, William A. | 4 | M | - | 307A | 21
|
Shehan, Margaret | 12 | F | - | 306A | 18
|
Short, Harriet | 30 | F | - | 349A | 40
|
Short, Henry B. | 8 | M | - | 349B | 2
|
Short, H. B. | 35 | M | - | 349A | 39
|
Short, Joseph | 26 | M | - | 348B | 4
|
Short, Marcilla | 5 | F | - | 349B | 3
|
Short, Warren | 11 | M | - | 349B | 1
|
Simmons, John | 48 | M | - | 342B | 35
|
Simmons, Sarah F. | 48 | F | - | 342B | 36
|
Simpson, Agnas | 24 | F | M | 315A | 26
|
Simpson, Aron | 50 | M | B | 346B | 4
|
Simpson, Charles | 30 | M | M | 315A | 25
|
Simpson, Emma | 15 | F | M | 322A | 26
|
Simpson, Etta | 5 | F | M | 322A | 31
|
Simpson, Franklin | 9 | M | M | 322A | 37
|
Simpson, Halsey | 7 | M | M | 322A | 30
|
Simpson, Harriet | 3 | F | M | 322A | 40
|
Simpson, Henderson | 6 | M | M | 322A | 38
|
Simpson, Henry | 1 | M | M | 315A | 27
|
Simpson, Hulda | 43 | F | M | 322A | 23
|
Simpson, Jeremiah | 3 | M | M | 322A | 32
|
Simpson, John | 13 | M | M | 322A | 36
|
Simpson, Jordan | 11 | M | M | 322A | 28
|
Simpson, Joseph | 7 | M | B | 345A | 36
|
Simpson, Joseph | 13 | M | M | 322A | 27
|
Simpson, Joseph | 78 | M | M | 322A | 13
|
Simpson, Julia | 41 | F | B | 346B | 5
|
Simpson, Kizziah | 20 | F | M | 322A | 24
|
Simpson, Learry | 50 | M | B | 345A | 34
|
Simpson, Lowrenton | 45 | M | M | 322A | 22
|
Simpson, Maranda | 4 | F | M | 322A | 39
|
Simpson, Margaret | 13 | F | M | 322A | 15
|
Simpson, Mary | 10 | F | B | 345A | 35
|
Simpson, Mary | 30 | F | - | 345A | 33
|
Simpson, Mary | 40 | F | M | 322A | 35
|
Simpson, Miles | 50 | M | B | 322A | 34
|
Simpson, Nelley | 5m | F | M | 322B | 1
|
Simpson, Sallie | 18 | F | M | 322A | 25
|
Simpson, Sallie | 66 | F | M | 322A | 14
|
Simpson, Thomas | 9 | M | M | 322A | 29
|
Sitterson, James | 8 | M | - | 329B | 33
|
Sitterson, Miles | 49 | M | - | 329B | 31
|
Sitterson, Ruth | 42 | F | - | 329B | 32
|
Sitterson, Thomas | 5 | M | - | 329B | 34
|
Skiles, Averilla | 9 | F | - | 330B | 18
|
Skiles, Averilla | 35 | F | - | 330B | 16
|
Skiles, Benjamin F. | 2 | M | - | 330B | 21
|
Skiles, John | 13 | M | - | 330B | 17
|
Skiles, John P. | 41 | M | - | 330B | 15
|
Skiles, Martha | 8 | F | - | 330B | 19
|
Skiles, Mary | 19 | F | - | 346B | 19
|
Skiles, Mary J. | 5 | F | - | 330B | 20
|
Skinner, Charles | - | - | - | 329A | 41
|
Skirven, Clinton | 1 | M | - | 351A | 6
|
Skirven, George | 30 | M | - | 351A | 7
|
Skirven, Susan C. | 23 | F | - | 351A | 4
|
Skirven, Thomas B. | 27 | M | - | 351A | 3
|
Skirven, Thomas E. | 3 | M | - | 351A | 5
|
Skittletharp, Alvania | 19 | F | - | 327B | 1
|
Skittletharp, Aquilla | 49 | M | - | 329A | 32
|
Skittletharp, Eliza | 21 | F | - | 324B | 35
|
Skittletharp, Ellen E. | 18 | F | - | 329A | 34
|
Skittletharp, Frances E. | 26 | F | - | 349A | 12
|
Skittletharp, George W. | 10 | M | - | 338B | 36
|
Skittletharp, Hardy | 27 | M | - | 338B | 20
|
Skittletharp, Harriet | 60 | F | - | 322B | 9
|
Skittletharp, Henry B. | 6 | M | - | 324B | 36
|
Skittletharp, Joseph | 16 | M | - | 338B | 34
|
Skittletharp, Joseph | 27 | M | - | 349A | 11
|
Skittletharp, Josephine | 1 | F | - | 349A | 13
|
Skittletharp, Margaret | 24 | F | - | 338B | 26
|
Skittletharp, Margaret E. | 12 | F | - | 338B | 35
|
Skittletharp, Mary | 28 | F | - | 338B | 21
|
Skittletharp, Nancy | 40 | F | - | 338B | 33
|
Skittletharp, Nopoelan | 10m | M | - | 338B | 37
|
Skittletharp, Robert N. | 2 | M | - | 338B | 22
|
Skittletharp, Rosanna | 45 | F | - | 329A | 33
|
Skittletharp, Samuel | 29 | M | - | 338B | 25
|
Skittletharp, Sarah J. | 1 | F | - | 338B | 27
|
Skittletharp, William | 38 | M | - | 338B | 32
|
Skittletharp, William T. | 13 | M | - | 329A | 35
|
Sleight, Amanda | 18 | F | - | 337A | 27
|
Sleight, Ann E. S. | 6 | F | - | 325A | 3
|
Sleight, Frances | 78 | M | - | 338B | 1
|
Sleight, Henry J. | 2 | M | - | 325A | 4
|
Sleight, Hester A. | 35 | F | - | 325A | 2
|
Sleight, Mathew | 33 | M | - | 325A | 1
|
Smiddick, Nancy | 23 | F | - | 342B | 5
|
Smith, Ambros | 33 | M | - | 351B | 11
|
Smith, Ann | 31 | F | - | 306A | 39
|
Smith, Demetrius | 8 | M | - | 306A | 40
|
Smith, Eliza | 34 | F | - | 351B | 12
|
Smith, Elizabeth | 50 | F | - | 306A | 4
|
Smith, Emily | 12 | F | - | 350B | 39
|
Smith, Henrietta | 6 | F | - | 306A | 6
|
Smith, James H. | 26 | M | - | 348A | 13
|
Smith, Joseph C. | 18 | M | - | 348A | 15
|
Smith, Laura M. | 20 | F | - | 348A | 14
|
Smith, Maranda | 5 | F | - | 306B | 1
|
Smith, Mary F. | 9 | F | - | 306A | 5
|
Smith, Nancy | 36 | F | - | 306A | 7
|
Smith, Sallie A. | 25 | F | - | 334A | 27
|
Smith, Sarah | 16 | F | - | 350B | 38
|
Smith, Sylvester | 3 | M | - | 306B | 2
|
Smith, Warren R. | 30 | M | - | 306A | 38
|
Smith, William L. | 42 | M | - | 306A | 3
|
Snell, Ada | 54 | F | - | 309A | 7
|
Snell, Alexander F. | 24 | M | - | 313A | 38
|
Snell, Ann C. | 9 | F | - | 313B | 11
|
Snell, Anne E. | 23 | F | - | 309A | 12
|
Snell, Asa | 57 | M | - | 309A | 6
|
Snell, C H | 10 | M | - | 341B | 35
|
Snell, Caroline | 40 | F | - | 310B | 26
|
Snell, Charles W. | 1 | M | - | 321B | 4
|
Snell, Edney | 50 | F | - | 309B | 13
|
Snell, Eli | 20 | M | - | 309B | 14
|
Snell, Frances A. | 25 | F | - | 321B | 3
|
Snell, Franklin | 53 | M | - | 309B | 12
|
Snell, George W. | 27 | M | - | 350A | 14
|
Snell, Harriet | 30 | F | - | 313B | 10
|
Snell, Harriett | 16 | F | - | 338A | 11
|
Snell, Henderson | 9 | M | - | 309B | 17
|
Snell, Hester | 60 | F | - | 309B | 18
|
Snell, Jane | 21 | F | - | 309A | 13
|
Snell, Jordan W. | 30 | M | - | 313B | 9
|
Snell, Josephus | 22 | M | - | 309A | 8
|
Snell, Julian | 16 | M | - | 309B | 15
|
Snell, Louisa | 25 | F | - | 346A | 28
|
Snell, Lucinda | 14 | F | - | 309B | 16
|
Snell, Lucretia | 64 | F | - | 350A | 13
|
Snell, Malisa | 14 | F | - | 309A | 14
|
Snell, McDonald | 17 | M | - | 309A | 10
|
Snell, Nancy | 22 | F | - | 346A | 14
|
Snell, Silas H. | 29 | M | - | 321B | 2
|
Snell, Swain | 27 | M | - | 338B | 24
|
Snell, Warren | 20 | M | - | 309A | 9
|
Snell, Washington | 11 | M | - | 309A | 11
|
Go to Top of Page
A
Go to Top of Page
Return to 1860 Washington Co. Census Introductions and Index