w e l l i n g | a m i l y | o l o r | ||||||||
7 | 7 | Cornelius Tarkington | 18 | M | - | Farmer | - | - | - | Sch |
Richard Tarkington | 10 | M | - | - | - | - | - | Sch | ||
Elizabeth Tarkington | 8 | F | - | - | - | - | - | Sch | ||
Sarah Tarkington | 7 | F | - | - | - | - | - | - | ||
James Tarkington | 4 | M | - | - | - | - | - | - | ||
Nancy Tarkington | 3 | F | - | - | - | - | - | - | ||
Franklin Tarkington | 9m | M | - | - | - | - | - | - | ||
8 | 8 | Abner Perry | 50 | M | - | Cooper | 35 | - | - | - |
Martha Perry | 51 | F | - | - | - | - | - | RW | ||
Balinda Perry | 16 | F | - | Weaver | - | - | - | - | ||
Amanda Perry | 14 | F | - | - | - | - | - | - | ||
Nancy Perry | 11 | F | - | - | - | - | - | - | ||
Cora Perry | 3 | F | - | - | - | - | - | - | ||
Joseph Phelps | 23 | M | - | Wheelwright | - | - | - | M/Y | ||
Mary A. Phelps | 18 | F | - | Spinster | - | - | - | M/Y | ||
9 | 9 | Charles J. Lewis | 48 | M | - | Farmer | 3000 | 8000 | - | - |
Margaret Lewis | 43 | F | - | - | - | - | - | - | ||
Ann Lewis | 20 | F | - | Weaver | - | - | - | Sch | ||
Louisa Lewis | 19 | F | - | Spinster | - | - | - | Sch | ||
Harriet Lewis | 16 | F | - | Seamstress | - | - | - | Sch | ||
Susan Lewis | 14 | F | - | - | - | - | - | Sch | ||
Benjamin Lewis | 13 | M | - | - | - | - | - | Sch | ||
John Lewis | 11 | M | - | - | - | - | - | Sch | ||
Margaret Lewis | 8 | F | - | - | - | - | - | Sch | ||
William Lewis | 6 | M | - | - | - | - | - | - | ||
Sarah Lewis | 5 | F | - | - | - | - | - | - | ||
Elizabeth Lewis | 2 | F | - | - | - | - | - | - | ||
10 | 10 | Joseph D. Newberry | 23 | M | - | Farmer | 2600 | 14055 | NC | - |
Eliza Newberry | 44 | F | - | - | - | - | NY | - | ||
Demetrius Newberry | 15 | M | - | Farmer | - | - | NC | - | ||
George Newberry | 13 | M | - | - | - | - | - | - | ||
Alethia Newberry | 11 | F | - | - | - | - | - | - | ||
Charles F. Newberry | 2 | M | - | - | - | - | - | - | ||
Arthur Newberry | 2m | M | - | - | - | - | - | - | ||
11 | 11 | James Cliffton | 46 | M | - | Farmer | 75 | 72 | - | RW |
Sarah Cliffton | 43 | F | - | - | - | - | - | - | ||
Nancy Cliffton | 19 | F | - | Seamstress | - | - | - | - | ||
Elizabeth Cliffton | 15 | F | - | Spinster | - | - | - | - | ||
Marquis Cliffton | 12 | M | - | - | - | - | - | - | ||
Caroline Cliffton | 9 | F | - | - | - | - | - | - |
Go to Top of Page
Go to Next Page of Census
Go to Previous Page of Census
Return to the 1860 Washington Co. Census Instructions and Index