w e l l i n g | a m i l y | o l o r | Born | Condition | ied in Census Year | ||||||||||||||||||||
Unemployed | Disability | Dumb | School | Read | Write | ||||||||||||||||||||
25 | 25 | Vail, Henry | W | M | 29 | - | - | - | M | - | - | Farming | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Vail, Harriet C. | W | F | 22 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Vail, Sarah E. | W | F | 2 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Vail, James H. | W | M | 6/12 | Nov | Son | S | - | - | - | - | - | - | - | - | - | - | y | - | - | - | N. C. | N. C. | N. C. | ||
26 | 26 | Spruill, Erastas | W | M | 26 | - | - | S | - | - | - | Clerk in Store | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
27 | 27 | Reid, Jeremiah W. | W | M | 47 | - | - | - | M | - | - | Farming & Merchant | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Reid, Charlotte | W | F | 42 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Reid, Lena R. | W | F | 13 | - | Daughter | S | - | - | - | At School | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Reid, Britana | W | F | 11 | - | Daughter | S | - | - | - | At School | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Reid, Joseph E. | W | M | 9 | - | Son | S | - | - | - | At School | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Reid, Jeremiah | W | M | 2 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Newberry, Joseph | W | M | 24 | - | - | S | - | - | - | Farming | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
28 | 28 | Beasley, Harriet | B | F | 30 | - | - | S | - | - | - | Servant | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Beasley, Cora | B | F | 11 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Beasley, Dona | B | F | 9 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Beasley, John | B | M | 6 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Beasley, William | B | M | 4 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
29 | 29 | Johnson, Berton | B | M | 24 | - | - | - | M | - | - | Laborer on farm | - | - | - | - | - | - | - | - | - | y | N. C. | N. C. | N. C. |
Johnson, Sophia | B | F | 27 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | y | - | y | y | N. C. | N. C. | N. C. | ||
Johnson, Marietta | B | F | 5 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Johnson, Daniel | B | M | 1 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
30 | 30 | Skiles, John P. | W | M | 65 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | y | - | - | - | N. C. | N. C. | N. C. |
Skiles, Avarilla | W | F | 50 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | y | - | - | - | N. C. | N. C. | N. C. | ||
Skiles, Mary J. | W | F | 24 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Skiles, Avarilla | W | F | 24 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | y | N. C. | N. C. | N. C. | ||
Skiles, Benjamin | W | M | 22 | - | Son | S | - | - | - | Farming | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Skiles, Edmond | W | M | 19 | - | Son | S | - | - | - | Laboring on farm | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Skiles, Starkey | W | M | 15 | - | Son | S | - | - | - | Laboring on farm | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Skiles, Claudia B. | W | F | 10 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
31 | 31 | Downing, Thos | B | M | 25 | - | - | - | M | - | - | Laborer on farm | 12 | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Downing, Louisa | B | F | 19 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | y | N. C. | N. C. | N. C. | ||
32 | 32 | Staton, Whit | B | M | 45 | - | - | - | M | - | - | Laborer on farm | 12 | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Staton, Adaline | B | F | 30 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Staton, Manda E. | B | F | 16 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Staton, Caroline | B | F | 13 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | y | y | y | N. C. | N. C. | N. C. | ||
Staton, Sarah F. | B | F | 11 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | y | y | y | N. C. | N. C. | N. C. | ||
Staton, John H. | B | M | 6 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Staton, Mary | B | F | 3 | - | Daughter | S | - | - | - | - | - | Roseola | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Staton, Evalina | B | F | 1 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
33 | 33 | Johnston, Jordan | B | M | 47 | - | - | - | M | - | - | Laboring on farm | 3 | Cold | - | - | - | - | y | - | y | y | N. C. | N. C. | N. C. |
Johnston, Harriet | B | F | 40 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
McAlister, Morgan | B | F | 16 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | y | y | y | N. C. | N. C. | N. C. | ||
Johnston, Alen | B | M | 15 | - | Son | S | - | - | - | Laboring on farm | 3 | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Johnston, Ernest | B | F | 12 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | y | - | y | N. C. | N. C. | N. C. | ||
Johnston, Stephen | B | M | 9 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
34 | 34 | Boon, Madison | B | M | 70 | - | - | - | M | - | - | Farming | 12 | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Boon, Maxina | B | F | 55 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | y | - | y | y | N. C. | N. C. | N. C. | ||
35 | 35 | Boon, Armstid | Mu | M | 25 | - | - | - | M | - | - | Laboring on farm | 12 | - | - | - | - | - | - | - | - | y | N. C.(?) FL? | N. C. | N. C. |
Boon, Anna | B | F | 24 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | y | - | - | y | N. C. | N. C. | N. C. | ||
Boon, Williiam H. | B | M | 8/12 | Oct | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Go to Top of Page
Go to Next Page of Census
Go to Previous Page of Census
Return to the 1880 Washington Co. Census Instructions and Index