w e l l i n g | a m i l y | o l o r | Born | Condition | ied in Census Year | ||||||||||||||||||||
Unemployed | Disability | Dumb | School | Read | Write | ||||||||||||||||||||
148 | 148 | McAlister, Mary J. | W | F | 44 | - | Wife | - | M | - | - | Keeping House | - | Cold | - | - | - | - | y | - | - | - | N. C. | N. C. | N. C. |
McAlister, John F. | W | M | 14 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
McAlister, Chas. L. | W | M | 11 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | y | y | y | N. C. | N. C. | N. C. | ||
McAlister, James S. | W | M | 6 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Basnight, Elen | W | F | 14 | - | - | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
149 | 149 | Downing, C. A. | W | M | 25 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Downing, Martha J. | W | F | 21 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | y | - | - | - | N. C. | N. C. | N. C. | ||
Woodard, Mary | W | F | 14 | - | Niece | S | - | - | - | - | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
150 | 150 | Swain, A. R. | W | M | 21 | - | - | S | - | - | - | Laborer | 3 | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
151 | 151 | Davenport, Ann | B | F | 30 | - | - | S | - | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Jones, Martha | B | F | 5 | - | - | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
152 | 152 | Jones, John J. | B | M | 26 | - | - | S | - | - | - | Laborer | 6 | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Norman, George | B | M | 25 | - | - | S | - | - | - | Laborer | 4 | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
153 | 153 | Downing, J. H. | W | M | 44 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Downing, Mary E. | W | F | 28 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Downing, Pisy(?) L. | W | M | 11 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Downing, Martha | W | F | 8 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
154 | 154 | Norman, Flora | B | F | 21 | - | - | S | - | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Norman, Claud | B | F | 2 | - | Daughter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
155 | 155 | Copeland, Eljiah | B | M | 55 | - | - | - | M | - | - | Laborer | 2 | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Copeland, Penelopy | B | F | 57 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | y | - | y | y | N. C. | N. C. | N. C. | ||
Copeland, Albert | B | M | 23 | - | Son | S | - | - | - | Laborer | 2 | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Copeland, Steward | B | M | 19 | - | Son | S | - | - | - | Laborer | 2 | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Copeland, Armidic(?) | B | F | 17 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Copeland, David | B | M | 15 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | y | y | y | N. C. | N. C. | N. C. | ||
Copeland, Martha | B | F | 13 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
156 | 156 | Downing, St. | B | M | 33 | - | - | S | - | - | - | Laborer | 6 | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
157 | 157 | Chancy, Ezekiel | B | M | 43 | - | - | S | - | - | - | Laborer | 3 | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
158 | 158 | Harris, Jack | B | M | 45 | - | - | - | M | - | - | Laborer | 3 | - | - | - | - | - | y | - | y | y | N. C. | N. C. | N. C. |
Harris, Femby | B | F | 45 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Harris, John | B | M | 21 | - | Son | S | - | - | - | Laborer | 2 | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Harris, Gozelle | B | F | 19 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | y | - | y | y | N. C. | N. C. | N. C. | ||
Harris, Merry(?) | B | F | 18 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Harris, William | B | M | 1 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
159 | 159 | Downing, Jack | B | M | 72 | - | - | - | M | - | - | Laborer | 3 | - | - | - | - | - | y | - | y | y | N. C. | N. C. | N. C. |
Downing, Peggy | B | F | 50 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
160 | 160 | Woodley, Jos. | B | M | 21 | - | - | - | M | - | - | Laborer | 2 | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Woodley, Pleasant | B | F | 22 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Woodley, Victoria | B | F | 2 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Woodley, Lidia | B | F | 1 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Woodley, Lamb | B | F | 11 | - | Sister | S | - | - | - | - | - | - | - | - | - | - | - | y | y | y | N. C. | N. C. | N. C. | ||
161 | 161 | Woodley, Frank | B | M | 25 | - | - | S | - | - | - | Laborer | 3 | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
162 | 162 | Walker, F. J. | W | M | 52 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Walker, Liza C. | W | F | 65 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
163 | 163 | Combs, John | W | M | 32 | - | - | S | - | - | - | - | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
164 | 164 | Davenport, Nejah | W | M | 62 | - | - | S | - | W | - | Laborer | 4 | - | - | - | - | - | y | - | y | y | N. C. | N. C. | N. C. |
Davenport, Indianna | W | F | 16 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
165 | 165 | Spruill, B. M. | W | M | 63 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Spruill, Francis | W | F | 40 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Spruill, Indianna | W | F | 10 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. |
Go to Top of Page
Go to Next Page of Census
Go to Previous Page of Census
Return to the 1880 Washington Co. Census Instructions and Index