w e l l i n g | a m i l y | o l o r | Born | Condition | ied in Census Year | ||||||||||||||||||||
Unemployed | Disability | Dumb | School | Read | Write | ||||||||||||||||||||
184 | 184 | Chesson, G. W. | W | M | 16 | - | Son | S | - | - | - | Laborer | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Chesson, Mark | W | M | 13 | - | Son | S | - | - | - | Laborer | - | - | - | - | - | - | - | y | y | y | N. C. | N. C. | N. C. | ||
Chesson, Haywood | W | M | 11 | - | Son | S | - | - | - | Laborer | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Chesson, Alphus | W | M | 7 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Chesson, Francis A. | W | F | 2 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
185 | 185 | Chesson, R. B. | W | M | 50 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | y | - | - | - | N. C. | N. C. | N. C. |
Chesson, Mary | W | F | 47 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Chesson, W. H. | W | M | 22 | - | Son | S | - | - | - | Laborer | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Chesson, Sam C. | W | M | 19 | - | Son | S | - | - | - | Laborer | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Chesson, Willson? | W | M | 11 | - | Son | S | - | - | - | Laborer | - | - | - | - | - | - | - | y | y | y | N. C. | N. C. | N. C. | ||
Chesson, Lenora | W | F | 8 | - | - | S | - | - | - | - | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Chesson, E. B. | W | F | 15 | - | - | S | - | - | - | - | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
186 | 186 | Purcer, N. P. | W | M | 34 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | y | - | - | - | N. C. | N. C. | N. C. |
Purcer, Nancy E. | W | F | 25 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | y | N. C. | N. C. | N. C. | ||
Purcer, Lula M. | W | F | 3 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Purcer, Mary Ella | W | F | 1 | - | Daughter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
French, C. S. | W | F | 51 | - | Mother | - | - | W | - | - | - | - | - | - | - | - | - | - | - | y | N. C. | N. C. | N. C. | ||
187 | 187 | Vail, Thos. | W | M | 59 | - | F | - | M | - | - | Farmer | - | - | - | - | - | - | y | - | - | - | N. C. | N. C. | N. C. |
Vail, Julia A. | W | F | 61 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | y | - | y | y | N. C. | N. C. | N. C. | ||
188 | 188 | Jones, Elija | W | M | 42 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Jones, Mary E. | W | F | 27(?) | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Jones, Cona Lee | W | M | 7 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Jones, James | W | M | 3 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Jones, Major Kirkl.(?) | W | M | 2/12 | Apr | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
189 | 189 | Lewis, William | W | M | 60 | - | - | - | M | - | - | Farming | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Lewis, Lucrecia J. | W | F | 45 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Lewis, Liza A. | W | F | 8 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Lewis, Gisbourne | W | M | 7 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Lewis, Victor G. | W | M | 5 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Lewis, Tasso Eng(?) | W | M | 2 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
190 | 190 | Coburn, N. F. | W | M | 29 | - | - | - | M | - | - | Farming | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Coburn, Bettie | W | F | 30 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | y | - | - | - | N. C. | N. C. | N. C. | ||
Coburn, William | W | M | 9 | - | Son | S | - | - | - | - | - | - | - | - | - | - | - | y | - | - | N. C. | N. C. | N. C. | ||
Coburn, Annie E. | W | F | 6 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Coburn, Martha L. | W | F | 5 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Coburn, Fred A. | W | M | 3 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Coburn, Timothy | W | M | 2/12 | Mar | Son | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
191 | 191 | Antony Dudly | B | M | 17 | - | - | S | - | - | - | Laborer | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
192 | 192 | Downing, Thos. | B | M | 47 | - | - | - | M | - | - | Carpenter | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Downing, Julia | B | F | 40 | - | Wife | - | M | - | - | Keeping House | 3 | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Downing, David | B | M | 22 | - | Son | S | - | - | - | Laborer | 3 | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Downing, Joseph | B | F | 14 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
193 | 193 | Hassell, George | B | M | 50 | - | - | S | - | - | - | Carpenter | 2 | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
194 | 194 | Haughton, Dick | Mu | M | 40 | - | - | - | M | - | - | Farmer | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. |
Haughton, Sophia | B | F | 29 | - | Wife | - | M | - | - | Keeping House | - | - | - | - | - | - | y | - | y | y | N. C. | N. C. | N. C. | ||
Haughton, Susan | B | F | 12 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Haughton, Mary | B | F | 10 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | y | y | N. C. | N. C. | N. C. | ||
Haughton, Martha | B | F | 7 | - | - | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Haughton, Sarah | B | F | 6 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. | ||
Haughton, Lucile | B | F | 5 | - | Daughter | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N. C. | N. C. | N. C. |
Go to Top of Page
Go to Next Page of Census
Go to Previous Page of Census
Return to the 1880 Washington Co. Census Instructions and Index